
|
The Fernhurst Society
Fernhurst Tithe Apportionment transcription part 2
Please note that the data presented here are unchecked transcriptions in progress.
TD/W55 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Fernhurst, West Sussex
13th April 1846
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measures |
Payable to the Vicar |
Payable to the Earl of Egremont |
Remarks added by the transcriber |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
£ |
s |
d |
|
18 | FORD, Frederick, Rev'd | FORD, Frederick, Rev'd | 339 | Great Stanley Copse | Wood | 82 | 0 | 27 | | | | | | | | | | | 30 | Copse | Wood | 4 | 1 | 26 | | | | | | | | | | | 341 | Copse | Wood | 0 | 2 | 1 | | | | | | | | | | | 346 | Copse | Wood | 3 | 1 | 6 | | | | | | | | | | | 369 | Fir Copse | Wood | 2 | 3 | 0 | | | | | | | | | | | 376 | Heath | Rough | 2 | 3 | 17 | | | | | | | | | | | 386 1/2 | Stanley Moor | Wood | 12 | 2 | 29 | | | | | | | | | | | | | | 103 | 2 | 26 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 18 | FORD, Frederick, Rev'd | CHALCRAFT, Will'm | 337 | Stanley Mead | Mead | 2 | 3 | 26 | | | | 0 | 8 | 5 | | | | | 338 | Shaw | Wood | 0 | 0 | 10 | | | | | | | | | | | 344 | Arable | Arable | 4 | 2 | 9 | | | | 0 | 16 | 3 | | | | | 345 | Shaw | Wood | 0 | 1 | 30 | | | | | | | | | | | 347 | Field | Arable | 8 | 1 | 17 | | | | 1 | 18 | 3 | | | | | 348 | Field | Arable | 6 | 3 | 28 | | | | 1 | 12 | 11 | | 19 | FORD, Frederick, Rev'd | CHALCRAFT, Will'm | 349 | Shaw | Wood | 0 | 1 | 39 | | | | | | | | | | | 350 | Arable | Arable | 6 | 2 | 22 | | | | 1 | 11 | 7 | | | | | 351 | Shaw | Wood | 0 | 0 | 24 | | | | | | | | | | | 352 | Arable | Arable | 6 | 2 | 21 | | | | 1 | 13 | 9 | | | | | 353 | Shaw in Arable | Wood | 0 | 0 | 15 | | | | | | | | | | | 354 | Arable | Arable | 5 | 1 | 27 | | | | 0 | 18 | 4 | | | | | 355 | Arable | Arable | 5 | 2 | 13 | | | | 1 | 2 | 7 | | | | | 356 | Shaw | Wood | 0 | 0 | 21 | | | | | | | | | | | 57 | Stanley farm house | - | 0 | 1 | 35 | | | | | | | | | | | 358 | Stanley yard | - | 0 | 0 | 27 | | | | | | | | | | | 359 | Stanley garden | - | 0 | 0 | 33 | | | | | | | | | | | 360 | Stanley yard | - | 0 | 1 | 6 | | | | | | | | | | | 361 | Road 10 Stanley farm | - | 0 | 2 | 26 | | | | | | | | | | | 362 | Shaw | Wood | 0 | 0 | 13 | | | | | | | | | | | 364 | Shaw field | Arable | 6 | 2 | 26 | | | | 1 | 4 | 11 | | | | | 364 | Shaw 10 field | Wood | 0 | 0 | 23 | | | | | | | | | | | 365 | Shaw 10 field | Wood | 0 | 0 | 15 | | | | | | | | | | | 366 | Stanley field | Arable | 5 | 0 | 32 | | | | 1 | 6 | 3 | | | | | 367 | Shaw | Wood | 0 | 0 | 33 | | | | | | | | | | | 368 | Field | Arable | 6 | 3 | 39 | | | | 1 | 10 | 5 | | | | | 385 | Farm Mead | Mead | 1 | 1 | 7 | | | | 0 | 3 | 2 | | | | | 386 | Shaw | Wood | 0 | 0 | 14 | | | | | | | | | | | 388 | Stanley field | Arable | 4 | 3 | 14 | | | | 0 | 18 | 2 | | | | | 389 | Stanley field | Arable | 5 | 1 | 16 | | | | 0 | 18 | 4 | | | | | 390 | Shaw | Copse | 0 | 0 | 35 | | | | | | | | | | | 391 | Shaw | Copse | 0 | 0 | 9 | | | | | | | | | | | 396 | Meadow | Mead | 4 | 3 | 17 | | | | 0 | 16 | 6 | | | | | | | | 86 | 1 | 2 | | | | 17 | 0 | 1 | |
---|
| | | | | | | | | | | | | | | | 19 | FORD, James | FORD, James | 755 | Garden | - | 0 | 0 | 24 | | | | | | | | | | | 756 | Cottage & Garden | - | 0 | 0 | 13 | | | | | | | | | | | | | | 0 | 0 | 37 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 19 | JARRETT, Tho's, now BRIDGER, John | JARRETT, Tho's, now BRIDGER, John | 185 | American garden | - | 0 | 0 | 5 | | | | | | | | | | | 186 | House and garden | | 0 | 0 | 30 | | | | | | | | | | | | | | 0 | 0 | 35 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 19 | GREENWAY, Samuel | GREENWAY, Samuel | 631 | House and Garden | - | 0 | 0 | 5 | | | | | | | | | | | 633 | Garden | - | 0 | 0 | 10 | | | | | | | | | | | | | | 0 | 0 | 15 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 20 | GREENWAY, Samuel (continued) | BUDD, Mrs | 632 | Garden | - | 0 | 0 | 4 | | | | | | | | | | | | | | | | | | | | | | | | 20 | GREENAWAY, Rich'd | MARINER, John & GREENAWAY, Rich'd | 637 | Tenements and Garden | - | 0 | 0 | 22 | | | | | | | | | | | 636 | Garden | - | 0 | 0 | 27 | | | | | | | | | | | | | | 0 | 1 | 9 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 20 | GREENAWAY, Rich'd | SMITH, Will'm | 635 | Wheelwrights Shop | - | 0 | 0 | 24 | | | | | | | | | | | 638 | - | Garden | 0 | 0 | 11 | | | | | | | | | | | 641 | - | Ochard | 0 | 2 | 24 | | | | | | | | | | | | | | 0 | 3 | 19 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 20 | GLAZIER, Mary | GLAZIER, Mary | 1112 | Cottage and Garden | - | 0 | 1 | 22 | | | | | | | | | | | | | | | | | | | | | | | | 20 | HEATHER, Henry | HEATHER, Henry | 853 ? | Tenements and yard | - | 0 | 1 | 33 | | | | | | | | | | | | | | | | | | | | | | | | 20 | HOLLIST, Haslar | HOLLIST, Haslar | 237 | Beech Copse | Wood | 31 | 0 | 14 | | | | | | | | | | | 238 | Firs | Firs | 0 | 0 | 30 | | | | | | | | | | | 239 | Young Plantation | Wood | 1 | 0 | 2 | | | | | | | | | | | 240 | Young Plantation | Wood | 14 | 1 | 16 | | | | | | | | | | | 271 | Copse | Wood | 0 | 1 | 31 | | | | | | | | | | | 273 | Copse | Wood | 0 | 0 | 32 | | | | | | | | | | | 275 | Copse | Wood | 0 | 0 | 12 | | | | | | | | | | | 277 | Copse | Wood | 0 | 0 | 20 | | | | | | | | | | | 281 | Copse | Wood | 0 | 0 | 38 | | | | | | | | | | | 283 | Copse | Wood | 0 | 1 | 36 | | | | | | | | | | | 292 | Copse | Wood | 0 | 2 | 37 | | | | | | | | | | | 293 | Copse | Wood | 1 | 2 | 0 | | | | | | | | | | | 295 | Copse | Wood | 8 | 3 | 0 | | | | | | | | | | | 541 | Copse | Wood | 0 | 1 | 16 | | | | | | | | | | | 544 | Copse | Wood | 11 | 1 | 36 | | | | | | | | | | | 547 | Copse | Wood | 9 | 3 | 5 | | | | | | | | | | | 553 | Copse | Wood | 0 | 3 | 33 | | | | | | | | | | | 561 | Copse | Wood | 1 | 1 | 20 | | | | | | | | | | | 565 | Copse | Wood | 0 | 0 | 12 | | | | | | | | | | | 566 | Copse | Wood | 0 | 0 | 11 | | | | | | | | | | | 605 | Copse | Wood | 3 | 0 | 15 | | | | | | | | | | | 606 | Orchard | - | 1 | 0 | 17 | | | | | | | | | | | 545 | Pasture | Pasture | 2 | 2 | 22 | | | | 0 | 11 | 5 | | | | | | | | 90 | 0 | 15 | | | | 0 | 11 | 5 | |
---|
| | | | | | | | | | | | | | | | 21 | HOLLIST, Hasler | BURT, Rob't | 270 | Well field | Arable | 4 | 1 | 25 | | | | 0 | 13 | 9 | | | | | 272 | Bottom field | Arable | 2 | 3 | 4 | | | | 0 | 10 | 6 | | | | | 274 | Kiln field | Arable | 5 | 1 | 10 | | | | 1 | 6 | 3 | | | | | 276 | Wellgrove mead | Mead | 3 | 0 | 9 | | | | 0 | 6 | 6 | | | | | 278 | Field | Arable | 2 | 1 | 25 | | | | 0 | 9 | 2 | | | | | 279 | Shaw | Wood | 0 | 0 | 37 | | | | | | | | | | | 280 | Orchard | - | 0 | 2 | 36 | | | | | | | | | | | 282 | Field | Arable | 3 | 3 | 27 | | | | 0 | 13 | 4 | | | | | 284 | Pasture | Pasture | 1 | 0 | 23 | | | | 0 | 0 | 7 | | | | | 287 | Rough | Pasture | 0 | 0 | 18 | | | | | | | | | | | 289 | Mead | Mead | 7 | 3 | 10 | | | | 1 | 10 | 0 | | | | | 290 | Shaw | Wood | 0 | 0 | 36 | | | | | | | | | | | 291 | Bignels | Arable | 1 | 3 | 37 | | | | 0 | 7 | 8 | | | | | 294 | Mead | Mead | 1 | 1 | 29 | | | | 0 | 4 | 6 | | | | | 546 | Arable | Arable | 3 | 2 | 9 | | | | 0 | 13 | 9 | | | | | 548 | Arable | Arable | 2 | 0 | 13 | | | | 0 | 9 | 8 | | | | | 549 | Shaw | Wood | 0 | 0 | 14 | | | | | | | | | | | 550 | Pasture | Pasture | 1 | 0 | 8 | | | | 0 | 3 | 5 | | | | | 551 | Pasture | Pasture | 4 | 2 | 0 | | | | 0 | 19 | 10 | | | | | 552 | Arable | Arable | 2 | 3 | 14 | | | | 0 | 12 | 1 | | | | | 554 | Arable | Arable | 2 | 3 | 6 | | | | 0 | 10 | 8 | | | | | 555 | Lane | - | 0 | 2 | 15 | | | | | | | | | | | 556 | Arable | Arable | 3 | 0 | 8 | | | | 0 | 10 | 6 | | | | | 557 | Cottage & Garden | - | 0 | 0 | 31 | | | | | | | | | | | 558 | Garden | - | 0 | 2 | 19 | | | | | | | | | | | 559 | Pasture | Pasture | 0 | 1 | 36 | | | | | | | | | | | 560 | Arable | Arable | 6 | 3 | 24 | | | | 1 | 7 | 1 | | | | | 562 | Copse | Wood | 0 | 0 | 7 | | | | | | | | | | | 563 | Arable | Arable | 7 | 1 | 10 | | | | 1 | 5 | 11 | | | | | 564 | Copse | Wood | 0 | 2 | 14 | | | | | | | | | | | 579 | Road | - | 0 | 2 | 32 | | | | | | | | | | | 602 | Boudon | Pasture | 2 | 2 | 30 | | | | 0 | 11 | 0 | | | | | 603 | Boudon | Pasture | 1 | 2 | 3 | | | | 0 | 7 | 5 | | | | | 604 | Boudon | Wood | 0 | 0 | 14 | | | | | | | | | | | 607 | Field | Arable | 0 | 0 | 9 | | | | | | | | | | | | | | 77 | 1 | 2 | | | | 14 | 0 | 7 | |
---|
| | | | | | | | | | | | | | | | 21 | HOLLIST, Hasler | ROW, Will' | 285 | Cottage & Garden | | 0 | 1 | 21 | | | | | | | | | | | | | | | | | | | | | | | | 21 | HOLLIST, Hasler | WEST, Rob't | 286 | Cottage & Garden | | 0 | 1 | 31 | | | | | | | | | | | | | | | | | | | | | | | | 21 | HETHERINGTON, Tho's | BERRY, James | 645 | Cottage & Garden | | 0 | 0 | 17 | | | | | | | | | | | | | | | | | | | | | | | | 22 | HETHERINGTON, Tho's | MILLS, Stephen | 646 | Cottage & Garden | - | 0 | 0 | 13 | | | | | | | | | | | | | | | | | | | | | | | | 22 | HOLDER, Henry now ROKER, John | HOLLIST, Haslar | 757 | Cottage & Garden | | 0 | 2 | 4 | | | | | | | | | | | | | | | | | | | | | | | | 22 | HENRY, James | HENRY, James | 712 | Bridge reed | Copse | 33 | 0 | 10 | | | | | | | | | | | 840 | Bridge land | Copse | 8 | 1 | 20 | | | | | | | | | | | 1071 | Copse | Copse | 9 | 0 | 5 | | | | | | | | | | | | | | 50 | 1 | 35 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 22 | HENRY, James | AYLWIN, Thomas | 903 | 8 Acres | Arable | 6 | 3 | 6 | | | | 1 | 0 | 11 | | | | | 904 | Shaw | Wood | 0 | 0 | 37 | | | | | | | | | | | 905 | Shaw | Wood | 0 | 1 | 11 | | | | | | | | | | | 909 | Field | Arable | 2 | 2 | 20 | | | | 0 | 8 | 1 | | | | | 910 | Copse | Wood | 0 | 2 | 3 | | | | | | | | | | | 911 | Copse | Wood | 4 | 2 | 2 | | | | | | | | | | | 920 | 4 Acres | Arable | 3 | 1 | 1 | | | | 0 | 13 | 10 | | | | | 921 | Copse | Wood | 0 | 1 | 20 | | | | | | | | | | | 922 | Hog field | Arable | 5 | 1 | 9 | | | | 0 | 19 | 8 | | | | | 92 | Shaw | Wood | 0 | 0 | 32 | | | | | | | | | | | 924 | Moss field | Arable | 5 | 3 | 36 | | | | 1 | 7 | 8 | | | | | 925 | 3 Acres | Arable | 2 | 2 | 34 | | | | 0 | 11 | 8 | | | | | 926 | Shaw | Wood | 0 | 0 | 22 | | | | | | | | | | | 927 | Pasture | Pasture | 1 | 3 | 1 | | | | 0 | 3 | 10 | | | | | 928 | Pasture | Pasture | 1 | 0 | 4 | | | | 0 | 2 | 3 | | | | | 929 | Copse | Wood | 0 | 0 | 7 | | | | | | | | | | | 930 | Copse | Wood | 0 | 1 | 3 | | | | | | | | | | | 931 | Old barn field | Arable | 3 | 3 | 9 | | | | 0 | 15 | 0 | | | | | 932 | Shaw | Wood | 0 | 0 | 13 | | | | | | | | | | | 951 | Pasture | Pasture | 6 | 0 | 36 | | | | 0 | 15 | 4 | | | | | 958 | Long field | Arable | 2 | 3 | 28 | | | | 0 | 13 | 1 | | | | | 959 | Shaw | Wood | 2 | 0 | 23 | | | | | | | | | | | 961 | Long field | Arable | 3 | 1 | 19 | | | | 0 | 13 | 8 | | | | | 962 | Long field | Arable | 5 | 0 | 33 | | | | 0 | 16 | 10 | | | | | 963 | Shaw | Wood | 0 | 1 | 32 | | | | | | | | | | | 964 | South land | Wood | 10 | 0 | 26 | | | | | | | | | | | 1054 | Litle land | Wood | 2 | 0 | 16 | | | | | | | | | | | 1072 | Pond | - | 2 | 1 | 29 | | | | | | | | | | | 1078 | Mill Mead | Mead | 1 | 0 | 26 | | | | 0 | 2 | 3 | | | | | 1079 | Wood | Wood | 0 | 0 | 14 | | | | | | | | | | | 1080 | Cooks bridge farm yard | - | 0 | 0 | 13 | | | | | | | | | | | 1081 | Corn Mill | - | 0 | 0 | 2 | | | | | | | | 23 | HENRY, James | AYLWIN, Thomas | 1082 | Garden | - | 0 | 1 | 26 | | | | 0 | 1 | 1 | | | | | 1142 | Field | Arable | 1 | 3 | 0 | | | | 0 | 7 | 11 | | | | | 1143 | Sandy fd | Arable | 6 | 3 | 3 | | | | 1 | 14 | 5 | | | | | 1144 | Rush fd | Pasture | 3 | 2 | 9 | | | | 0 | 10 | 2 | | | | | 1145 | Shaw | Wood | 0 | 1 | 1 | | | | | | | | | | | 1149 | Garden | Mead | 2 | 2 | 28 | | | | 0 | 8 | 2 | | | | | 1150 | Cooks bridge farm house | - | 0 | 1 | 35 | | | | | | | | | | | 1151 | Cooks bridge farm house | - | 0 | 0 | 27 | | | | | | | | | | | 1152 | Cooks bridge mead | Meadow | 2 | 2 | 17 | | | | 0 | 12 | 8 | | | | | 1153 | Shaw | Wood | 0 | 0 | 4 | | | | | | | | | | | 1162 | Ash reeds | Pasture | 4 | 0 | 19 | | | | 0 | 7 | 1 | | | | | 1163 | Ash reeds | Pasture | 3 | 2 | 30 | | | | 0 | 7 | 1 | | | | | 1164 | Slab mead | Pasture | 0 | 3 | 18 | | | | 0 | 2 | 3 | | | | | | | | 103 | 2 | 24 | | | | 13 | 14 | 11 | |
---|
| | | | | | | | | | | | | | | | 23 | HOUNSOME, John, now CHALCRAFT, Thomas | HOUNSOME,John | 1101 | Pasture | Pasture | 1 | 1 | 0 | | | | | | | | | | | 1102 | 2 Tenements & Garden | - | 0 | 0 | 25 | | | | | | | | | | | | | | 1 | 1 | 25 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 23 | HENRY, George, Esq (late Hector) | HENRY, George, Esq (late Hector) | 1276 | Gate house | Wood | 15 | 1 | 22 | | | | | | | | | | | 1277 | Plantation | Wood | 3 | 3 | 13 | | | | | | | | | | | 1278 | 5 Acres | Arable | 4 | 3 | 14 | | | | 1 | 1 | 10 | | | | | 1279 | 3 Acres | Pasture | 3 | 2 | 35 | | | | 0 | 7 | 8 | | | | | 1280 | Shaw | Wood | 0 | 2 | 30 | | | | | | | | | | | 1281 | Yard | - | 0 | 0 | 25 | | | | | | | | | | | 1283 | Pasture | Pasture | 1 | 3 | 7 | | | | 0 | 5 | 5 | | | | | 1284 | Well Mead | Pasture | 3 | 2 | 2 | | | | 0 | 15 | 5 | | | | | 1285 | Well Copse | Wood | 1 | 2 | 22 | | | | | | | | | | | 1286 | Field | Arable | 4 | 1 | 25 | | | | 1 | 0 | 1 | | | | | 1287 | Shaw | Wood | 0 | 0 | 17 | | | | | | | | | | | 1288 | Shaw | Wood | 0 | 0 | 38 | | | | | | | | | | | 1289 | Shaw | Wood | 0 | 0 | 20 | | | | | | | | | | | 1290 | Mead | Mead | 2 | 2 | 32 | | | | 0 | 8 | 3 | | | | | 1291 | Shaw | Wood | 0 | 0 | 13 | | | | | | | | | | | 1292 | Shaw | Wood | 0 | 0 | 24 | | | | | | | | | | | 1293 | Shaw | Wood | 11 | 3 | 20 | | | | | | | | | | | 1294 | Croked field | Pasture | 2 | 1 | 39 | | | | 0 | 5 | 6 | | | | | 1295 | Shaw | Wood | 0 | 1 | 22 | | | | | | | | | | | 1296 | Shaw | Wood | 0 | 0 | 5 | | | | | | | | | | | 1297 | Shaw | Wood | 0 | 0 | 6 | | | | | | | | | | | 1298 | Shaw | Wood | 0 | 0 | 10 | | | | | | | | 24 | HENRY, George, Esq (late Hector) | HENRY, George, Esq (late Hector) | 1299 | Field | Pasture | 0 | 2 | 20 | | | | 0 | 1 | 2 | | | | | 1300 | Orchard | - | 0 | 0 | 25 | | | | 0 | 1 | 2 | | | | | 1301 | Pasture | Pasture | 1 | 1 | 0 | | | | 0 | 3 | 8 | | | | | 1302 | Gate house farm yard | - | 0 | 0 | 18 | | | | | | | | | | | 1303 | Ochard | - | 0 | 0 | 18 | | | | | | | | | | | 1304 | Orchard farm house | - | 0 | 0 | 36 | | | | | | | | | | | 1305 | Garden | - | 0 | 0 | 29 | | | | 0 | 0 | 8 | | | | | | | | 61 | 2 | 23 | | | | 4 | 19 | 1 | |
---|
| | | | | | | | | | | | | | | | 24 | LUCAS, John | HULL, Geo | 9 | Cottage & Garden | - | 0 | 1 | 11 | | | | | | | | | | | | | | | | | | | | | | | | 24 | LUCAS, John | TREAGUS, Wm | 10 | Cottage & Garden | - | 0 | 0 | 37 | | | | | | | | | | | | | | | | | | | | | | | | 24 | LUCAS, John | SHOTTER, Ja's | 29 | Cottage & Garden | | 0 | 0 | 39 | | | | | | | | | | | | | | | | | | | | | | | | 24 | LUCAS, John | VOLLER, John | 30 | Cottage & Garden | - | 0 | 0 | 39 | | | | | | | | | | | | | | | | | | | | | | | | 24 | LUCAS, John | LUCAS, John | 145 | Cottage & Garden | - | 0 | 0 | 27 | | | | | | | | | | | | | | | | | | | | | | | | 24 | LUCAS, John | PANNELL, John | 194 | Cottage & Garden | - | 0 | 1 | 13 | | | | | | | | | | | 193 | Cottage & Garden | - | 0 | 0 | 38 | | | | | | | | | | | 195 | Barn and Yard | - | 0 | 0 | 7 | | | | | | | | | | | 196 | House Mead | Mead | 1 | 2 | 25 | | | | 0 | 6 | 7 | | | | | 197 | Shaw | Wood | 0 | 0 | 10 | | | | | | | | | | | 198 | Barn field | Mead | 1 | 0 | 0 | | | | 0 | 3 | 11 | | | | | 199 | Orchard Mead | Mead | 1 | 0 | 10 | | | | 0 | 3 | 9 | | | | | 200 | Long field | Arable | 1 | 2 | 16 | | | | 0 | 7 | 9 | | | | | 201 | Shaw | Wood | 0 | 0 | 34 | | | | | | | | | | | 202 | Orchard | - | 0 | 1 | 5 | | | | | | | | | | | | | | 6 | 0 | 25 | | | | 1 | 3 | 11 | |
---|
| | | | | | | | | | | | | | | | 24 | LUCAS, John | LUCAS, John | 8 | Barn and Yard | - | 0 | 0 | 16 | | | | | | | | | | | 11 | House field | Arable | 0 | 0 | 16 | | | | 0 | 7 | 9 | | | | | 12 | House field | Arable | 2 | 0 | 5 | | | | 0 | 6 | 8 | | | | | 13 | Shaw | Wood | 0 | 0 | 10 | | | | | | | | | | | 14 | Field | Arable | 4 | 1 | 0 | | | | 1 | 1 | 0 | | | | | 15 | Road | - | 0 | 0 | 27 | | | | | | | | | | | 16 | Shaw | Wood | 0 | 0 | 16 | | | | | | | | | | | 17 | Field | Arable | 3 | 1 | 33 | | | | 0 | 17 | 4 | | | | | 18 | Hedge in field | Wood | 0 | 0 | 26 | | | | | | | | 25 | LUCAS, John | LUCAS, John | 19 | Camels den | Wood | 12 | 0 | 30 | ? | | | | | | | | | | 20 | Kent field | Arable | 7 | 0 | 36 | | | | 1 | 5 | 6 | | | | | 21 | Kent field | Arable | 1 | 0 | 4 | | | | 0 | 3 | 9 | | | | | 22 | Camels den | Wood | 16 | 2 | 30 | | | | | | | | | | | 23 | Field | Arable | 2 | 2 | 35 | | | | 0 | 11 | 3 | | | | | 24 | Sturt field | Mead | 5 | 2 | 38 | | | | 1 | 1 | 6 | | | | | 25 | Shaw | Wood | 0 | 1 | 22 | | | | | | | | | | | 26 | 4 Acres | Arable | 4 | 0 | 20 | | | | 1 | 0 | 6 | | | | | 123 | Old Pond | Wood | 0 | 1 | 25 | | | | | | | | | | | 140 | Copse | Wood | 28 | 1 | 7 | | | | | | | | | | | 142 | Copse | Wood | 4 | 1 | 15 | | | | | | | | | | | 143 | Road | - | 0 | 0 | 28 | | | | | | | | | | | 144 | Road | - | 0 | 1 | 26 | | | | | | | | | | | 146 | Copse | Wood | 21 | 2 | 5 | | | | | | | | | | | | | | 119 | 3 | 7 | | | | 6 | 16 | 6 | |
---|
| | | | | | | | | | | | | | | | 25 | LUCAS, James | LUCAS, James | 567 | Road | - | 0 | 1 | 20 | | | | | | | | | | | 568 | Orchard | - | 0 | 1 | 16 | | | | 0 | 2 | 8 | | | | | 569 | Pasture | Mead | 0 | 2 | 27 | | | | 0 | 1 | 0 | | | | | 570 | Orchard | - | 0 | 0 | 30 | | | | 0 | 1 | 0 | | | | | 571 | Mead | Mead | 0 | 2 | 4 | | | | 0 | 1 | 4 | | | | | 572 | Mead | Mead | 4 | 2 | 10 | | | | 0 | 12 | 11 | | | | | 573 | Mead | Mead | 1 | 0 | 39 | | | | 0 | 4 | 6 | | | | | 574 | Upper hawks farm house | - | 1 | 0 | 29 | | | | | | | | | | | 575 | Upper hawks farm house | Orchard | 0 | 1 | 14 | | | | 0 | 2 | 2 | | | | | 576 | Upper hawks field | Arable | 2 | 3 | 30 | | | | 0 | 12 | 11 | | | | | 577 | Upper hawks copse | Copse | 0 | 0 | 15 | | | | | | | | | | | 578 | Percy field | Arable | 6 | 0 | 36 | | | | 1 | 4 | 1 | | | | | 580 | Percy copse | Wood | 9 | 2 | 24 | | | | | | | | | | | 585 | Percy copse | Wood | 3 | 3 | 12 | | | | | | | | | | | 586 | Horseley field | Pasture | 7 | 1 | 4 | | | | 1 | 3 | 11 | | | | | 587 | Road | - | 1 | 0 | 28 | | | | | | | | | | | 588 | Pitt field | Arable | 3 | 2 | 7 | | | | 0 | 10 | 9 | | | | | 589 | Copse | Wood | 0 | 0 | 14 | | | | | | | | | | | 590 | Barton | Pasture | 5 | 1 | 32 | | | | 1 | 3 | 7 | | | | | 591 | Field | Arable | 5 | 3 | 35 | | | | 1 | 5 | 11 | | | | | 592 | Field | Arable | 5 | 3 | 6 | | | | 1 | 1 | 2 | | | | | 593 | Field | Arable | 4 | 1 | 22 | | | | 0 | 18 | 1 | | | | | 594 | Field | Arable | 5 | 3 | 24 | | | | 1 | 2 | 5 | | | | | 595 | Copse | Copse | 0 | 0 | 39 | | | | | | | | | | | 597 | Copse | Copse | 0 | 1 | 23 | | | | | | | | 26 | LUCAS, James | LUCAS, James | 598 | 8 Acre | Arable | 7 | 3 | 15 | | | | 10 | 8 | 5 | | | | | 599 | 9 Acre | Arable | 8 | 0 | 25 | | | | 1 | 11 | 11 | | | | | 600 | Barton | Pasture | 1 | 0 | 20 | | | | 0 | 2 | 1 | | | | | 601 | Barton | Pasture | 0 | 2 | 18 | | | | 0 | 1 | 1 | | | | | 611 | Copse | Wood | 1 | 0 | 30 | | | | | | | | | | | 612 | Copse field | Pasture | 1 | 2 | 2 | | | | 0 | 5 | 11 | | | | | 613 | Moor Copse | Wood | 4 | 3 | 17 | | | | | | | | | | | 614 | Moor field | Arable | 6 | 1 | 4 | | | | 1 | 5 | 11 | | | | | 615 | 8 Acre | Arable | 7 | 2 | 36 | | | | 1 | 8 | 2 | | | | | 620 | Copse | Wood | 13 | 3 | 35 | | | | | | | | | | | 971 | Turners Copse | Wood | 0 | 2 | 23 | | | | | | | | | | | 976 | Poke reeds | Arable | 13 | 0 | 14 | | | | 2 | 5 | 8 | | | | | | | | 139 | 1 | 19 | | | | 19 | 3 | 6 | |
---|
| | | | | | | | | | | | | | | | 26 | LUCAS, James | MILTON, Daniel | 584 | Cottage & Garden | - | 0 | 0 | 36 | | | | | | | | | | | | | | | | | | | | | | | | 26 | LUCAS, James | MILLS, Rich'd | 596 | Cottage & Garden | - | 0 | 2 | 21 | | | | | | | | | | | | | | | | | | | | | | | | 26 | LUFF, Edw'd, now HOLLAND, Wm Elphs | JAMES, Henry | 634 | Spread Eagle Inn | - | 0 | 0 | 6 | | | | | | | | | | | 639 | Gardens | - | 0 | 0 | 16 | | | | | | | | | | | 640 | Yard | - | 0 | 0 | 7 | | | | | | | | | | | | | | 0 | 0 | 29 | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | 665 | Forge | - | 0 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 26 | LEACH, John, Esq, now BAKER, H J, the Rev'd | LEACH, John, Esq, now BAKER, H J, the Rev'd | 722 | Mill Hanger | Wood | 27 | 0 | 0 | | | | | | | | | | | 749 | Road | - | 0 | 0 | 32 | | | | | | | | | | | 732 | Mead | Meadow | 1 | 1 | 5 | | | | 0 | 4 | 11 | | | | | 765 | Drakes Mead | Meadow | 2 | 2 | 25 | | | | 0 | 8 | 9 | | | | | | | | 31 | 0 | 22 | | | | 0 | 13 | 8 | |
---|
