
|
The Fernhurst Society
Fernhurst Tithe Apportionment transcription part 1
Please note that the data presented here are unchecked transcriptions in progress.
TD/W55 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Fernhurst, West Sussex
13th April 1846
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measures |
Payable to the Vicar |
Payable to the Earl of Egremont |
Remarks added by the transcriber |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
£ |
s |
d |
|
1 | PERCIVAL, the Right Hon'ble George James, Earl of Egmont | PERCIVAL, the Rt Hon'ble George James, Earl of Egmont | 68 | Millands Hanger | Copse | 3 | 1 | 35 | | | | | | | Lord Egmont of Cowdray Estate | | | | 69 | Millands field | Copse | 9 | 1 | 12 | | | | | | | | | | | 70 | Rough | - | 9 | 0 | 38 | | | | | | | | | | | 71 | Moor Copse | Copse | 2 | 2 | 28 | | | | | | | | | | | 72 | Open Coombe | Copse | 17 | 0 | 13 | | | | | | | | | | | 73 | Fives | - | 0 | 2 | 23 | | | | | | | | | | | 74 | Part of Little Coombe | Copse | 27 | 3 | 11 | | | | | | | | | | | 75 | Plantation | Plantation | 0 | 3 | 33 | | | | | | | | | | | 76 | Fir Plantation | Plantation | 1 | 1 | 32 | | | | | | | | | | | 78 | White Field Copse | Copse | 6 | 0 | 10 | | | | | | | | | | | 79 | White field hanger | Copse | 2 | 1 | 7 | | | | | | | | | | | 80 | White field rough | Copse | 6 | 1 | 16 | | | | | | | | | | | 211 | Pt of Hanger | Copse | 7 | 3 | 6 | | | | | | | | | | | 220 | Road to Combe | Copse | 0 | 0 | 27 | | | | | | | | | | | 221 | Pt of Conger Field | Copse | 2 | 2 | 4 | | | | | | | | | | | 228 | Moses hill Copse | Copse | 2 | 1 | 38 | | | | | | | | | | | 229 | Vile Hill do | Copse | 5 | 3 | 0 | | | | | | | | | | | 317 | Oak Reeds | Copse | 2 | 1 | 15 | | | | | | | | | | | 325 | Oak Reeds | Copse | 2 | ? | 20 | | | | | | | | | | | 326 | Part of hovel fd | Copse | 3 | 2 | 20 | | | | | | | | | | | 327 | Park Gate 8 acres | Copse | 9 | 0 | 0 | | | | | | | | | | | 328 | Park gate Copse | Copse | 9 | 1 | 30 | | | | | | | | | | | 329 | Newlands Copse | Copse | 14 | 0 | 32 | | | | | | | | | | | 330 | Lower Copse | Copse | 2 | 2 | 0 | | | | | | | | | | | 331 | Upper Copes | Copse | 4 | 0 | 24 | | | | | | | | | | | 379 | Five Plantation | Copse | 3 | 0 | 31 | | | | | | | | | | | 380 | Park Gate Hangar | Copse | 29 | 0 | 25 | | | | | | | | | | | 381 | Long Copse | Copse | 3 | 3 | 30 | | | | | | | | | | | 382 | Road in Wood | Copse | 1 | 1 | 11 | | | | | | | | | | | 383 | Two acre Copse | Copse | 2 | 1 | 11 | | | | | | | | | | | 392 | Upper Newlands | Copse | 3 | 1 | 36 | | | | | | | | | | | 407 | Birch Field | Copse | 15 | 0 | 12 | | | | | | | | | | | 412 | Irod hill field | Copse | 7 | 1 | 38 | | | | | | | | | | | 413 | Park gate Rough | Copse | 22 | 2 | 15 | | | | | | | | | | | 452 | Road | Copse | 2 | 3 | 35 | | | | | | | | | | | 466 | Ragged field row | Copse | 3 | 3 | 6 | | | | | | | | | | | 470 | Copse | Copse | 0 | 3 | 32 | | | | | | | | | | | 476 | Warrn Copse | Copse | 6 | 1 | 23 | | | | | | | | 2 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | PERCIVAL, the Right Hon'ble George James, Earl Egmont | 477 | Furnace Pond | Copse | 5 | 1 | 13 | | | | | | | | | | | 478 | Part of mine pit | Copse | 82 | 3 | 15 | | | | | | | | | | | 479 | North park rough | Copse | 82 | 1 | 10 | | | | | | | | | | | 481 | Heath field rough | Copse | 9 | 1 | 20 | | | | | | | | | | | 482 | Island Copse | Copse | 26 | 0 | 22 | | | | | | | | | | | 483 | Planted field | Copse | 1 | 2 | 13 | | | | | | | | | | | 495 | Pt of ball & keen field | Copse | 4 | 0 | 34 | | | | | | | | | | | 495 I/2 | Pt of ball & keen field | Copse | 3 | 2 | 0 | | | | | | | | | | | 504 | Whites lane row | Copse | 13 | 0 | 10 | | | | | | | | | | | 527 | Young copse | Copse | 0 | 2 | 25 | | | | | | | | | | | 532 | Shaw | Copse | 0 | 1 | 38 | | | | | | | | | | | 533 | Mine pit Copse | Copse | 10 | 1 | 8 | | | | | | | | | | | 535 | Young Copse | Copse | 2 | 1 | 2 | | | | | | | | | | | 536 | Wellands Copse | Copse | 13 | 1 | 5 | | | | | | | | | | | 960 | Old Lane | Copse | 1 | 0 | 19 | | | | | | | | | | | 966 | Young Copse | Copse | 1 | 3 | 33 | | | | | | | | | | | 967 | Road | Copse | 0 | 1 | 19 | | | | | | | | | | | 968 | Copse | Copse | 2 | 1 | 35 | | | | | | | | | | | 969 | Turners Copse | Copse | 21 | 3 | 36 | | | | | | | | | | | 970 | Turners Copse | Copse | 2 | 1 | 0 | | | | | | | | | | | 981 | Amon Copse | Copse | 40 | 3 | 2 | | | | | | | | | | | 983 | Road | Copse | 0 | 0 | 37 | | | | | | | | | | | 987 | Road | Copse | 0 | 0 | 33 | | | | | | | | | | | 990 | Road | Copse | 0 | 0 | 27 | | | | | | | | | | | 991 | Upper lodge row | Copse | 0 | 3 | 31 | | | | | | | | | | | 993 | Road | Road | 0 | 1 | 8 | | | | | | | | | | | 994 | Upper lodge row | Copse | 3 | 0 | 2 | | | | | | | | | | | 997 | Road | Road | 0 | 2 | 13 | | | | | | | | | | | 998 | Birch hill | Copse | 21 | 1 | 24 | | | | | | | | | | | 998 1/2 | Part of Birch Hill | Copse | 3 | 1 | 30 | | | | | | | | | | | 1009 | Caveleys quarters | Copse | 35 | 0 | 30 | | | | | | | | | | | 1010 | East Copse | Copse | 20 | 1 | 2 | | | | | | | | | | | 1011 | West Copse | Copse | 48 | 3 | 6 | | | | | | | | | | | 1012 | Holder hill Copse | Copse | 27 | 2 | 22 | | | | | | | | | | | 1014 | Semaphore Copse | Copse | 1 | 2 | 27 | | | | | | | | | | | 1020 | Planted piece | Copse | 4 | 3 | 16 | | | | | | | | | | | 1021 | Manor ditch | Common | 0 | 3 | 16 | | | | | | | | | | | 1022 | Pt of Planted piece | Copse | 1 | 0 | 39 | | | | | | | | | | | 1023 | Road | Road | 0 | 0 | 26 | | | | | | | | | | | 1037 | Pt of little warren Copse | Copse | 0 | 3 | 7 | | | | | | | | | | | 1040 | Park copse | Copse | 161 | 2 | 13 | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | PERCIVAL, the Right Hon'ble George James, Earl Egmont | 1044 | Shaw | Copse | 0 | 1 | 0 | | | | | | | | | | | 1127 | Pt of Henley Copse | Copse | 19 | 3 | 4 | | | | | | | | | | | 1169 | Ash reeds | Copse | 8 | 3 | 38 | | | | | | | | | | | 1211 | Duck field wood | Copse | 7 | 0 | 9 | | | | | | | | | | | 1240 | Swamp | Copse | 0 | 0 | 12 | | | | | | | | | | | 1247 | Guildford Copse | Copse | 10 | 3 | 24 | | | | | | | | | | | 1250 | Road | Road | 0 | 2 | 4 | | | | | | | | | | | 1251 | Little Guildford Copse | Copse | 1 | 2 | 23 | | | | | | | | | | | 1275 | Verdley Wood | Copse | 316 | 2 | 0 | | | | | | | | | | | | | | 1280 | 1 | 21 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | HOLDEN, John | 77 | Part of Marley Common | - | 12 | 0 | 20 | | | | | | | | | | | 208 | Readings field | Arable | 14 | 0 | 0 | | | | | | | | | | | 209 | Pt of lime Kiln field | Arable | 2 | 3 | 5 | | | | | | | | | | | 210 | Shaw | Copse | 0 | 0 | 31 | | | | | | | | | | | 212 | Part of lime Kiln field | Arable | 5 | 2 | 19 | | | | | | | | | | | 213 | Pond | - | 0 | 0 | 11 | | | | | | | | | | | 214 | Kiln plat | Pasture | 1 | 0 | 1 | | | | | | | | | | | 215 | North field | Arable | 12 | 0 | 27 | | | | | | | | | | | 216 | Rick yard | Pasture | 0 | 1 | 13 | | | | | | | | | | | 217 | Moses hill farm yard | - | 0 | 1 | 33 | | | | | | | | | | | 218 | Moses hill house & gardens | Garden | 0 | 0 | 19 | | | | | | | | | | | 219 | Moses hill garden | Garden | 0 | 1 | 3 | | | | | | | | | | | 222 | West field | Arable | 8 | 0 | 32 | | | | | | | | | | | 223 | Shaw | Copse | 0 | 2 | 3 | | | | | | | | | | | 224 | Broomy field | Arable | 3 | 1 | 0 | | | | | | | | | | | 225 | South field | Arable | 7 | 3 | 25 | | | | | | | | | | | 226 | South field copse | Copse | 0 | 1 | 8 | | | | | | | | | | | 227 | South field copse | Copse | 0 | 3 | 30 | | | | | | | | | | | 231 | Pt of crab field | Rough | 0 | 0 | 4 | | | | | | | | | | | | | | 70 | 1 | 4 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | OLDER, John | 234 | Orchard | - | 0 | 2 | 11 | | | | | | | | | | | 235 | House and garden | - | 0 | 1 | 0 | | | | | | | | | | | | | | 0 | 3 | 11 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | VANS, John | 233 | Garden | - | 0 | 0 | 24 | | | | | | | | | | | | | | | | | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MADGWICK, George | 296 | Furnace field | Arable | 9 | 1 | 18 | | | | | | | | | | | 297 | Furnace lane | Pasture | 2 | 2 | 29 | | | | | | | | | | | 298 | Great hog field | Arable | 4 | 1 | 38 | | | | | | | | 3 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MADGWICK, George | 299 | Shaw | Copse | 0 | 1 | 15 | | | | | | | | | | | 300 | Barn Mead | Mead | 1 | 3 | 11 | | | | | | | | | | | 301 | Lower lodge farm yard | - | 0 | 0 | 33 | | | | | | | | | | | 302 | House and Yard | - | 0 | 0 | 31 | | | | | | | | | | | 303 | Pond | - | 0 | 0 | 11 | | | | | | | | | | | 304 | Rick yard | - | 0 | 2 | 25 | | | | | | | | | | | 305 | Lower lodge farm house | - | 0 | 2 | 4 | | | | | | | | | | | 307 | Little Mead | Meadow | 1 | 2 | 4 | | | | | | | | | | | 308 | Shaw | Copse | 0 | 0 | 4 | | | | | | | | | | | 309 | Oak reeds | Arable | 3 | 1 | 5 | | | | | | | | | | | 310 | Shaw | Copse | 0 | 0 | 19 | | | | | | | | | | | 311 | Oak reeds | Mead | 1 | 1 | 20 | | | | | | | | | | | 312 | Shaw | Copse | 0 | 1 | 18 | | | | | | | | | | | 314 | Oak Reeds | Arable | 3 | 3 | 24 | | | | | | | | | | | 315 | Shaw | Copse | 0 | 1 | 16 | | | | | | | | | | | 316 | Shaw | Copse | 0 | 0 | 12 | | | | | | | | | | | 318 | Part of Pond Mead | Mead | 3 | 1 | 20 | | | | | | | | | | | 319 | Shaw | Copse | 0 | 1 | 34 | | | | | | | | | | | 320 | Part of hovel field | Arable | 7 | 0 | 24 | | | | | | | | | | | 321 | Shaw | Copse | 0 | 2 | 32 | | | | | | | | | | | 322 | Lower park Gate | Arable | 7 | 1 | 35 | | | | | | | | | | | 323 | Shaw | Copse | 0 | 0 | 21 | | | | | | | | | | | 324 | Shaw | Copse | 0 | 0 | 26 | | | | | | | | | | | 384 | Park gate Orchard | - | 0 | 3 | 31 | | | | | | | | | | | 387 | Little Mead | Meadow | 3 | 1 | 25 | | | | | | | | | | | 398 | Shaw | Copse | 0 | 1 | 5 | | | | | | | | | | | 399 | Little Clay field | Mead | 3 | 1 | 27 | | | | | | | | | | | 400 | Shaw | Copse | 0 | 0 | 16 | | | | | | | | | | | 401 | Shaw | Copse | 0 | 0 | 16 | | | | | | | | | | | 402 | Clay field | Pasture | 6 | 2 | 26 | | | | | | | | | | | 403 | Shaw | Copse | 0 | 1 | 9 | | | | | | | | | | | 404 | Bank reeds | Pasture | 3 | 3 | 1 | | | | | | | | | | | 405 | Shaw | Copse | 0 | 3 | 30 | | | | | | | | | | | 406 | Bank reeds | Pasture | 2 | 1 | 1 | | | | | | | | | | | 408 | New barn rough | Pasture | 3 | 2 | 39 | | | | | | | | | | | 409 | Park gate barn and yard | - | 0 | 0 | 34 | | | | | | | | | | | 410 | Bank reeds | Pasture | 6 | 0 | 10 | | | | | | | | | | | 411 | Sand pit field | Arable | 7 | 3 | 4 | | | | | | | | | | | 414 | Upper Marsh | Mead | 2 | 0 | | | | | | | | | | | | 414 1/2 | Upper Marsh | Arable | 2 | 3 | 22 | | | | | | | | | | | 415 | Lower Marsh | Pasture | 3 | 0 | 30 | | | | | | | | 5 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MADGWICK, George | 416 | Park gate nap field | Pasture | 3 | 2 | 32 | | | | | | | | | | | 417 | Shaw | Wood | 0 | 0 | 27 | | | | | | | | | | | 418 | Shaw | Wood | 0 | 1 | 16 | | | | | | | | | | | 419 | Park gate nap field | Pasture | 4 | 2 | 15 | | | | | | | | | | | 420 | Copse | Wood | 0 | 1 | 10 | | | | | | | | | | | 321 | Rough Copse | Wood | 0 | 0 | 26 | | | | | | | | | | | 422 | Rough piece | Pasture | 2 | 0 | 24 | | | | | | | | | | | 423 | Copse | Wood | 0 | 1 | " | | | | | | | | | | | 424 | Copse | Wood | 1 | 1 | 26 | | | | | | | | | | | 425 | Pond field | Pasture | 8 | 2 | 8 | | | | | | | | | | | 426 | Long Copse | Wood | 2 | 2 | 11 | | | | | | | | | | | 427 | Stone field | Pasture | 16 | 2 | 2 | | | | | | | | | | | 428 | 18 Acres | Pasture | 18 | 0 | 6 | | | | | | | | | | | 429 | 16 Acres | Pasture | 17 | 3 | " | | | | | | | | | | | 430 | Tribes barn fd | Pasture | 1 | 2 | 30 | | | | | | | | | | | 431 | Upper 11 Acres | Pasture | 11 | 1 | | | | | | | | | | | | 432 | Tribes barn and yard | Pasture | 0 | 0 | 26 | | | | | | | | | | | 433 | Lower 11 Acres | Arable | 10 | 0 | 30 | | | | | | | | | | | 434 | 7 Acres | Arable | 6 | 2 | 8 | | | | | | | | | | | 435 | 9 Acres | Pasture | 9 | 1 | 13 | | | | | | | | | | | 436 | Shaw | Copse | 1 | 1 | 2 | | | | | | | | | | | 437 | Further 12 Acres | Arable | 11 | 2 | 15 | | | | | | | | | | | 438 | Rough piece | Pasture | 2 | 2 | 23 | | | | | | | | | | | 439 | 5 Acres | Arable | 5 | 0 | 9 | | | | | | | | | | | 440 | Copse | Copse | 0 | 1 | 22 | | | | | | | | | | | 441 | 2 Acres | Arable | 11 | 2 | 15 | | | | | | | | | | | 442 | Stewards field | Arable | 4 | 1 | 7 | | | | | | | | | | | 443 | Stewards copse | Copse | 1 | 2 | 18 | | | | | | | | | | | 444 | Stewards copse | Copse | 2 | 0 | 11 | | | | | | | | | | | 445 | Hovel by Stewards Copse | Yard | 0 | 0 | 7 | | | | | | | | | | | 446 | Three corner'd field | Arable | 3 | 3 | 8 | | | | | | | | | | | 447 | Copse | Copse | 0 | 0 | 10 | | | | | | | | | | | 448 | Park pond fd | Arable | 4 | 0 | 9 | | | | | | | | | | | 449 | Copse | Copse | 1 | 3 | 0 | | | | | | | | | | | 450 | Linchmere mead | Mead | 3 | 0 | 20 | | | | | | | | | | | 451 | Copse | Copse | 1 | 1 | 7 | | | | | | | | | | | 453 | Rough | - | 0 | 0 | 28 | | | | | | | | | | | 457 | Lane | - | 0 | 2 | 34 | | | | | | | | | | | 458 | 12 Acres | Pasture | 13 | 0 | 8 | | | | | | | | | | | 459 | 8 Acres | Arable | 7 | 3 | 6 | | | | | | | | | | | 460 | Copse | Copse | 0 | 0 | 27 | | | | | | | | 6 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MADGWICK, George | 461 | Copse | Copse | 0 | 0 | 32 | | | | | | | | | | | 462 | Lime Kiln field | Arable | 9 | 3 | 15 | | | | | | | | | | | 463 | Shaw | Copse | 0 | 0 | 31 | | | | | | | | | | | 464 | Ragged field | Arable | 7 | 3 | 16 | | | | | | | | | | | 465 | Copse | Copse | 0 | 0 | 36 | | | | | | | | | | | 467 | Copse | Copse | 0 | 0 | 11 | | | | | | | | | | | 468 | Moss field | Arable | 9 | 2 | 15 | | | | | | | | | | | 469 | Great Mead | Meadow | 10 | 1 | 28 | | | | | | | | | | | 471 | Little hog field | Orchard | 2 | 0 | 20 | | | | | | | | | | | 472 | Copse | Copse | 0 | 0 | 7 | | | | | | | | | | | 473 | Copse | Copse | 0 | 1 | 13 | | | | | | | | | | | 474 | Warren field | Arable | 8 | 3 | 18 | | | | | | | | | | | 475 | Shaw | Copse | 0 | 0 | 32 | | | | | | | | | | | | | | 339 | 3 | 30 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 6 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | JAMES, Edward | 332 | Part of Bayard Mead | Meadow | 0 | 1 | 16 | | | | | | | Forename should be Edmund | | | | 333 | Shulered Farm | - | 0 | 0 | 12 | | | | | | | | | | | | | | 0 | 1 | 28 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 6 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | GLAZIER, William | 393 | Mead | Meadow | 0 | 3 | 17 | | | | | | | | | | | 394 | Copse | Copse | 0 | 0 | 10 | | | | | | | | | | | | | | 0 | 3 | 27 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 6 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | LUFF, John | 484 | Croft Mead | Pasture | 2 | 3 | 0 | | | | | | | | | | | 485 | Copse | Wood | 0 | 0 | 26 | | | | | | | | | | | 486 | Calves field | Arable | 6 | 2 | 17 | | | | | | | | | | | 487 | Broad field | Arable | 10 | 0 | 16 | | | | | | | | | | | 488 | Copse | Copse | 0 | 2 | 0 | | | | | | | | | | | 489 | Copse | Copse | 0 | 1 | 22 | | | | | | | | | | | 490 | Lower dencher | Arable | 6 | 2 | 14 | | | | | | | | | | | 491 | Copse | Copse | 0 | 2 | 25 | | | | | | | | | | | 492 | Upper dencher | Pasture | 3 | 3 | 4 | | | | | | | | | | | 493 | Copse | Copse | 1 | 0 | 15 | | | | | | | | | | | 494 | Pt of ball field | Pasture | 4 | 2 | 1 | | | | | | | | | | | 496 | Winter oaters | Arable | 10 | 1 | 6 | | | | | | | | | | | 497 | Copse | Copse | 0 | 1 | 30 | | | | | | | | | | | 498 | Keen field | Pasture | 10 | 1 | 18 | | | | | | | | | | | 499 | Lower do | Pasture | 12 | 2 | 4 | | | | | | | | | | | 500 | Shaw | Copse | 0 | 2 | 11 | | | | | | | | | | | 501 | Shaw | Copse | 0 | 2 | 19 | | | | | | | | | | | 502 | Lawn field | Arable | 13 | 2 | 15 | | | | | | | | 7 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | LUFF, John | 503 | Shaw | Copse | 0 | 3 | 18 | | | | | | | | | | | 505 | White hown | Arable | 7 | 3 | 9 | | | | | | | | | | | 506 | Shaw | Copse | 0 | 1 | 14 | | | | | | | | | | | 507 | Shaw | Copse | 0 | 1 | 6 | | | | | | | | | | | 508 | Shaw | Copse | 1 | 1 | 3 | | | | | | | | | | | 509 | Rother Croft | Mead | 2 | 3 | 5 | | | | | | | | | | | 510 | Crab field | Arable | 5 | 0 | 33 | | | | | | | | | | | 511 | North park | Orchard | 1 | 1 | 15 | | | | | | | | | | | 512 | Barn field | Arable | 5 | 2 | 12 | | | | | | | | | | | 513 | 8 Acres | Pasture | 8 | 1 | 5 | | | | | | | | | | | 514 | North park house and garden | - | 0 | 3 | 2 | | | | | | | | | | | 515 | Old Kiln rough | Rough | 8 | 2 | 0 | | | | | | | | | | | 516 | Mine pit copse | Copse | 1 | 0 | 10 | | | | | | | | | | | 517 | Mine pit copse | Copse | 1 | 3 | 35 | | | | | | | | | | | 518 | Mine pit copse | Copse | 0 | 1 | 31 | | | | | | | | | | | 519 | Mine pit copse | Copse | 0 | 3 | 10 | | | | | | | | | | | 520 | Mine pit copse | Copse | 0 | 1 | 7 | | | | | | | | | | | 521 | Pt of Orchard | Orchard | 0 | 2 | 3 | | | | | | | | | | | 522 | Road | - | 1 | 3 | 27 | | | | | | | | | | | 523 | Little Kiln field | Arable | 3 | 1 | 8 | | | | | | | | | | | 524 | Shaw | Copse | 1 | 0 | 9 | | | | | | | | | | | 525 | High Reeds | Arable | 7 | 0 | 27 | | | | | | | | | | | 526 | Shaw | Copse | 1 | 0 | 1 | | | | | | | | | | | 528 | Young copse plat | Arable | 9 | 0 | 1 | | | | | | | | | | | 529 | Shaw | Copse | 0 | 2 | 26 | | | | | | | | | | | 530 | Barn and yard | - | 0 | 1 | 9 | | | | | | | | | | | 531 | Great barn mead | Mead | 9 | 0 | 20 | | | | | | | | | | | 534 | Lower high reeds | Arable | 3 | 1 | 23 | | | | | | | | | | | 537 | 20 Acres | Pasture | 18 | 2 | 21 | | | | | | | | | | | 538 | Shaw | Copse | 1 | 1 | 21 | | | | | | | | | | | 539 | Willards Croft | Plat | 3 | 3 | 4 | | | | | | | | | | | 540 | Shaw | Copse | 0 | 2 | 36 | | | | | | | | | | | 542 | Flat field | Arable | 8 | 1 | 24 | | | | | | | | | | | 543 | Shaw | Copse | 1 | 1 | 38 | | | | | | | | | | | | | | 214 | 3 | 36 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 7 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | LUFF, William | 629 | Cottage and Garden | - | 0 | 0 | 38 | | | | | | | | | | | | | | | | | | | | | | | | 7 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MACKRELL, Luke | 610 | Old road | - | 0 | 0 | 38 | | | | | | | | | | | 616 | Old road | - | 0 | 0 | 17 | | | | | | | | | | | 617 | Copse | Copse | 0 | 0 | 30 | | | | | | | | 8 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | MACKRELL, Luke (continued) | 618 | Field | Pasture | 0 | 2 | 20 | | | | | | | | | | | 972 | Hither high bridge | Arable | 5 | 1 | 20 | | | | | | | | | | | 973 | Shaw | Copse | 0 | 2 | 5 | | | | | | | | | | | 974 | Further Shaw | Arable | 3 | 3 | | | | | | | | | | | | 975 | Shaw | Copse | 0 | 0 | 24 | | | | | | | | | | | 1050 | Lower Readings | Arable | 4 | 0 | 5 | | | | | | | | | | | 1051 | Shaw | Copse | 1 | 0 | 7 | | | | | | | | | | | 1052 | Upper Shaw | Arable | 3 | 1 | | | | | | | | | | | | 1053 | Shaw | Copse | 0 | 1 | 6 | | | | | | | | | | | 1119 | Barn and Yard | - | 0 | 0 | 7 | | | | | | | | | | | | | | 19 | 2 | 9 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 8 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | WEST, James | 1115 | Lower field | Pasture | 2 | 2 | 0 | | | | | | | | | | | 1116 | Middle field | Pasture | 1 | 1 | 39 | | | | | | | | | | | 1117 | Barn field | Pasture | 2 | 1 | 32 | | | | | | | | | | | 1118 | Shaw | Copse | 0 | 0 | 7 | | | | | | | | | | | 1119a | Part of yard | - | 0 | 0 | 6 | | | | | | | | | | | 1120 | Cottage and Garden | - | 0 | 1 | 1 | | | | | | | | | | | 1121 | House Mead | Mead | 1 | 0 | 25 | | | | | | | | | | | 1122 | Garden | - | 0 | 1 | 6 | | | | | | | | | | | | | | 8 | 0 | 36 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 8 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | GRAYSMARK, James | 933 | - | Pasture | 1 | 2 | 23 | | | | | | | | | | | 934 | - | Arable | 5 | 1 | 24 | | | | | | | | | | | 935 | Copse | Copse | 0 | 0 | 20 | | | | | | | | | | | 938 | - | Arable | 3 | 3 | 20 | | | | | | | | | | | 939 | Copse | Copse | 0 | 3 | 5 | | | | | | | | | | | 940 | 4 Acres | Arable | 3 | 1 | 29 | | | | | | | | | | | 941 | Shaw | Copse | 0 | 0 | 15 | | | | | | | | | | | 1068 | - | Arable | 6 | 0 | 4 | | | | | | | | | | | 1069 | - | Copse | 0 | 0 | 33 | | | | | | | | | | | 1070 | - | Copse | 0 | 0 | 39 | | | | | | | | | | | 1073 | - | Arable | 0 | 1 | 18 | | | | | | | | | | | 1074 | - | Copse | 0 | 1 | 36 | | | | | | | | | | | 1075 | Wool field | Arable | 3 | 0 | 2 | | | | | | | | | | | 1076 | - | Arable | 5 | 3 | 1 | | | | | | | | | | | 1077 | - | Copse | 0 | 1 | 31 | | | | | | | | | | | 1083 | - | Copse | 0 | 0 | 20 | | | | | | | | | | | 1084 | - | Copse | 0 | 0 | 8 | | | | | | | | | | | 1085 | - | Arable | 3 | 1 | 18 | | | | | | | | | | | 1086 | Old Kings Arms Inn & yard | - | 0 | 1 | 1 | | | | | | | | 9 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | GRAYSMARK, James | 1087 | Farm Yard | - | 0 | 0 | 17 | | | | | | | | | | | 1088 | - | Garden | 1 | 1 | 26 | | | | | | | | | | | 1089 | Pond field | Pasture | 4 | 0 | 7 | | | | | | | | | | | 1090 | - | Pasture | 1 | 0 | 8 | | | | | | | | | | | 1091 | - | Arable | 2 | 0 | 6 | | | | | | | | | | | 1092 | - | Copse | 0 | 0 | 9 | | | | | | | | | | | 1096 | Long mead | Pasture | 0 | 3 | 2 | | | | | | | | | | | 1141 | Spire mead | Pasture | 2 | 0 | 4 | | | | | | | | | | | | | | 3 | 3 | 16 | | | | | | | |
---|
| | | | | | | | | | | | | | | | 9 | PERCIVAL, the Right Hon'ble George James, Earl Egmont | WILLIAM, Henry | 1129 | Cottage and Garden | - | 0 | 0 | 11 | | | | | | | | | | | 1130 | Brick yard | - | 1 | 2 | 33 | | | | | | | | | | | | | | 1 | 3 | 4 | | | | | | | |
---|
