
|
The Fernhurst Society
Woolavington Tithe Apportionment transcription
Please note that the data presented here are unchecked transcriptions in progress.
TD/W15 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Woolavington
14 September 1841.
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measures |
Payable to the Rector |
Remarks |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
|
1 | ALLEN, Ann | TURNER, Charles | 153 | Yard and Buildings | | 0 | 0 | 30 | | | | |
| | | 154 | House and Garden | | 0 | 1 | 32 | | | | |
| | | 155 | The Orchard | Pasture | 0 | 1 | 28 | | | | |
| | | 156 | Home Field | Pasture | 6 | 1 | 7 | | | | |
| | | 160 | Arable | | 3 | 1 | 5 | | | | |
| | | 164 | Arable | | 2 | 0 | 23 | | | | |
| | | 165 | Furze and Wood in Arable | Wood uc | 1 | 1 | 11 | | | | |
| | | 166 | Cottage and Garden | | 0 | 1 | 11 | | | | |
| | | 167 | Pasture | Pasture | 1 | 3 | 34 | | | | |
| | | 168 | Pasture | Pasture | 1 | 0 | 17 | | | | |
| | | 169 | Arable | Arable | 4 | 1 | 4 | | | | |
| | | 170 | Arable | Arable | 3 | 0 | 34 | | | | |
| | | 171 | Allotment | Rough | 1 | 1 | 2 | | | | |
| | | | | | 29 | 0 | 38 | 4 | 15 | 6 | |
1 | BAKER, George, Esq | WOODS, George William | 333 | House, Buildings and Shrubbery | | 1 | 3 | 31 | | | | |
| | | 334 | Orchard | Orchard | 1 | 0 | 27 | | | | |
| | | 335 | Bottom Piece | Pasture | 16 | 0 | 23 | | | | |
| | | 336 | Plantation | Wood | 0 | 3 | 20 | | | | |
| | | 337 | Plantation | Wood | 5 | 1 | 20 | | | | |
| | | 338 | Cottages an Gardens | | 0 | 2 | 22 | | | | |
| | | 344 | Further and Bottom Field | Arable | 4 | 0 | 19 | | | | |
| | | 345 | Row in Further and Bottom Field | Wood | 0 | 2 | 0 | | | | |
| | | 346 | Hilly Field | Arable | 1 | 3 | 14 | | | | |
| | | 37 | Wood | Wood | 1 | 0 | 26 | | | | |
| | | 348 | Long Mead | Pasture | 2 | 0 | 38 | | | | |
| | | 349 | Meadow Field | Arable | 2 | 3 | 23 | | | | |
| | | 350 | Row in Meadow Field | Wood | 0 | 1 | 11 | | | | |
| | | 351 | Upper Field | Arable | 4 | 0 | 30 | | | | |
| | | 352 | Cottage Yard & Garden | | 0 | 0 | 26 | | | | |
| | | 353 | Buildings Yard & Lane | | 0 | 0 | 17 | | | | |
| | | 354 | Orchard | Orchard | 0 | 2 | 6 | | | | |
| | | 356 | Common Piece | Pasture | 1 | 3 | 38 | | | | |
| | | 357 | Plantation | Wood | 0 | 0 | 31 | | | | |
| | | 385 | Plantation | Wood | 4 | 3 | 17 | | | | |
| | | | | | 51 | 0 | 39 | 5 | 1 | 4 | |
1 | BAKER, George, Esq | CARVER, James | 358 | Cottage and Garden | | 0 | 0 | 12 | | | | |
1 | BAKER, George, Esq | CHALCRAFT, James | 384 | Cottage and Garden | | 0 | 0 | 39 | | | | |
1 | BERRY, John | COOPER, William | 492 | Cottage and Garden | | 0 | 1 | 0 | | | | |
| BERRY, John | WEST, Richard | 491 | Cottage and Garden | | 0 | 0 | 24 | | | | |
2 | BERRY, John | BERRY, John Jun and another | 90 | Cottage and Garden | | 0 | 1 | 1 | | | | |
2 | BISSHOPP, James | BISSHOPPO ?, James | 149 | Plantation | Wood | 2 | 1 | 3 | | | | |
2 | BISSHOPP, James | REAVES, John | 98 | Meadow Field | Pasture | 1 | 0 | 8 | | | | |
| | | 157 | Eastlands Farm Huse & Garden | | 0 | 1 | 4 | | | | |
| | | 158 | Buildings & Yard | | 0 | 0 | 13 | | | | |
| | | 159 | Meadow | Pasture | 0 | 3 | 9 | | | | |
| | | 161 | Upper East Lands | Arable | 1 | 0 | 37 | | | | |
| | | 162 | Middle East Lands | Arable | 2 | 0 | 10 | | | | |
| | | 163 | Lower East Lands | Arable | 3 | 0 | 20 | | | | |
| | | | | | 8 | 2 | 21 | 2 | 3 | 8 | |
2 | BROADHURST, Rev'd Thomas | BROADHURST, Rev'd Thomas | 493 | Upper Nappers | Wood | 36 | 2 | 32 | | | | |
2 | COLEBROOK, Thomas | COLEBROOK, Thomas | 133 | Meadow | Pasture | 1 | 0 | 6 | | | | |
| | | 137 | Meadow | Pasture | 3 | 1 | 17 | | | | |
| | | 138 | Row in Meadow Field | Wood | 0 | 2 | 23 | | | | |
| | | 172 | Plantation | Wood | 2 | 1 | 33 | | | | |
| | | | | | 7 | 1 | 39 | 1 | 1 | 8 | |
2 | COLEBROOK, Thomas | HILTON, Thomas and another | 136 | Cottage and Garden | | 0 | 1 | 13 | | | | |
| COLEBROOK, Thomas | HILLS, Richard | 139 | Cottage and Garden | | 0 | 1 | 27 | | | | |
2 | DENNETT, Pruett, Esquire | DENNETT, Pruett, Esquire | 293 | Long Meadow | Pasture | 3 | 2 | 38 | | | | |
| | | 296 | The Long Field | Arable | 13 | 0 | 18 | | | | |
| | | 297 | Hilly Field | Arable | 12 | 0 | 3 | | | | |
| | | 299 | The Middle Field | Arable | 12 | 1 | 39 | | | | |
| | | 299a | Row in Middle Field | Wood | 0 | 0 | 32 | | | | |
| | | 301 | Barn Field | Arable | 12 | 0 | 2 | | | | |
| | | 303 | Barn and Yard | | 0 | 1 | 24 | | | | |
| | | 304 | Part of Barn Field | Pasture | 1 | 2 | 29 | | | | |
| | | 306 | Buildings and Yard | | 0 | 0 | 29 | | | | |
| | | 307 | Orchard and Garden | | 0 | 3 | 20 | | | | |
| | | 331 | Cricket Ground | Pasture | 4 | 2 | 12 | | | | |
| | | 417 | Orchard | Orchard | 0 | 0 | 13 | | | | |
| | | 418 | Cottage and Garden | | 0 | 0 | 26 | | | | |
| | | 419 | Site of Old Garden | | 0 | 0 | 32 | | | | |
| | | | | | 61 | 2 | 37 | | | | Tithes Merged |
3 | DENNETT, Pruett, Esquire | DENNETT, Pruett, Esquire | 290 | Plantation | Wood | 1 | 2 | 15 | | | | |
| | | 292 | Plantation | Wood | 0 | 1 | 2 | | | | |
| | | 295 | Wood | Wood | 28 | 0 | 9 | | | | |
| | | 298 | Plantation | Wood | 0 | 1 | 9 | | | | |
| | | 300 | The Moor | Wood | 10 | 0 | 2 | | | | |
| | | 302 | Part of Bn Field | Wood | 1 | 0 | 8 | | | | |
| | | 332 | Woolavington Comon | Heath | 31 | 2 | 3 | | | | |
| | | | | | 72 | 3 | 8 | | | | |
3 | DENNETT, Pruett, Esquire | HOUGHTON, Timothy and another | 291 | Cottages and Gardens | | 0 | 1 | 16 | | | | |
3 | DENNETT, Pruett, Esquire | Robinson, James and another | 305 | Cottages and Gardens | | 0 | 0 | 23 | | | | |
3 | DAMER, Mary | AYLWIN, William | 460 | Arable | Arable | 1 | 3 | 7 | | | | |
| | | 461 | Arable | Arable | 4 | 1 | 14 | | | | |
| | | 462 | Wood | Wood | 2 | 1 | 8 | | | | |
| | | | | | 8 | 1 | 29 | 1 | 8 | 7 | |
3 | EWEN, John | EWEN, John | 190 | Close | Pasture | 0 | 3 | 20 | | | | |
| | | 192 | Pottery Buildngs & Yard | | 0 | 3 | 20 | | | | |
| | | 193 | Pasture | Pasture | 1 | 1 | 15 | | | | |
| | | 194 | Arabe | Arable | 1 | 2 | 5 | | | | |
| | | 197 | Row | Wood | 0 | 0 | 30 | | | | |
| | | | | | 4 | 3 | 10 | 0 | 15 | 3 | |
3 | EWEN, John | TODMAN, Joseph | 196 | Allotment | Arable | 0 | 2 | 1 | 0 | 1 | 5 | |
3 | EWEN, John | TODMAN, Joseph and another | 191 | Cottage and Garden | Orchard uc | 0 | 2 | 18 | | 2 | 9 | |
3 | FISHER, William | FISHER, William | 315 | High Field | Arable | 4 | 2 | 25 | 1 | 0 | 0 | |
| | | 310 | Close Walk | Arable | 5 | 1 | 36 | | | | |
| | | 311 | Plantation | Wood | 0 | 2 | 35 | | | | |
| | | 312 | Hilly Field | Arable | 2 | 0 | 5 | | | | |
| | | 313 | Row in Hilly Field | Wood | 0 | 1 | 36 | | | | |
| | | 314 | North Field | Pasture | 6 | 1 | 11 | | | | |
| | | 316 | Beggars Barn Field | Arable | 4 | 3 | 12 | | | | |
| | | 317 | Middle Field | Arable | 6 | 0 | 34 | | | | |
| | | 318 | Row in Middle Field | Wood | 0 | 1 | 14 | | | | |
4 | FISHER, William | FISHER, William | 319 | Wood | Wood | 0 | 2 | 36 | | | | |
| | | 320 | Appletree Home Field | Arable | 7 | 1 | 39 | | | | |
| | | 321 | Stable Field | Arable | 2 | 2 | 19 | | | | |
| | | 322 | Hilltop Homestead | | 1 | 2 | 10 | | | | |
| | | 323 | Garden | Garden | 0 | 3 | 3 | | | | |
| | | 324 | Farm House & Buildings | | 1 | 2 | 7 | | | | |
| | | 325 | Gardeners Cottage & Garden | | 0 | 0 | 18 | | | | |
| | | 326 | Turf House Field | Pasture | 4 | 2 | 2 | | | | |
| | | 327 | Barn Field | Arable | 2 | 3 | 2 | | | | |
| | | 328 | Upper Field | Arable | 5 | 3 | 0 | | | | |
| | | 329 | New Field | Arable | 3 | 2 | 20 | | | | |
| | | 330 | Plantation | Wood | 2 | 3 | 13 | | | | |
| | | | | | 60 | 2 | 32 | | | | Tithes Merged |
4 | GREENAWAY, Samuel | GREENAWAY, Samuel | 463 | Part of Lower Nappers | Wood | 2 | 2 | 28 | | | | |
| | | 464 | Part of Lower Nappers | Arable | 0 | 1 | 18 | | | | |
| | | 465 | Part of Lower Nappers | Arable | 1 | 1 | 5 | | | | |
| | | 466 | Part of Lower Nappers | Arable | 3 | 1 | 6 | | | | |
| | | 467 | Part of Lower Nappers | Wood uc | 3 | 3 | 19 | | | | |
| | | 468 | Part of Lower Nappers | Arable | | 0 | 36 | | | | |
| | | 479 | Cowpens | | 0 | 0 | 8 | | | | |
| | | 480 | Garden | Garden | 0 | 0 | 12 | | | | |
| | | 481 | Pasture | Pasture | 0 | 1 | 2 | | | | |
| | | 482 | Pasture | Pasture | 1 | 0 | 11 | | | | |
| | | 485 | Pasture | Pasture | 0 | 3 | 8 | | | | |
| | | 486 | Pasture | Pasture | 0 | 1 | 24 | | | | |
| | | 487 | Piece from Common | Pasture | 1 | 0 | 6 | | | | |
| | | 489 | Piece from Common | Pasture | 4 | 0 | 30 | | | | |
| | | | | | 23 | 2 | 13 | 2 | 0 | 3 | |
4 | GRACEMARK, John as Clerk of Woolavington | GRACEMARK, John as Clerk of Woolavington | 64 | The Meadow | Pasture | 2 | 2 | 6 | | | | Tithe Free |
5 | HOOKER, William | HOOKER, William | 373 | Orchard | Orchard | 0 | 2 | 2 | | | | |
| | | 375 | Tan Yard & Building | | 0 | 0 | 39 | | | | |
| | | 377 | Homestead | | 0 | 0 | 34 | | | | |
| | | 378 | Home Meadow | Pasture | 2 | 3 | 31 | | | | |
| | | 382 | Lower Mountain | Arable | 1 | 0 | 37 | | | | |
| | | 383 | Upper Mountain | Arable | 0 | 3 | 19 | | | | |
| | | 416 | Coppice | Wood | 0 | 0 | 36 | | | | |
| | | 420a | Little Under Acre | Pasture | 0 | 1 | 23 | | | | |
| | | | | | 6 | 2 | 21 | 1 | 5 | 9 | |
5 | HOOKER, William | CARTER, Henry | 374 | Cottage and Garden | | 0 | 0 | 23 | | | | |
5 | HOOKER, William | NEWMAN, James | 376 | Cottage and Garden | | 0 | 0 | 18 | | | | |
5 | HOOKER, William | HICKS, Joseph | 415 | Long Meadow | Pasture | 0 | 3 | 22 | 0 | 5 | 7 | |
5 | KNIGHT, Sarah | COVER, John | 270 | Cottage and Garden | | 0 | 0 | 20 | | | | |
| | | 271 | Common Field | Arable | 1 | 1 | 36 | | | | |
| | | 272 | Row in Common Field | Wood | 0 | 0 | 24 | | | | |
| | | 294 | Pitsham Mead | | 0 | 3 | 33 | | | | |
| | | 363 | Costas Mill Field | Arable | 2 | 1 | 21 | | | | |
| | | 364 | Row in Costars Mill Field | Wood | 0 | 1 | 9 | | | | |
| | | 368 | Barn Field | Pasture | 2 | 1 | 17 | | | | |
| | | 369 | Wood | Wood | 0 | 1 | 18 | | | | |
| | | 370 | Buildings and Yard | | 0 | 0 | 20 | | | | |
| | | 371 | Farm House & Garden | | 0 | 2 | 21 | | | | |
| | | 379 | Three Cornered Field | Arable | 2 | 3 | 12 | | | | |
| | | 380 | Row in Three Cornered Field | Wood | 0 | 1 | 18 | | | | |
| | | 381 | Plantation | Wood | 1 | 0 | 5 | | | | |
| | | 388 | Square Field | Arable | 3 | 0 | 29 | | | | |
| | | 389 | Long Fied | Arable | 3 | 0 | 39 | | | | |
| | | 390 | High Standing Field | Arable | 2 | 2 | 15 | | | | |
| | | 391 | Row in High Standing Field | Wood | 0 | 1 | 12 | | | | |
| | | 392 | Plantation | Wood | 0 | 0 | 16 | | | | |
| | | | | | 22 | 2 | 8 | 5 | 5 | 7 | |
5 | LYON, Capt'n James | LYON, Capt'n James | 436 | Beech House Lawn & Stables | | 2 | 0 | 30 | | | | |
| | | 437 | Garden | | 1 | 0 | 2 | | | | |
| | | 438 | Kiln Beech tree field | Wood | 15 | 2 | 6 | | | | |
| | | 439 | Wood | Wood | 3 | 3 | 11 | | | | |
| | | 440 | Pantation | Wood | 1 | 3 | 9 | | | | |
| | | 441 | Barn Grove | Wood | 1 | 3 | 26 | | | | |
| | | 442 | Orchard | Orchard | 0 | 1 | 30 | | | | |
| | | 443 | Dangston Homestead | | 0 | 2 | 36 | | | | |
| | | 444 | Plantation | Wood | 0 | 1 | 6 | | | | |
| | | 445 | The Lawn | Pasture | 7 | 0 | 31 | | | | |
| | | 446 | The Five Acres & Homeward Lawn | Pasture | 7 | 1 | 39 | | | | |
| | | 447 | The Twelve Acres | Pasture | 12 | 0 | 5 | | | | |
| | | 448 | Part of The Twelve Acres | Arable | 0 | 1 | 19 | | | | |
| | | 449 | Lower Bottom | Arable | 4 | 2 | 18 | | | | |
| | | 450 | The Wood | Wood | 6 | 0 | 23 | | | | |
| | | 451 | Plantation in Lower Bottom | Wood | 1 | 0 | 23 | | | | |
6 | LYON, Capt'n James | LYON, Capt'n James | 452 | Wood | Wood | 1 | 3 | 8 | | | | |
| | | 453 | Row in Wood | Wood | 0 | 1 | 27 | | | | |
| | | 454 | Wood | Wood | 2 | 1 | 22 | | | | |
| | | 455 | Wood | Wood | 2 | 3 | 17 | | | | |
| | | 456 | Plantation in Upper Bottom | Wood | 6 | 1 | 6 | | | | |
| | | 457 | Great Stone Field | Wood | 7 | 3 | 10 | | | | |
| | | 458 | Little Stone Field | Arable | 3 | 1 | 25 | | | | |
| | | 459 | Plantation in Little Stone Field | Wood | 2 | 0 | 12 | | | | |
| | | | | | 93 | 3 | 4 | 0 | 3 | 4 | |
6 | LUFF, John | LUFF, John | 148 | Allotment | Arable | 0 | 2 | 0 | | | | |
| | | 173 | Limekin Piece | Arable | 2 | 3 | 38 | | | | |
| | | 225 | Homestead | | 0 | 1 | 10 | | | | |
| | | 226 | Garden | | 0 | 1 | 10 | | | | |
| | | 227 | Pasture | | 0 | 2 | 2 | | | | |
| | | 228 | House Field | Arable | 7 | 2 | 19 | | | | |
| | | 232 | The Lower Moor | Pasture | 1 | 0 | 31 | | | | |
| | | 233 | Landcroft | Arable | 2 | 0 | 29 | | | | |
| | | 234 | Row in Landcroft | Wood | 0 | 1 | 29 | | | | |
| | | 235 | The Upper Moor | Pasture | 2 | 3 | 36 | | | | |
| | | 236 | Row in the Upper Moor | Wood | 0 | 2 | 9 | | | | |
| | | 237 | The Seven Acres | Arable | 6 | 3 | 33 | | | | |
| | | 238 | Common Land | Arable | 4 | 1 | 32 | | | | |
| | | 239 | The Five Ares | Arable | 5 | 1 | 21 | | | | |
| | | 240 | Beech Field | Arable | 4 | 2 | 8 | | | | |
| | | 241 | Pasture in Beech Field | Pasture | 0 | 2 | 31 | | | | |
| | | 242 | Wood in Beech Field | Wood | 0 | 1 | 9 | | | | |
| | | 243 | Broom Hill | Arable | 4 | 2 | 39 | | | | |
| | | 244 | Side Hill in Broom Hill | Pasture | 2 | 1 | 5 | | | | |
| | | 245 | Common Land | Pasture | 5 | 2 | 7 | | | | |
| | | | | | 56 | 1 | 35 | 10 | 18 | 3 | |
6 | LUFF, John | OSBORN, James nd another | 246 | Cottages and Gardens | | 0 | 2 | 38 | | | | |
6 | MITORD, William Townsley, Esquire | MITORD, William Townsley, Esquire | 201 | Plantation | Wood | 2 | 2 | 2 | | | | |
| | | 203 | Plantation | Wood | 0 | 1 | 31 | | | | |
| | | 208 | Part of Barnetts Mill Pond | Water | 0 | 3 | 15 | | | | |
| | | | | | 3 | 3 | 8 | | | | |
7 | MITORD, William Townsley, Esquire | PRATT, John | 199 | Allotment | Arable | 2 | 0 | 7 | | | | |
| | | 200 | Allotment | Heath | 0 | 2 | 11 | | | | |
| | | 204 | Rough Piece | Pasture | 9 | 0 | 8 | | | | |
| | | 205 | Slip | Pasture | 1 | 1 | 34 | | | | |
| | | 206 | Calves Field | Arable | 5 | 0 | 5 | | | | |
| | | 207 | The Six Acres | Arable | 6 | 2 | 6 | | | | |
| | | 209 | Flags North of the Meadow | Flags | 0 | 2 | 35 | | | | |
| | | 210 | Part of New Meadow | Pasture | 3 | 1 | 27 | | | | |
| | | 211 | Home Field | Arable | 6 | 2 | 13 | | | | |
| | | 212 | Garden and Orcherd | Orchard | 0 | 1 | 16 | | | | |
| | | 213 | Homestead | | 0 | 1 | 14 | | | | |
| | | 214 | Allotment | Heath | 13 | 0 | 22 | | | | |
| | | | | | 49 | 0 | 38 | 6 | 4 | 1 | |
7 | MITORD, William Townsley, Esquire | AYLWARD, Jammmmes | 202 | Cottage and Garden | | 0 | 1 | 25 | | | | |
7 | POYNTZ, William Stephen, Esquire | POYNTZ, William Stephen, Esquire | 288 | Allotment | Heath | 4 | 0 | 21 | | | | |
| | | 339 | Fir Plantation | Wood | 36 | 1 | 32 | | | | |
| | | 361 | Tathers Land Copse | Wood | 3 | 0 | 15 | | | | |
| | | 398 | Plantation | Wood | 0 | 0 | 37 | | | | |
| | | 400 | Wood | Wood | 0 | 1 | 0 | | | | |
| | | 401 | Wood | Wood | 0 | 0 | 32 | | | | |
| | | 402 | Close Walks | Wood | 13 | 2 | 36 | | | | |
| | | 405 | Road and Pasture | Road | 0 | 1 | 17 | | | | |
| | | 406 | Plantation | Wood | 0 | 0 | 6 | | | | |
| | | 413 | Wood | Wood | 0 | 1 | 17 | | | | |
| | | 425 | King John's Walk | Wood | 4 | 2 | 6 | | | | |
| | | 426 | Wood | Wood | 0 | 0 | 11 | | | | |
| | | 428 | Copse | Wood | 2 | 1 | 32 | | | | |
| | | | | | 65 | 3 | 22 | | | | |
7 | POYNTZ, William Stephen, Esquire | COVER, John | 247 | Lower Meadow | Pasture | 1 | 0 | 34 | | | | |
| | | 248 | Lower Hill Field | Arable | 8 | 0 | 3 | | | | |
| | | 249 | Row in Lower Hill Field | Wood | 0 | 1 | 31 | | | | |
| | | 250 | The Seven Acres | Arable | 6 | 1 | 8 | | | | |
| | | 251 | Row in The Seven Acres | Wood | 0 | 1 | 31 | | | | |
| | | 252 | The Eight Acres | Arable | 8 | 0 | 17 | | | | |
| | | 253 | The Four Acres | Pasture | 4 | 2 | 30 | | | | |
| | | 254 | Part of Sandy Field | Arable | 1 | 2 | 16 | | | | |
| | | 255 | Hawkers Homestead | | 0 | 1 | 27 | | | | |
8 | POYNTZ, William Stephen, Esquire | COVER, John | 259 | The Four Acres | Arable | 5 | 3 | 16 | | | | |
| | | 256 | Sandy Field | Arable | 10 | 1 | 20 | | | | |
| | | 261 | Alder Moor | Wood | 1 | 2 | 24 | | | | |
| | | 287 | Arable | Arable | 2 | 1 | 27 | | | | |
| | | 289 | Arable | Arable | 3 | 1 | 33 | | | | |
| | | 407 | Meadow | Pasture | 0 | 0 | 24 | | | | |
| | | | | | 55 | 0 | 27 | 12 | 10 | 1 | |
8 | POYNTZ, William Stephen, Esquire | DENNETT, Pruett, Esqre | 355 | Further Field | Arable | 1 | 2 | 29 | | | | |
| | | 359 | Common Piece | Pasture | 5 | 3 | 26 | | | | |
| | | 360 | Further Field | Arable | 3 | 1 | 38 | | | | |
| | | 399 | Cottage and Garden | | 0 | 1 | 24 | | | | |
| | | 409 | Close Walk Field | Arable | 9 | 2 | 19 | | | | |
| | | 410 | Upper Cow Lands | Arable | 8 | 3 | 7 | | | | |
| | | 411 | Buildings and Yard | | 0 | 0 | 24 | | | | |
| | | 412 | Upper Ox Pasture | Arable | 15 | 0 | 33 | | | | |
| | | 414 | Costars Mill Fild | Arable | 9 | 3 | 26 | | | | |
| | | 421 | Lane & Pasture | Pasture | 1 | 0 | 0 | | | | |
| | | 422 | Upper Barn Field | Arable | 14 | 0 | 21 | | | | |
| | | 423 | Lower Ox Pasture | Arable | 15 | 0 | 33 | | | | |
| | | 424 | Lower Cow Lands | Arable | 7 | 3 | 0 | | | | |
| | | 427 | Long Meadow | Pasture | 5 | 0 | 20 | | | | |
| | | 429 | Lower Barn Field | Pasture | 10 | 0 | 15 | | | | |
| | | 430 | Balls Barn Buildings | | 0 | 2 | 38 | | | | |
| | | 431 | Sycamore Field | Arable | 11 | 0 | 26 | | | | |
| | | 432 | Oat Rick Field | Arable | 10 | 1 | 39 | payable to Mudlens DENNETT, Esq | | | |
| | | 433 | Part of Long Meadow | Pasture | 1 | 1 | 33 | | | | |
| | | 434 | Part of Long Meadow | Pasture | 4 | 3 | 35 | | | | |
| | | 435 | Part of Long Meadow | Pasture | 5 | 3 | 8 | | | | |
| | | | | | 139 | 1 | 14 | 43 | 14 | 0 | |
| | | | | | | | | payable to the Rector | | | |
8 | POYNTZ, William Stephen, Esquire | LUNN, Martha | 257 | Upper Six Acres | Arable | 6 | 0 | 14 | | | | |
| | | 258 | Row in Upper Six Acres | Wood | 0 | 1 | 6 | | | | |
| | | 260 | The Eleven Acres | Arable | 8 | 1 | 4 | | | | |
| | | 262 | Alder Moor | Wood | 3 | 2 | 6 | | | | |
| | | 263 | Long Footway Field | Arable | 7 | 0 | 8 | | | | |
| | | 264 | Row in Long Footway Field | Wood | 0 | 0 | 33 | | | | |
| | | 265 | Barn Field | Arable | 4 | 0 | 30 | | | | |
| | | 266 | Barn and Yard | | 0 | 1 | 7 | | | | |
| | | 267 | The Three Acres | Arable | 2 | 3 | 0 | | | | |
| | | 268 | The Four Acres | Arable | 3 | 3 | 28 | | | | |
9 | POYNTZ, William Stephen, Esquire | LUNN, Martha | 269 | The Six Acres | Arable | 6 | 1 | 11 | | | | |
| | | 273 | Lane & Waste | Road | 0 | 2 | 30 | | | | |
| | | 274 | Footway Field | Arable | 6 | 3 | 5 | | | | |
| | | 275 | Row in Footway Field | Wood | 0 | 2 | 6 | | | | |
| | | 276 | Arable Field | Arable | 3 | 3 | 5 | | | | |
| | | 277 | Row in Arable Field | Wood | 0 | 2 | 3 | | | | |
| | | 278 | Alder Moor | Wood | 5 | 3 | 27 | | | | |
| | | 279 | The Seven Acres | Arable | 6 | 1 | 16 | | | | |
| | | 280 | The Two Acres Furzy Field | Furze | 2 | 1 | 7 | | | | |
| | | 281 | Ochard | Pasture | 0 | 1 | 13 | | | | |
| | | 282 | Buildings and Yard | | 0 | 1 | 32 | | | | |
| | | 283 | Farm House & Garden | | 0 | 1 | 37 | | | | |
| | | 284 | Furze Field | Pasture | 1 | 1 | 8 | | | | |
| | | 285 | The Two & half Acres | Pasture | 2 | 0 | 4 | | | | |
| | | 286 | The Seven Acres | Arable | 7 | 0 | 21 | | | | |
| | | 340 | Pond Field | Arable | 6 | 1 | 35 | | | | |
| | | 341 | Row in Pond Field | Wood | 0 | 1 | 30 | | | | |
| | | 342 | The Four Acres | Arable | 4 | 0 | 7 | | | | |
| | | 343 | Row in The Four Acres | Wood | 0 | 0 | 25 | | | | |
| | | | | | 92 | 2 | 18 | 15 | 0 | 0 | |
9 | POYNTZ, William Stephen, Esquire | MONK, William | 362 | Part of Costars Mill Meadow | Pasture | 0 | 2 | 38 | | | | |
| | | 365 | Pasture and Buildings | | 0 | 2 | 5 | | | | |
| | | 366 | Orchard | Orchard | 0 | 0 | 8 | | | | |
| | | 367 | Costars Mill House & Garden | | 0 | 1 | 17 | | | | |
| | | 372 | Wity Bed by the Mill | Wood | 0 | 0 | 17 | | | | |
| | | | | | 1 | 3 | 5 | 0 | 15 | 2 | |
9 | POYNTZ, William Stephen, Esquire | HALE, John | 387 | Allotment Field | Arable | 1 | 2 | 32 | | | | |
| | | 393 | Lower Field | Arable | 2 | 1 | 38 | | | | |
| | | 394 | Upper Field | Arable | 2 | 0 | 15 | | | | |
| | | 395 | Upper Field | Arable | 2 | 0 | 11 | | | | |
| | | 396 | Lower Field | Arable | 2 | 1 | 22 | | | | |
| | | 397 | Buildings and Yards | Arable | 0 | 0 | 13 | | | | |
| | | | | | 10 | 3 | 11 | 3 | 1 | 0 | |
9 | POYNTZ, William Stephen, Esquire | SHIRLEY, Charles, Esqre | 308 | Flags and Water | Wter | 0 | 1 | 38 | | | | |
| | | 309 | Pond Mead | Pasture | 1 | 1 | 7 | | | | |
| | | 309a | Part of South Pond | Water | 0 | 1 | 25 | | | | |
| | | | | | 2 | 0 | 30 | | | | |
10 | POYNTZ, William Stephen, Esquire | PALMER, John | 403 | House and Garden | | 0 | 0 | 26 | | | | |
10 | POYNTZ, William Stephen, Esquire | HOOKER, William | 420 | Little Under Acre | Pasture | 0 | 3 | 6 | 0 | 4 | 3 | |
10 | POYNTZ, William Stephen, Esquire | ELDRIDGE, Elizabeth | 108 | Wharf Cottage & Garden | | 0 | 1 | 5 | | | | |
10 | POLLARD, Anthony | PRATT, Charles | 188 | Cottage and Land | Arable | 0 | 3 | 21 | 0 | 2 | 8 | |
10 | POLLARD, Anthony | PRATT, Edward | 189 | Close | Arable | 1 | 0 | 25 | 0 | 4 | 3 | |
10 | POLLARD, Anthony | PRATT, Edward and another | 186a | Cottage and Garden | | 0 | 0 | 37 | | | | |
10 | PUTTOCK, Thomas | CARTER, John and Another | 483 | Orchard | Orchard | 0 | 0 | 34 | | | | |
10 | PUTTOCK, Thomas | BERRY, James | 488 | Cottage and Garden | | 0 | 1 | 33 | | | | |
10 | PUTTOCK, Henry | CARTER, John and Another | 484 | Cottage and Garden | | 0 | 1 | 35 | | | | |
10 | SARGENT, Charlotte | SARGENT, Charlotte | 11 | East Tegleaze Wood | Wood | 53 | 3 | 29 | | | | |
| | | 12 | West Tegleaze Wood | Wood | 5 | 3 | 36 | | | | |
| | | 17 | Side Hill | Wood | 135 | 2 | 24 | | | | |
| | | 18 | Droke Hanger | Wood | 4 | 2 | 20 | | | | |
| | | 21 | Road in Droke Field | Road | 0 | 2 | 18 | | | | |
| | | 24 | Spring Field Row | Wood | 2 | 0 | 18 | | | | |
| | | 26 | Wood | Wood | 0 | 1 | 6 | | | | |
| | | 27 | Wood | Wood | 0 | 3 | 31 | | | | |
| | | 28 | Road in Spring Field | Road | 0 | 2 | 18 | | | | |
| | | 34 | School House Garden etc | | 0 | 0 | 16 | | | | |
| | | 35 | Carpenters Yard Buildings etc | | 0 | 0 | 24 | | | | |
| | | 51 | Plantation | Wood | 1 | 1 | 11 | | | | |
| | | 53 | Warren House Row | Wood | 0 | 1 | 26 | | | | |
| | | 58a | Road in Warren House Row | Road | 0 | 2 | 28 | | | | |
| | | 60 | Plantation in Warren House Row | Wood | 1 | 1 | 11 | | | | |
| | | 60a | Row | Wood | 0 | 3 | 17 | | | | |
| | | 63 | Wood | Wood | 0 | 2 | 22 | | | | |
