
|
The Fernhurst Society
Woolbeding Tithe Apportionment transcription
Please note that the data presented here are unchecked transcriptions in progress.
TD/W152 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Woolbeding
11 April 1839.
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measures |
Payable to the Rector |
Remarks |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
|
4 | POYNTZ, William, Stephen, Esquire | SADLER, Edmund | 1 | Lower Woolbeding Field | Pasture | 15 | 1 | 12 | | | | Part of Bepton and Linch Farms |
| | | 2 | Middle Woolbeding Field | | 13 |
2 |
5 |
| | | |
| | | | | | 20 | 3 | 17 | 2 | 18 | 0 | |
| | WELLS, Christopher | 3 | Common Piece | | 0 | 0 | 11 | | | | |
| | TURNER, William | 4 | Further Woolbeding Field | | 15 | 0 | 26 | | | | |
| | | 4a | Lane End Piece | | 0 | 0 | 10 | | | | |
| | | | | | 15 | 0 | 36 | 1 | 10 | 0 | |
| | POYNTZ, William, Stephen, Esquire | 299 | Part of Iron Hill | ) Underwood | | | | | | | North Lands Farm |
| | | 300 | Coppice | ) | 4 | 2 | 15 | | | | |
| SADLER, Edmund | SADLER, Edmund | 5 | Coppice | Underwood | 0 | 3 | 14 | | | | |
| | MORRIS, Robert | 6 | House Meadow | Meadow | 3 | 0 | 34 | | | | |
| | | 7 | House Garden Barn | Homestead | 0 | 2 | 3 | | | | |
| | | 8 | Barn Field | Pasture | 2 | 0 | 29 | | | | |
| | | 9 | The Three Acres | Pasture | 2 | 3 | 28 | | | | |
| | | 10 | The Six Corners | Pasture | 5 | 0 | 19 | | | | |
| | | 10a | Half of Tye land - Brook adjoining 5, 6 and 8. | Water | 0 | 0 | 13 | | | | |
| | | | | | 14 | 0 | 6 | 2 | 7 | 0 | |
| | PURSLEY, Frances | 163 | The Seven Acres | Arable | 6 | 3 | 34 | | | | Pigeon Hill Farm |
| | | 164 | Lower Field | | 5 | 2 | 30 | | | | |
| | | 165 | Middle Field | | 4 | 1 | 19 | | | | |
| | | 166 | House Meadow | Meadow | 2 | 0 | 6 | | | | |
| | | 167 | Little Field | Arable | 2 | 0 | 7 | | | | |
| | | 168 | West Field | | 5 | 3 | 24 | | | | |
| | | 169 | Barn Field | | 3 | 0 | 2 | | | | |
5 | | | 170 | House Garden and outbuildings | | 0 | 2 | 15 | | | | |
| | | 172 | Coppice Field | Arable | 6 | 1 | 18 | | | | |
| | | 173 | North Field | | 4 | 3 | 23 | | | | |
| | | | | | 41 | 3 | 18 | 11 | 17 | 0 | |
| | SADLER, Edmund | 171 | Coppice | Underwood | 1 | 1 | 8 | | | | |
| | | 174 | Little Coppice | | 0 | 1 | 29 | | | | |
| | | | | | 1 | 2 | 37 | | | | |
| SADLER, Henry | HALL, Henry | 154 | Garden Field | Arable | 4 | 3 | 23 | | | | |
| | | 155 | Barn Piece | | 0 | 1 | 23 | | | | |
| | | 156 | House Garden & Outbuildings | Homestead | 0 | 0 | 36 | | | | |
| | | 157 | House Field | Arable | 5 | 3 | 4 | | | | |
| | | 158 | The Six Acres | | 6 | 2 | 12 | | | | |
| | | 159 | The Five Acres | | 5 | 1 | 17 | | | | |
| | | 160 | The Seven Acres | | 7 | 2 | 9 | | | | |
| | | 161 | Pigeon Hill Field | | 5 | 1 | 30 | | | | |
| | | 162 | The Roundabout (detached) on Pound Common)\ | | 2 | 0 | 7 | 10 | 0 | 0 | |
| WATSON, William Henry, Esquire | GREENFIELD, George | 11 | Muichin Lane | Pasture | 2 | 1 | 22 | | | | Tyeland or Tyland Farm |
| | | 12 | The Nine Acres | Arable | 8 | 3 | 3 | | | | |
| | | 13 | Bunterdue Field | | 9 | 2 | 13 | | | | |
| | | 14 | The Five Acres | | 5 | 2 | 2 | | | | |
| | | 16 | Brook Meadow | Meadow | 0 | 3 | 1 | | | | |
| | | 17 | Half of Tyeland Brook adjoining 15,16,24, 32 and AO | Water | 0 | 0 | 36 | | | | |
| | | 19 | Lower Clayfield | Pasture | 2 | 3 | 10 | | | | |
| | | 20 | Bushy Meadow | Meadow | 0 | 3 | 27 | | | | |
| | | 21 | Plovetts Field | Arable | 5 | 2 | 33 | | | | |
6 | | | 22 | Kiln Field | Arable | 6 | 2 | 30 | | | | |
| | | 23 | Clay Field | | 4 | 3 | 8 | | | | |
| | | 24 | Batton Wood Mead | Meadow | 4 | 3 | 22 | | | | |
| | | 25 | Pear Tree Field | Arable | 6 | 0 | 36 | | | | |
| | | 26 | Poets Field | | 6 | 2 | 6 | | | | |
| | | 27 | The Green | Pasture | 1 | 1 | 38 | | | | |
| | | 28 | House Garden,Orchard and Outbuildings | Homestead | 0 | 3 | 34 | | | | |
| | | 29 | House plat | Pasture | 2 | 0 | 11 | | | | |
| | | 31 | Great Sandy Field | Arable | 6 | 0 | 0 | | | | |
| | | 32 | Great Meadow | Meadow | 3 | 3 | 2 | | | | |
| | | 34 | Little Sandy Field | Arable | 1 | 2 | 35 | | | | |
| | | 36 | Warren Field | | 3 | 1 | 39 | | | | |
| | | | | | 85 | 0 | 39 | 10 | 11 | 0 | |
| WATSON, William Henry, Esquire | WATSON, William Henry, Esquire | 15 | Tyeland Brook Field | Furze & Brushwood | 5 | 3 | 11 | | | | |
| | | 30 | Occupation Road | Road | 0 | 0 | 39 | | | | |
| | | 35 | The Warren | Heath & Furze | 20 | 0 | 5 | | | | |
| | | 37 | Tyeland Lane and Heathy Ground | Heath & Road | 4 | 2 | 18 | | | | |
| | | | | | 30 | 2 | 33 | | | | |
| | | 18 | Pound Coppice | Underwood | 2 | 3 | 22 | | | | |
| | | 33 | Warren Coppice | | 2 | 2 | 24 | | | | |
| | | 38 | Lower Warren | Fir Plantation & Heath | 0 | 3 | 20 | | | | |
| | | 39 | Plantation | Fir Plantation | 2 | 1 | 32 | | | | |
| | | 40 | Alder Moor | Underwood | 2 | 3 | 33 | | | | |
| | | 41 | Half of Minstead Brook adjoining No 40 | Water | 0 | 0 | 12 | | | | |
| | | | | | 19 | 3 | 3 | | | | |
| WELLS, Christopher | WELLS, Christopher | 42 | House Orchard Garden and Outbuildings | Homestead | 2 | 1 | 31 | 0 | 12 | 0 | |
| SPENCER, Lord Robert Frederick, Trustees of | PONSONBY, The Honourable George | 43 | Plantation | Fir Plantation | 1 | 2 | 26 | | | | Woolbeding Estate |
| | | 44 | The Warren | Heath | 48 | 3 | 23 | | | | Trustees: |
| | | 45 | Warren Coppice | Underwood | 16 | 2 | 9 | | | | BOUVERIE, Sir Henry Frederick, KCB |
7 | SPENCER, Lord Robert Frederick, Trustees of | | 46 | Adjoining Minstead Brook | Ozier Beds | 2 | 0 | 15 | | | | BEAUCLERK, Charles George, Esquire |
| | | 47 | Adjoining Minstead Brook | Ozier Beds | 1 | 0 | 8 | | | | |
| | | 48 | Adjoining Minstead Brook | Underwood | | | | | | | |
| | ELLIS, James | 49 | Cottage Orchard and Garden | Cottage Garden Etc | 0 | 1 | 29 | | | | |
| | PONSONBY, The Honourable George | 50 | The Severals Plantation | Fir Plantation | 119 | 2 | 33 | | | | |
| | NAISH, John | 51 | Cottage and Garden | Cottage & Garden ) | | 2 | 36 | | | | |
| | BRIDGER, George | 51 | Cottage and Garden | Cottage & Garden ) | | | | | | | |
| | HOUNDSOME, Daniel | 51 | Cottage and Garden | Cottage & Garden ) | 0 | 2 | 36 | | | | |
| | PALMER, Thomas | 52 | Cottage and Garden | Cottage and Garden ) | | | | | | | |
| | EDWARDS, William | 52 | Cottage and Garden | Cottage and Garden ) | 1 | 2 | 29 | | | | |
| | PONSONBY, The Honourable George | 54 | Half of Minstead Brook from where it leaves Tyeland Farm to its confluence with the River Rother | Water | 0 | 3 | 19 | | | | |
| | | 55 | Woolmers Coppice | Woodland | 5 | 0 | 22 | | | | |
| | | 60 | Half Moon Cover | | 1 | 0 | 36 | | | | |
| | | 61 | The Hanger | | 0 | 3 | 13 | | | | |
| | | 63 | Alder Moor | Underwood | 0 | 1 | 33 | | | | |
| | | 65 | Half of the River Rother where it bounds the Woolbeding Estate with the whole of the said river where it runs within the said estate. | Water | 4 | 3 | 21 | | | | |
| | BOXALL, Mrs Ann | 67 | Cottage and Garden | Cottage and Garden | 0 | 0 | 29 | | | | |
| | PONSONBY, The Honourable George | 69 | Little Wood | Woodland | 0 | 0 | 35 | | | | |
| | | 80 | Wood | | 0 | 0 | 36 | | | | |
| | | 82 | Woolbeding Wood | | 23 | 3 | 34 | | | | |
| | | 96 | A Cover | | 1 | 0 | 14 | | | | |
| | | 107 | Reeds Hanger | | 2 | 3 | 21 | | | | |
| | | 109 | Preserved Ground | | 4 | 1 | 26 | | | | |
| | PRIOR, John | 117 | Cottage and Garden | | 0 | 1 | 25 | | | | |
| | PONSONBY, The Honourable George | 75 | Long Walk | Woodland and Shrubberies | 3 | 3 | 32 | | | | |
| | | | | | 250 | 1 | 29 | | | | |
8 | SPENCER, Lord Robert Frederick, Trustees of | PONSONBY, The Honourable George | 74 | Bridge Meadow | Meadow | 3 | 2 | 7 | | | | |
| | | 76 | Kitchen Garden | Garden | 0 | 3 | 4 | | | | |
| | | 77 | Long Walk piece | Arable | 0 | 3 | 2 | | | | |
| | | 78 | Lower Church Meadow | Pasture | 2 | 1 | 12 | | | | |
| | | 79 | Church Meadow | Pasture | 8 | 1 | 17 | | | | |
| | | 84 | Long Avenue | Pleasure Ground | 2 | 0 | 1 | | | | |
| | | 85 | Woolbeding House, Shrubberies, Orchards, Gardens, Outbuildings, Yards | Homestead | 6 | 1 | 32 | | | | |
| | BOUVERIE, The Reverend I | 86a | Little Orchard | Orchard | 0 | 0 | 35 | | | | |
| | | 86b | Adjoining the Glebe | Shrubbery | 0 | 0 | 12 | | | | |
| | | | | | 24 | 2 | 2 | 12 | 16 | 0 | |
| | SHOTTER, Frederick | 59 | Lower Furze Field | Arable | 9 | 2 | 8 | | | | |
| | | 66 | Broom Croft Outbuildings | Meadow & Outbuildings | 17 | 0 | 22 | | | | |
| | | 68 | Great Meadow | Meadow | 12 | 3 | 6 | | | | |
| | | 70 | Part of Cottons Meadow | Meadow | 1 | 1 | 14 | | | | |
| | | 71 | Part of Cottons Meadow | Meadow | 0 | 0 | 32 | | | | |
| | | 72 | Upper Furze Field | Arable | 11 | 0 | 9 | | | | |
| | | 81 | Long Avenue Field | Arable | 27 | 0 | 2 | | | | |
| | | 83 | Aylings Meadow | Meadow | 5 | 0 | 8 | | | | |
| | | 86 | House Garden Orchard & Outbuildings | Homestead | 2 | 0 | 28 | | | | |
| | | 87 | Hilly Field and Barn | Arable & Buildings | 26 | 1 | 8 | | | | |
| | | 88 | Wood Meadow | Meadow | 2 | 2 | 22 | | | | |
| | | 89 | Hocks Field | Arable | 16 | 0 | 20 | | | | |
| | | 105 | The Nine Acres | Arable | 9 | 1 | 38 | | | | |
| | | 106 | Upper Bottom Farthings | Arable | 7 | 0 | 12 | | | | |
| | | 18 | Reeds Hanger Field | Arable | 10 | 2 | 12 | | | | |
| | | 94 | Great Edwards Field | Arable | 15 | 2 | 27 | | | | |
| | | 97 | Smiths Field | Arable | 15 | 3 | 21 | | | | |
| | | 98 | Lower Bottom Field | Arable | 7 | 1 | 4 | | | | |
| | | 99 | Middle Bottom Field | Arable | 7 | 1 | 28 | | | | |
| | | 100 | Upper Bottom Field | Arable | 6 | 0 | 5 | | | | |
| | | 101 | The Eight Acres | Arable | 8 | 3 | 31 | | | | |
| | | 130 | Mill Field | Arable | 13 | 2 | 37 | | | | |
| | | 131 | New Barn Field | Arable | 6 | 1 | 8 | | | | |
9 | SPENCER, Lord Robert Frederick, Trustees of | SHOTTER, Frederick | 132 | Lower Six Acres | Arable | 6 | 1 | 33 | | | | |
| | | 133 | Upper Six Acres | Arable | 5 | 3 | 23 | | | | |
| | | 134 | Upper Barn Field | Arable 3 3 31 | | | | | | | |
| | | 135 | Barn and Fold Yard | Buidings 30 | 4 | 0 | 21 | | | | |
| | | 136 | The Ten Acres | Arable | 10 | 2 | 39 | | | | |
| | | 137 | House Field | Arable | 5 | 1 | 32 | | | | |
| | | 138 | Field Yard and Outbuildings | Buildings | 0 | 0 | 28 | | | | |
| | | 139 | Cottage and Garden | Cottage and Garden | 0 | 0 | 33 | | | | |
| | | | | | 278 | 2 | 16 | 104 | 5 | 0 | |
9 | SPENCER, Lord Robert Frederick, Trustees of | HIDE, John | 91 | Humphries Field | Arable | 5 | 3 | 33 | 2 | 8 | 0 | |
| | SHOTTER, Robert | 102 | Beech Field | Arable | 12 | 0 | 31 | | | | East Shaw Farm |
| | | 103 | Farthings Field | Arable | 5 | 3 | 29 | | | | |
| | | 104 | Lower Field | Arable | 8 | 0 | 38 | | | | |
| | | 90 | Lower Ladder Field | Arable | 7 | 1 | 36 | | | | |
| | | 92 | Upper Ladder Field | Arable | 6 | 3 | 20 | | | | |
| | | 93 | Great Farthings Field & Barn | Arable 10 0 26 Buildings 29 | 10 | 1 | 15 | | | | |
| | | 95 | Litle Edwards Field | Arable | 6 | 2 | 22 | | | | |
| | | 110 | Paling Field | Arable | 8 | 0 | 8 | | | | |
| | | 111 | Upper Field | Arable | 7 | 3 | 38 | | | | |
| | | 112 | Hornsomes Field | Arable | 5 | 3 | 18 | | | | |
| | | 113 | Well Field | Arable | 8 | 1 | 14 | | | | |
| | | 114 | Footway Field | Arable | 6 | 2 | 9 | | | | |
| | | 115 | Hornsomes Five Acres | Arable | 4 | 2 | 22 | | | | |
| | | 116 | Keepers Field | Arable | 3 | 0 | 34 | | | | |
| | | 118 | Cricket Field | Arable | 5 | 2 | 22 | | | | |
| | | 119 | Dean House Field | Arable | 7 | 0 | 12 | | | | |
| | | 120 | Dean House Cottages Gardens and Outbuildings | Homestead | 0 | 2 | 18 | | | | |
| | | 121 | West Field | Arable | 4 | 3 | 14 | | | | |
| | | 122 | Lower House Field and Barns | Arable 5 2 3 Buildings 23 | 5 | 2 | 26 | | | | |
10 | SPENCER, Lord Robert Frederick, Trustees of | SHOTTER, Robert | 123 | Two Cottages Orchard Gardens and Outbuildings | Homestead | 0 | 1 | 38 | | | | |
| | | 124 | East Shaw Farm House Garden Orchard and Outbuildings | Homestead | 0 | 3 | 18 | | | | |
| | | 125 | Rick Yard Field | Arable | 1 | 3 | 37 | | | | |
| | | 125a | House Meadow | Pasture | 1 | 0 | 5 | | | | |
| | | 126 | Inner West Field | Arable | 4 | 0 | 12 | | | | |
| | | 127 | Outer West Field | Arable | 3 | 2 | 37 | | | | |
| | | 128 | Land Field | Arable | 1 | 3 | 10 | | | | |
| | | 129 | House Field | Arable | 5 | 0 | 10 | | | | |
| | | | | | 1115 | 0 | 33 | 50 | 0 | 0 | |
| | GREENFIELD, George | 53 | House Garden and Outbuildings | Homestead | 0 | 2 | 16 | | | | Heath Barn Farm |
| | | 56 | Footway Field | Arable | 11 | 1 | 31 | | | | |
| | | 57 | The Seven Acres | Arable | 6 | 3 | 28 | | | | |
| | | 58 | The Eleven Acres | Arable | 11 | 2 | 12 | | | | |
| | | 62 | East Alder Meadow | Meadow | 0 | 3 | 19 | | | | |
| | | 64 | Alder Bead Meadow | Meadow | 0 | 3 | 17 | | | | |
| | | | | | 32 | 1 | 3 | 8 | 16 | 0 | |
10 | STOVELD, John, Esquire | CHALLEN, John | 175 | The Nine Acres | Arable | 9 | 1 | 20 | | | | |
| | | 176 | Lime Kiln Field | Arable | 10 | 1 | 39 | | | | |
| | | 177 | Log Field | Arable | 9 | 3 | 37 | | | | |
| | | 178 | Six Acres | Arable | 6 | 1 | 34 | | | | |
| | | 179 | Coppice Field | Arable | 10 | 3 | 18 | | | | |
| | | 183 | Wool Lane Field | Arable | 5 | 0 | 18 | | | | |
| | | | | | 52 | 1 | 6 | 17 | 0 | 0 | |
| | OSGOOD, John | 180 | Coppice | Underwood | 3 | 0 | 37 | | | | |
| | | 184 | Little Coppice | Underwood | 0 | 1 | 4 | | | | |
| | | 187 | Marsh Coppice | Underwood | 1 | 2 | 14 | | | | |
| | STOVELD, John, Esquire | 189 | The Coppice | Woodland | 0 | 2 | 35 | | | | |
| | | 190 | West Field Plantation | Fir Plantation | 2 | 2 | 22 | | | | |
| | | 194 | House Coppice | Woodland | 0 | 2 | 11 | | | | |
11 | STOVELD, John, Esquire | STOVELD, John, Esquire | 198 | Plantation | Fir Plantation | 9 | 0 | 3 | | | | |
| | | 199 | Hill Field Coppice | Woodland | 0 | 1 | 14 | | | | |
| | | 200 | Benbrook Coppice | Woodland | 2 | 3 | 14 | | | | |
| | OSGOOD, John | 191a | West Field Coppice | Underwood | 0 | 2 | 36 | | | | |
| | | | | | 18 | 3 | 16 | | | | |
| | OSGOOD, John | 185 | Marsh Meadow | Meadow | 3 | 3 | 26 | | | | |
| | | 186 | Lower Brick Kiln Field | Arable | 2 | 2 | 22 | | | | |
| | | 188 | Upper Brick Kiln Field | Pasture | 2 | 2 | 36 | | | | |
| | | 191 | West Field | Pasture | 3 | 0 | 38 | | | | |
| | | 192 | Lower House Garden and Outbuildings | Homestead | 0 | 1 | 30 | | | | |
| | | 193 | House Meadow | Meadow | 4 | 0 | 17 | | | | |
| | | 195 | Barn Field | Pasture | 4 | 1 | 1 | | | | |
| | | 196 | Broad Field | Pasture | 7 | 1 | 7 | | | | |
| | | 197 | Hill Field | Arable | 2 | 2 | 33 | | | | |
| | | | | | 31 | 1 | 10 | 6 | 15 | 0 | |
| | VOLLER, William | 181 | Cottage and Garden | Cottage and Garden ) | 0 | 1 | 12 | | | | |
| | MOSELEY, George | 182 | Cottage and Garden | Cottage and Garden ) | | | | | | | |
| | STEVENS, Thomas | 201 | Benbrook Meadow | Meadow | 1 | 0 | 37 | 0 | 7 | 0 | |
| | LUFF, Mary | 202 | Cottage and Garden | Cottage and Garden | 0 | 0 | 30 | | | | |
11 | SANDERS, James | SANDERS, James | 149 | Lower Field | Arable | 4 | 2 | 23 | | | | |
| | | 150 | House Field | Arable | 3 | 1 | 30 | | | | |
| | | 151 | House Orchard Garden and Outbuildings | Homestead | 0 | 2 | 2 | | | | |
| | | 152 | Upper Field | Arable | 3 | 2 | 18 | | | | |
| | | 153 | The Reeds | Arable | 5 | 2 | 28 | | | | |
| | | | | | 17 | 3 | 21 | 5 | 0 | 0 | |
12 | POOR, Overseers of | DENYER, Robert | 203 | part of Cottage and Garden | Cottage and Garden ) | 0 | 1 | 21 | | | | Redford on or near Pound Common |
| | WEST, William | 204 | part of Cottage and Garden | Cottage and Garden ) | 0 | 1 | 19 | | | | |
| | | | | | 0 | 3 | 0 | | | | |
12 | OLDER, James | OLDER, James | 205 | Encroachment on pound Common | Garden | 0 | 0 | 23 | | | | |
| | | 206 | Cottage and Garden | Cottage and Garden | 0 | 1 | 16 | | | | |
| | | | | | 0 | 1 | 39 | | | | |
12 | CHALCRAFT, Thomas | HALL, Henry | 207 | Field | Meadow | 1 | 0 | 20 | | | | |
| | SANDERS, Benjamin | 208 | Cottage and Garden | Cottage and Garden | 0 | 1 | 1 | | | | |
| | | | | | 1 | 1 | 21 | 0 | 7 | 0 | |
12 | BOXALL, Henry | BOXALL, Henry | 209 | Cottage and Garden | Cottage and Garden | 0 | 2 | 26 | | | | |
12 | GREEN, William | GREEN, William | 210 | Cottage and Garden | Cottage and Garden | 1 | 1 | 30 | 0 | 8 | 0 | |
12 | SMITHERS, George | STEVENS, Thomas | 211 | Cottage and Garden | Cottage and Garden | 0 | 0 | 26 | | | | |
| | | 212 | Encroahment on pound Common | Garden | 0 | 0 | 21 | | | | |
| | | | | | 0 | 1 | 9 | | | | |
12 | WEST, Richard | TERRY, George | 213 | Cottage and Garden | Cottage and Garden | 0 | 2 | 17 | | | | |
| | | 216 | Encroachment on pound Common | Garden | 0 | 0 | 25 | | | | |
| | SANDERS, Philip | 215 | Encroachment on pound Common | Garden | 0 | 0 | 15 | | | | |
| | | 214 | Cottage and Garden | Cottage and Garden | 0 | 0 | 15 | | | | |
| | | | | | 0 | 0 | 15 | | | | |
| | | | | | 1 | 0 | 32 | 0 | 6 | 0 | |
12 | SMITH, John | LEE, William | 219 | A Field | Meadow | 2 | 2 | 1 | | | | |
| | | 220 | Cottage and Garden | Cottage and Garden | 0 | 0 | 17 | | | | |
| | | 221 | part of a Field | Arable | 0 | 2 | 9 | | | | |
| | | 223 | part of a Field | Arable | 0 | 0 | 29 | | | | |
| | | | | | 3 | 1 | 16 | 1 | 0 | 0 | |
| | | 222 | Part of a Field | Underwood | 0 | 1 | 25 | | | | |
| | | 224 | Part of a Field | Underwood | 0 | 1 | 38 | | | | |
| | | | | | 0 | 3 | 23 | | | | |
13 | NAISH, Mr John Foard | HARDING, Henry | 225 | Plough Inn, Orchard Garden and Outbuildings | Homestead | 1 | 0 | 5 | 0 | 8 | 0 | |
13 | BRIDGER, William Milton, Esquire | LUFF, William | 226 | Cottage and Garden | Cottage and Garden | 0 | 1 | 1 | | | | |
| | | 227 | Long Meadow | Meadow | 2 | 1 | 16 | | | | |
| | | | | | 2 | 2 | 17 | 0 | 12 | 0 | |
| | BRIDGER, William Milton, Esquire | 228 | Bridgers Coppice | Woodlands | 5 | 2 | 39 | | | | |
13 | TAYLOR, Sir Charles Wlliam, Baronet | JACKSON, John | 217 | Cottage and Garden | Cottage and Garden | 0 | 1 | 4 | | | | |
| | | 218 | Encroachment on pound Common | Garden | 0 | 0 | 18 | | | | |
| | | | | | 0 | 1 | 22 | | | | |
13 | TAYLOR, Sir Charles Wlliam, Baronet | Uninhabited | 229 | Cottage and Garden | Cottage and Garden | 0 | 1 | 21 | | | | Hooklands and Reford Cottages and Gardens |
| | BERRY, George | 230 | Cottage and Garden | Cottage and Garden | 0 | 0 | 26 | | | | |
| | | 232 | Brick Sheds | Brick Yard | 0 | 1 | 17 | | | | |
| | | | | | 0 | 3 | 24 | | | | |
| | BERRY, George | 233 | Orchard Field | Meadow | 2 | 3 | 32 | 0 | 15 | 0 | |
| | TIPPER, James | 231 | Cottage and Garden | Cottage and Garden | 0 | 1 | 4 | | | | |
| | PURSLEY, John | 250 | Hooklands Meadow | Meadow | 4 | 1 | 16 | | | | |
| | | 251 | Fold Yard and Outbuilding | Homestead | 0 | 0 | 33 | | | | |
| | | 254 | Barley Close | Arable | 2 | 3 | 3 | | | | |
| | | 257 | Broad Field | Arable | 2 | 3 | 3 | | | | |
| | | 258 | Wood Field | Arable | 3 | 2 | 2 | | | | |
| | | 259 | Parrs Close | Arable | 4 | 0 | 38 | | | | |
| | | 260 | Shop Field | Arable | 2 | 2 | 9 | | | | |
| | | | | | 20 | 2 | 32 | 5 | 0 | 0 | |
14 | TAYLOR, Sir Charles William, Baronet | QUINNELL, Robert | 249 | Cottage and Garden | Cottage and Garden | 0 | 1 | 29 | | | | |
| | HALL, John and | 252 | Cottage and Garden | Cottage and Garden ) | | | | | | | |
| | SCOTT, Peter | 252 | Cottage and Garden | Cottage and Garden ) | 0 | 3 | 15 | | | | |
| | FIGG, George and | 255 | Cottage Garden and Shed | Cottage Garden ) | | | | | | | |
| | STEVENS, Richard | 255 | Cottage Garden and Shed | Cottage Garden ) | 0 | 1 | 24 | | | | |
| | | | | | 1 | 2 | 28 | | | | |
| | GREEN, William | 256 | Overhooks | Meadow | 2 | 3 | 11 | 0 | 14 | 0 | |
14 | SMITHERS, George | SMITHERS, George | 317 | Cottage and Garden | Cottage and Garden | 0 | 1 | 36 | | | | |
| | HETHERINGTON, Joseph | 318 | Cottage and Garden | Cottage and Garden | 0 | 0 | 28 | | | | |
| | | | | | 0 | 2 | 24 | | | | |
14 | TAYLOR, Sir Charles William, Baronet | TAYLOR, Sir Charles William, Baronet | 234 | South Long Croft | Arable | 5 | 1 | 3 | | | | |
| | | 235 | North Long Croft | | 5 | 0 | 22 | | | | |
| | | 237 | Kiln Field | | 7 | 2 | 7 | | | | |
| | | 239 | Lower Meadow | Meadow | 9 | 0 | 35 | | | | |
| | | 241 | Barn Close and Barn | Pasture 3 21 Buildings 27 | 1 | 0 | 8 | | | | |
| | | 242 | Upper Pond Field | Arable | 4 | 3 | 35 | | | | |
| | | 243 | Lower Pond Field | | 5 | 1 | 3 | | | | |
| | | 245 | The Eight Acres | | 8 | 2 | 38 | | | | |
| | | 246 | The Six Acres | | 6 | 1 | 18 | | | | |
| | | 312 | Part of Ten Acres | | 1 | 2 | 18 | | | | |
| | | 313 | Part of Sheep Gate Field | | 4 | 0 | 17 | | | | |
| | BERRY, George | 247 | Lower Croft | Meadow | 2 | 2 | 10 | | | | |
| | QUINNELL, Robert | 248 | Upper Croft | Arable | 1 | 2 | 14 | | | | |
| | | | | | 63 | 1 | 28 | 15 | 15 | 0 | |
| TAYLOR, Sir Charles William, Baronet | TAYLOR, Sir Charles William, Baronet | 236 | Little Coppice | Underwood | 2 | 3 | 8 | | | | |
| | | 238 | Barn Coppice | Woodlands | 11 | 3 | 35 | | | | |
| | | 240 | Lower Coppice | Woodlands | 1 | 2 | 16 | | | | |
| | | 244 | Pond Patches Coppice | Woodlands | 6 | 0 | 10 | | | | |
| | | 261 | Upper hooklands Overhooks, Older Hill & Footway Coppices | Woodlands | 3 | 1 | 36 | | | | |
| | | 311 | The Seven Acres | Underwood | 7 | 2 | 13 | | | | |
| | | 314 | Sheep Gate Coppice | Underwood | 0 | 3 | 14 | | | | |
| | | | | | 114 | 1 | 12 | | | | |
15 | TAYLOR, Sir Charles William, Baronet | TAYLOR, Sir Charles William, Baronet | 262 | Long Close | Arable | 7 | 0 | 9 | | | | Beckonsfield Farm |
| | SMITHERS, John | 263 | Mine Pit Field | Arable | 2 | 2 | 6 | | | | |
| | PURSLEY, John | 264 | Broad Close | Pasture | 10 | 1 | 6 | | | | |
| | TAYLOR, Sir Charles William, Baronet | 265 | Mine Pit Grove | Woodland | 9 | 3 | 2 | | | | |
| | LAMBERT, Robert | 266 | Hay Field Meadow | Meadow | 2 | 3 | 12 | | | | |
| | TAYLOR, Sir Charles William, Baronet | 267 | Footway Field | Meadow | 6 | 0 | 32 | | | | |
| | CHIVES, Charles | 268 | Webbs Field | Arable | 10 | 0 | 8 | | | | |
| | | 268a | Webbs Meadow | Meadow | 0 | 1 | 17 | | | | |
| | TAYLOR, Sir Charles William, Baronet | 269 | Elmers Coppice | Woodland | 22 | 3 | 18 | | | | |
| | | 270 | Mine Pit Coppice | Woodland | 8 | 2 | 6 | | | | |
| | | 271 | Clayfield | Arable | 4 | 0 | 11 | | | | |
| | | 272 | Stable Field | Arable | 5 | 3 | 25 | | | | |
| | | 273 | Barn Field | Arable | 8 | 1 | 10 | | | | |
| | | 274 | Catty Field | Arable | 3 | 2 | 25 | | | | |
| | | 275 | Hedged Meadow | Meadow | 0 | 3 | 6 | | | | |
| | | 276 | Great Hedged Field | Arable | 9 | 2 | 21 | | | | |
| | | 277 | Hedged Field Coppice | Woodland | 0 | 2 | 9 | | | | |
| | | 278 | Little Hedged Coppice | Woodland | 1 | 3 | 31 | | | | |
| | | 279 | Little Hedged Coppice Field | Arable | 2 | 0 | 11 | | | | |
| | | 280 | Kiln Field Coppice | Woodland | 0 | 3 | 20 | | | | |
| | | 281 | Kiln Field Field | Pasture | 5 | 0 | 6 | | | | |
