
|
The Fernhurst Society
Lynchmere Tithe Apportionment transcription
Please note that the data presented here are unchecked transcriptions in progress.
TD/W77 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Linchmere, West Sussex
5 June 1846
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measures |
Amount of Rent Charge |
Remarks added by transcriber |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
|
4 | HOLLEST, Hasler | HOLLEST, Hasler | 344 | Coppice | - | 0 | 1 | 19 | | | | |
| | | 345 | Coppice | - | 0 | 1 | 12 | | | | |
| | | 346 | Little Grove Field | Pasture | 1 | 3 | 22 | | | | |
| | | 347 | Coppice | - | 0 | 3 | 1 | | | | |
| | | 348 | Cottage and Garden | - | 0 | 1 | 36 | | | | |
| | | 349 | Garden & Yard | - | 0 | 2 | 4 | | | | |
| | | 350 | Gold Hawk | Meadow | 5 | 2 | 34 | | | | |
| | | 351 | Long Field | Arable | 2 | 2 | 1 | | | | |
| | | 352 | Cabbage Field | Arable | 3 | 2 | 11 | | | | |
| | | 353 | Shaw | Wood | 0 | 0 | 30 | | | | |
| | | 354 | Coppice | - | 2 | 0 | 2 | | | | |
| | | 35 | Six Acres | Arable | 6 | 1 | 2 | | | | |
| | | 356 | Plantation | - | 3 | 0 | 0 | | | | |
| | | 357 | West Turvall | Arable | 3 | 0 | 20 | | | | |
| | | 358 | Coppice | - | 0 | 0 | 22 | | | | |
| | | 359 | Old Hatches | Arable | 5 | 1 | 19 | | | | |
| | | 360 | Coppice | - | 0 | 1 | 14 | | | | |
| | | 361 | Coppice | - | 0 | 1 | 25 | | | | |
| | | 362 | Nine Acres | Arable | 8 | 2 | 28 | | | | |
| | | 364 | Coppice | - | 2 | 0 | 36 | | | | |
| | | 365 | Turvall Coppice | - | 38 | 0 | 20 | | | | |
| | | 366 | River Field | Arable | 7 | 2 | 17 | | | | |
| | | 367 | Eight Acres | Arable | 6 | 3 | 33 | | | | |
| | | 368 | Coppice | - | 1 | 0 | 0 | | | | |
| | | 368a | Pasture | Pasture | 0 | 0 | 28 | | | | |
| | | 369 | Coppice | - | | 1 | 16 | | | | |
| | | 372 | Two Acres | Arable | 2 | 2 | 22 | | | | |
| | | 373 | Coppice | - | 0 | 0 | 33 | | | | |
| | | 374 | Furze | Arable | 7 | 1 | 36 | | | | |
| | | 375 | Cart House Copse | - | 6 | 1 | 30 | | | | |
| | | 376 | Lower West Crofts | Arable | 3 | 3 | 25 | | | | |
| | | 377 | Upper West Crofts | Arable | 5 | 0 | 6 | | | | |
| | | 378 | Coppice | - | 0 | 2 | 9 | | | | |
| | | 379 | Coppice | - | 2 | 3 | 29 | | | | |
| | | 380 | Great Shelter Field | Wood | 3 | 0 | 7 | | | | |
| | | 381 | Great Shelter Field Copse | Wood | 4 | 3 | 34 | | | | |
| | | 382 | North West Row | Wood | 0 | 1 | 27 | | | | |
| | | 383 | Little Shelter Field | Arable | 6 | 0 | 29 | | | | |
| | | 384 | Plantation | - | 0 | 1 | 15 | | | | |
| | | 385 | Plantation | - | 0 | 1 | 0 | | | | |
| | | 386 | Sheltered Field | Orchard | 0 | 3 | 17 | | | | |
| | | 387 | Rough | - | 0 | 0 | 10 | | | | |
5 | | | 388 | Coppice | - | 0 | 1 | 39 | | | | |
| | | 389 | Dial Mead | Meadow | 4 | 2 | 4 | | | | |
| | | 390 | Garden | - | 0 | 0 | 23 | | | | |
| | | 391 | House & Garden | - | 0 | 0 | 25 | | | | |
| | | 392 | Garden | - | 0 | 1 | 38 | | | | |
| | | 393 | Yard | - | 0 | 0 | 34 | | | | |
| | | 394 | Bottom Croft Wood | - | 3 | 1 | 20 | | | | |
| | | 395 | Milk Gate Field | Meadow | 3 | 0 | 12 | | | | |
| | | 396 | Coppice | - | 0 | 1 | 25 | | | | |
| | | 397 | Coppice | - | 0 | 1 | 6 | | | | |
| | | 398 | Carthouse Field | Arable | 1 | 3 | 13 | | | | |
| | | 399 | Rickyard | - | 1 | 0 | 14 | | | | |
| | | 400 | Yard | - | 0 | 0 | 22 | | | | |
| | | 401 | Barn Field | Meadow | 2 | 0 | 16 | | | | |
| | | 402 | Pound Medaow | Meadow | 3 | 3 | 24 | | | | |
| | | 403 | Coppice | - | 0 | 1 | 37 | | | | |
| | | 404 | Eight Acres | Arable | 5 | 0 | 23 | | | | |
| | | 40 | Broom Field Copse | - | 1 | 2 | 25 | | | | |
| | | 406 | Long Mead | Meadow | 7 | 3 | 29 | | | | |
| | | 407 | Eight Acre Piece | Arable | 2 | 0 | 23 | | | | |
| | | 408 | Long Coppice | - | 1 | 0 | 28 | | | | |
| | | 409 | Pond | - | 0 | 0 | 6 | | | | |
| | | 363 | Road | - | 0 | 2 | 8 | | | | |
| | | | | | 188 | 3 | 5 | | | | Tithes Merged |
---|
| | | | | | | | | | | | |
5 | COOMBES, James | COOMBES, James | 2 | Lower Meadow | Meadow | 2 | 2 | 11 | | | | |
| | | 3 | Shaw | Wood | 0 | 0 | 19 | | | | |
| | | 4 | Lane | - | 1 | 2 | 24 | | | | |
| | | 5 | Orchard | - | | 1 | 13 | | | | |
| | | 6 | - | Meadow | 0 | 1 | 28 | | | | |
| | | 8 | House & Yard | - | 0 | 1 | 2 | | | | |
| | | 9 | Garden | - | 0 | 2 | 32 | | | | |
| | | 10 | Pond Meadow | Meadow | 2 | 3 | 17 | | | | |
| | | 11 | Pond | - | 0 | 0 | 23 | | | | |
| | | 12 | Orchard | - | 1 | 2 | 17 | | | | |
| | | 14 | Lane | - | 0 | 3 | 4 | | | | |
| | | 18 | Grove Field | Arable | 4 | 1 | 30 | | | | |
| | | 19 | Seven Acres | Arable | 7 | 0 | 7 | | | | |
| | | 20 | Barn Field | Arable | 6 | 1 | 35 | | | | |
| | | 21 | Garden Field | Arable | 4 | 3 | 34 | | | | |
| | | 22 | Great Field | Arable | 13 | 0 | 24 | | | | |
6 | | | 24 | Chithurst Meadow | Meadow | 5 | 2 | 4 | | | | |
| | | 30 | Church Field | Arable | 2 | 2 | 9 | | | | |
| | | 31 | Bottom Field | Arable | 5 | 3 | 3 | | | | |
| | | | | | 64 | 1 | 16 | | | | |
---|
| | | | | | | | | | | | |
6 | STILLWELL, William | STILLWELL, William | 134 | - | Pasture | 3 | 0 | 0 | | | | |
| | | 135 | - | Pasture | 1 | 0 | 36 | | | | |
| | | 136 | House and Garden | - | 0 | 1 | 2 | | | | Tithes Merged |
| | | 137 | - | Meadow | 0 | 0 | 32 | | | | |
| | | 138 | - | Arable | 2 | 2 | 36 | | | | |
| | | | | | 7 | 1 | 26 | | | | |
---|
| | | | | | | | | | | | |
6 | EGMONT, The Earl of | | 108 | Part of Hanger | Wood | 2 | 2 | 27 | | | | |
| | | 108a | Fir Plantation | - | 4 | 2 | 6 | | | | |
| | | 202 | Cricketing Plantation | - | 19 | 3 | 9 | | | | |
| | | 202a | Part of Hanger | Rough | 12 | 3 | 32 | | | | |
| | | 211 | Hammer Rough | Plantation | 16 | 0 | 29 | | | | |
| | | 277 | Welch Copse | - | 12 | 0 | 12 | | | | |
| | | 278 | Welch Copse | - | 7 | 2 | 39 | | | | |
| | | 279 | Rough Hanger | Wood | 24 | 2 | 32 | | | | |
| | | 279a | Orchard | Wood | 10 | 1 | 0 | | | | |
| | | 311 | Pond Moor | Wood | 144 | 0 | 37 | | | | |
| | | 336 | Green Hill Field | Wood | 13 | 2 | 20 | | | | |
| | | 337 | Great Cognor | Wood | 58 | 1 | 13 | | | | |
| | | 337a | Fir Plantation | - | 1 | 2 | 17 | | | | |
| | | 338 | Green Hill Copse | - | 91 | 0 | 27 | | | | |
| | | 338a | Beech Wood | - | 4 | 1 | 24 | | | | |
| | | 320 | Copse | - | 10 | 1 | 20 | | | | |
| | | 321 | Copse | - | 0 | 2 | 22 | | | | |
| | | 334 | Reeds Field | Wood | 0 | 1 | 22 | | | | |
| | | 341 | Famhurst Copse | - | 8 | 1 | 16 | | | | |
| | | 342 | Oak Reeds | Wood | 60 | 3 | 30 | | | | |
| | | 435 | Part of Popemore | Common | 2 | 2 | 4 | | | | |
| | | 445 | Part of Popemore | Common | 29 | 2 | 3 | | | | |
| | | 447 | Copse | - | 0 | 2 | 7 | | | | |
| | | | | | 543 | 2 | 28 | | | | |
---|
| | | | | | | | | | | | |
6 | EGMONT, The Earl of | JAMES, Edmund | 210 | Ridge Common | - | 73 | 1 | 32 | | | | |
| | | 214 | Six Acres | Arable | 6 | 2 | 4 | | | | |
| | | 216 | Potatoe Field | Arable | 8 | 1 | 3 | | | | |
| | | 217 | Shaw | Wood | 0 | 2 | 6 | | | | |
7 | | | 218 | Road | - | 0 | 2 | 0 | | | | |
| | | 219 | Road | - | 0 | 2 | 18 | | | | |
| | | 255 | Rough | - | 0 | 2 | 16 | | | | |
| | | 256 | Part of Court Hanger | Wood | 2 | 1 | 3 | | | | |
| | | 271 | Lower Moor | Arable | 10 | 2 | 32 | | | | |
| | | 272 | Upper Moor | Arable | 9 | 2 | 20 | | | | |
| | | 273 | Stoney Field | Arable | 5 | 3 | 4 | | | | |
| | | 274 | Wilcox Field | Arable | 8 | 0 | 16 | | | | |
| | | 280 | Court Hanger Field | Arable | 11 | 3 | 19 | | | | |
| | | 281 | Shaw | Wood | 0 | 3 | 13 | | | | |
| | | 306 | Great Hurst Field | Pasture | 12 | 2 | 6 | | | | |
| | | 307 | Upper Hurst Field | Arable | 11 | 1 | 14 | | | | |
| | | 308 | Shaw | Wood | 0 | 1 | 17 | | | | |
| | | 309 | Low Field | Arable | 7 | 1 | 17 | | | | |
| | | 310 | Coppice | - | 0 | 1 | 39 | | | | |
| | | 312 | Old Garden | Pasture | 9 | 2 | 21 | | | | |
| | | 313 | Upper West Field | Arable | 10 | 0 | 32 | | | | |
| | | 314 | Coppice | - | 1 | 3 | 38 | | | | |
| | | 315 | Low West Field | Arable | 9 | 2 | 0 | | | | |
| | | 316 | Coppice | - | 1 | 0 | 37 | | | | |
| | | 317 | Bayards Mead | Meadow | 8 | 2 | 24 | | | | |
| | | 318 | Yard | - | 0 | 1 | 38 | | | | |
| | | 319 | Yard | - | 0 | 0 | 36 | | | | |
| | | 322 | Meadow | Meadow | 3 | 1 | 20 | | | | |
| | | 323 | Little Pasture | Pasture | 0 | 2 | 36 | | | | |
| | | 324 | House & Garden | - | 0 | 2 | 34 | | | | |
| | | 325 | Pasture & Orchard | Pasture etc | 1 | 3 | 0 | | | | |
| | | 326 | Coppice | - | 0 | 1 | 38 | | | | |
| | | 327 | Great Mead | Pasture | 8 | 1 | 19 | | | | |
| | | 328 | Coppice | - | 0 | 3 | 9 | | | | |
| | | 330 | Coppice | - | 0 | 0 | 18 | | | | |
| | | 331 | Reeds Hill | Arable | 12 | 3 | 10 | | | | |
| | | 332 | Coppice | - | 0 | 2 | 10 | | | | |
| | | 335 | Coppice | - | 0 | 2 | 0 | | | | |
| | | 339 | Old Field | Arable | 10 | 1 | 14 | | | | |
| | | 210a | Road | - | 0 | 3 | 8 | | | | |
| | | | | | 255 | 0 | 21 | 1 | 6 | 8 | Modus |
---|
| | | | | | | | | | | | |
7 | EGMONT, The Earl of | VARENS, John | 430 | Orchard | - | 0 | 0 | 17 | | | | |
| | | 431 | Cottage & Garden | - | 0 | 2 | 22 | | | | |
| | | 432 | Garden | - | 0 | 0 | 33 | | | | |
| | | | | | 0 | 3 | 32 | | | | |
---|
| | | | | | | | | | | | |
8 | EGMONT, The Earl of | HOLDEN, John | 433 | Crabfield | Arable | 3 | 0 | 26 | | | | |
| | | 434 | Coppice | - | 0 | 0 | 20 | | | | |
| | | 446 | Kiln Reed Field | Arable | 9 | 0 | 12 | | | | |
| | | 449 | Marsh Field | Arable | 10 | 1 | 24 | | | | |
| | | 450 | Coppice | - | 1 | 2 | 22 | | | | |
| | | | | | 24 | 1 | 24 | 3 | 0 | 0 | |
---|
| | | | | | | | | | | | |
8 | EGMONT, The Earl of | COBBS, Richard | 297 | Garden | - | 0 | 1 | 26 | | | | |
| | | | | | | | | | | | |
8 | SIMMONDS, James | SIMMONDS, James | 123 | Coppice | - | 2 | 1 | 20 | | | | |
| | | 124 | - | Arable | 1 | 0 | 28 | | | | |
| | | 125 | - | Arable | 0 | 0 | 16 | | | | |
| | | 126 | - | Arable | 0 | 1 | 25 | | | | |
| | | 128 | Orchard | - | 1 | 0 | 0 | | | | |
| | | 129 | - | Meadow | 2 | 3 | 30 | | | | |
| | | 130 | Paper Mill etc | - | 0 | 1 | 36 | | | | |
| | | 131 | - | Rough | 0 | 0 | 13 | | | | |
| | | 132 | - | Pasture | 0 | 2 | 25 | | | | |
| | | 133 | Pond | - | 0 | 0 | 9 | | | | |
| | | | | | 9 | 1 | 2 | | | | ) |
---|
| | | | | | | | | | | | ) Tithes Merged |
8 | SIMMONDS, James | SMITH, William | 127 | Cottage & Garden | - | 0 | 0 | 33 | | | | ) |
| | | | | | | | | | | | |
| | | | | | | | | | | | Payable to the Impropriate Rector |
8 | BAKER, Rev'd Henry | BAKER, Rev'd Henry | 97 | Coppice | - | 0 | 1 | 0 | | | | |
| | | 97a | Coppice | - | 0 | 0 | 18 | | | | |
| | | 98 | Hammer | Wood | 12 | 3 | 0 | | | | |
| | | 106 | Kiln Field | Wood | 2 | 0 | 29 | | | | |
| | | 109 | Nattis's Copse | Wood | 5 | 2 | 18 | | | | |
| | | 183 | Row | Wood | 1 | 2 | 36 | | | | |
| | | 188 | Fir Plantation | - | 2 | 3 | 6 | | | | |
| | | 189 | Beech Wood | - | 1 | 3 | 14 | | | | |
| | | 190 | Coppice | - | 0 | 0 | 21 | | | | |
| | | 198 | Field | Wood | 2 | 2 | 19 | | | | |
| | | 199 | Shaw | Wood | 0 | 0 | 22 | | | | |
| | | 200 | Field | Wood | 1 | 0 | 35 | | | | |
| | | 201 | Fir Plantation | - | 1 | 1 | 27 | | | | |
| | | 203 | Rough Oak | Wood | 2 | 2 | 17 | | | | |
| | | 204 | Dean | Wood | 3 | 2 | 2 | | | | |
9 | | | 205 | Plantation | - | 5 | 1 | 1 | | | | |
| | | 206 | Copse | - | 2 | 2 | 31 | | | | |
| | | 207 | Part of Mill Land | Wood | 3 | 3 | 9 | | | | |
| | | 208 | Fir Plantation | - | 2 | 3 | 2 | | | | |
| | | 209 | Wilcox | Plantation | 2 | 1 | 27 | | | | |
| | | 215 | Little Kiln Field | Arable | 2 | 2 | 16 | | | | |
| | | 220 | Oak Reed | Arable | 2 | 0 | 14 | | | | |
| | | 221 | Waterhole Field | Arable | 5 | 3 | 13 | | | | |
| | | 222 | Roundabout Field | Arable | 7 | 2 | 14 | | | | |
| | | 241 | High Field | Arable | 7 | 1 | 6 | | | | |
| | | 242 | Marley Close | Arable | 5 | 0 | 36 | | | | |
| | | 243 | Stoney Field | Arable | 8 | 0 | 18 | | | | |
| | | 244 | Butt Field | Arable | 5 | 3 | 6 | | | | |
| | | 245 | Kiln Field | Arable | 2 | 1 | 6 | | | | |
| | | 246 | Long Patches | Arable | 7 | 0 | 18 | | | | |
| | | 247 | Lower patch Row | Wood | 2 | 2 | 0 | | | | |
| | | 248 | Moor | - | 6 | 2 | 4 | | | | |
| | | 249 | Shop | Meadow | 0 | 3 | 14 | | | | |
| | | 250 | Pit Field | Arable | 4 | 3 | 27 | | | | |
| | | 251 | Garden Field | Arable | 5 | 2 | 4 | | | | |
| | | 252 | Home Field | Arable | 4 | 0 | 12 | | | | |
| | | 253 | Corner Field | Arable | 5 | 3 | 1 | | | | |
| | | 254 | Barn Field | Pasture | 4 | 3 | 4 | | | | |
| | | 257 | Orchard | - | 7 | 0 | 14 | | | | |
| | | 258 | Yard | - | 0 | 0 | 39 | | | | |
| | | 259 | House & Yard | - | 0 | 0 | 33 | | | | |
| | | 260 | Garden | - | 0 | 0 | 34 | | | | |
| | | 261 | Old Garden | - | 0 | 1 | 31 | | | | |
| | | 262 | Garden | - | 0 | 1 | 28 | | | | |
| | | 263 | Parsonage Croft | Arable | 1 | 0 | 3 | | | | |
| | | 264 | Pank | Rough | 0 | 0 | 35 | | | | |
| | | 266 | Farm House & Garden | - | 0 | 1 | 16 | | | | |
| | | 267 | Yard | - | 0 | 0 | 30 | | | | |
| | | 268 | Yard | - | 0 | 2 | 1 | | | | |
| | | 269 | Garden | - | 0 | 0 | 32 | | | | |
| | | 270 | Bottom Field | Arable | 6 | 0 | 29 | | | | |
| | | 276 | Wilcox | Wood | 1 | 1 | 8 | | | | |
| | | 282 | Upper Coves | Arable | 3 | 1 | 24 | | | | |
| | | 283 | Town Coves | Arable | 2 | 2 | 24 | | | | |
| | | 288 | Covers | Meadow | 2 | 2 | 16 | | | | |
| | | 290 | Coves Moor | Wood | 2 | 3 | 22 | | | | |
10 | | | 293 | Late Bovals | Meadow | 2 | 0 | 2 | | | | |
| | | 300 | Part of Great Mead | Meadow | 0 | 2 | 24 | | | | |
| | | 301 | Cobles Field | Meadow | 2 | 1 | 5 | | | | |
| | | 302 | Cobles Field Row | Wood | 0 | 3 | 36 | | | | |
| | | 303 | Rough | - | 0 | 1 | 38 | | | | |
| | | 304 | Marsh Field | Rough | 3 | 1 | 38 | | | | |
| | | 305 | Marsh Field | Meadow | 2 | 0 | 33 | | | | |
| | | 414 | Reeks Lawn | Meadow | 2 | 3 | 39 | | | | |
| | | 415 | Garden | - | 0 | 2 | 18 | | | | |
| | | 416 | Reeks House and Yard | - | 0 | 1 | 8 | | | | |
| | | 417 | Rough | - | 0 | 0 | 8 | | | | |
| | | 418 | Reeks Upper Mead | Meadow | 5 | 0 | 8 | | | | |
| | | 419 | Firclay Hill House etc | - | 0 | 3 | 13 | | | | |
| | | 420 | Firclay Hill | Wood | 63 | 0 | 15 | | | | |
| | | 36 | Meadow | Meadow | 0 | 1 | 15 | | | | |
| | | 437 | Meadow | Meadow | 0 | 0 | 23 | | | | |
| | | 438 | Meadow | Meadow | 0 | 3 | 24 | | | | |
| | | 439 | Meadow | Meadow | 0 | 3 | 34 | | | | |
| | | 440 | Cottage & Garden | - | 0 | 1 | 22 | | | | |
| | | 441 | Meadow | Meadow | 1 | 1 | 24 | | | | |
| | | 442 | Orchard | - | 1 | 1 | 38 | | | | |
| | | 443 | Orchard | - | 0 | 3 | 34 | | | | |
| | | 444 | Pop Moor | Wood | 6 | 1 | 32 | | | | |
10 | BAKER, Rev'd Henry | BIRT, Robert | 113 | Level 5 Acres | Arable | 5 | 2 | 5 | | | | |
| | | 116 | 3 Acres | Arable | 3 | 1 | 22 | | | | |
| | | 117 | Roundabout Field | Arable | 5 | 1 | 10 | | | | |
| | | 118 | Coppice | - | 0 | 1 | 8 | | | | |
| | | 119 | Coppice | - | 0 | 0 | 19 | | | | |
| | | 120 | House Field | Arable | 7 | 1 | 20 | | | | |
| | | 121 | Tunpike Gate Field | Arable | 3 | 1 | 17 | | | | |
| | | 150 | 7 Acres | Arable | 7 | 2 | 12 | | | | |
| | | 151 | Long Mead | Meadow | 4 | 1 | 8 | | | | |
| | | 153 | Part of Mead | Meadow | 1 | 2 | 17 | | | | |
| | | 154 | Moor Field | Pasture | 2 | 1 | 9 | | | | |
| | | 155 | Moor Field | Pasture | 5 | 2 | 7 | | | | |
| | | 167 | Pasture | Pasture | 0 | 2 | 5 | | | | |
| | | 168 | Farmhouse Building etc | - | 0 | 1 | 2 | | | | |
| | | 169 | Garden | - | 0 | 1 | 19 | | | | |
| | | 170 | Orchard | - | 1 | 1 | 11 | | | | |
| | | 171 | Dean House Field | Arable | 2 | 2 | 1 | | | | |
| | | 181 | Long Crewt | Arable | 3 | 2 | 6 | | | | |
11 | | | 182 | Shaw | Wood | 0 | 0 | 3 | | | | |
| | | 184 | Ten Acres | Arable | 10 | 2 | 14 | | | | |
| | | 185 | Coppice | - | 0 | 1 | 29 | | | | |
| | | 186 | Balls Field | Arable | 4 | 0 | 30 | | | | |
| | | 187 | Heath Fied | Rough | 6 | 0 | 30 | | | | |
11 | BAKER, Rev'd Henry | BERRY, John | 114 | Golden Field | Arable | 3 | 2 | 7 | | | | |
| | | 115 | Great Sandy Field | Arable | 4 | 1 | 11 | | | | |
| | | 172 | Garden Field | Arable | 3 | 0 | 26 | | | | |
| | | 173 | Farm Yard | - | 0 | 0 | 35 | | | | |
| | | 174 | Garden | - | 0 | 0 | 24 | | | | |
| | | 175 | House & Yard | - | 0 | 0 | 8 | | | | |
| | | 176 | Garden | - | 0 | 1 | 4 | | | | |
| | | 177 | Yard | - | 0 | 0 | 38 | | | | |
| | | 17 | Crooked Field | Arable | 3 | 1 | 18 | | | | |
| | | 179 | Carthouse Field | Heath | 6 | 0 | 11 | | | | |
| | | 180 | Morley Lane Field | Arable | 6 | 0 | 6 | | | | |
| | | 193 | Coppice | - | 0 | 2 | 28 | | | | |
| | | 194 | Upper Hanger | Arable | 4 | 1 | 11 | | | | |
| | | 195 | Starve Acre | Arable | 4 | 2 | 17 | | | | |
| | | 196 | Flat Field | Arable | 4 | 0 | 19 | | | | |
| | | 197 | Little Field | Arable | 2 | 3 | 1 | | | | |
11 | BAKER, Rev'd Henry | COOMBES, Richard | 152 | Meadow | Meadow | 1 | 1 | 24 | | | | |
11 | BAKER, Rev'd Henry | PASLEY, Samuel | 284 | Cottage and Garden | - | 0 | 2 | 25 | | | | |
11 | BAKER, Rev'd Henry | BERRY, Thomas | 289 | Cottage and Garden | - | 0 | 1 | 27 | | | | |
11 | BAKER, Rev'd Henry | WHEELER, James | 291 | Boxalls field | Arable | 1 | 3 | 2 | | | | |
| | | 292 | House and Garden | - | 1 | 0 | 15 | | | | |
11 | BAKER, Rev'd Henry | COBLE, Richard | 299 | Cottage & Garden | - | 0 | 1 | 0 | | | | |
11 | BAKER, Rev'd Henry | REDMAN, John | 91 | Rough | Pasture | 0 | 3 | 4 | | | | |
| | | 92 | Rough | Wood | 0 | 1 | 13 | | | | |
11 | BAKER, Rev'd Henry | CLAPSHAW | 95 | Meadow | Arable | 0 | 3 | 3 | | | | ? John |
| | | 96 | Hammer | Meadow | 2 | 3 | 27 | | | | |
| | | 99 | Seven Acres | Arable | 7 | 1 | 0 | | | | |
| | | 100 | 8 Acres | Arable | 8 | 2 | 28 | | | | |
| | | 101 | Watts Farm Yard | - | 0 | 1 | 3 | | | | |
| | | 102 | House and Garden | - | 0 | 1 | 3 | | | | |
| | | 103 | Orchard | - | 0 | 2 | 38 | | | | |
| | | 104 | Yard | - | 0 | 0 | 14 | | | | |
| | | 105 | Kiln Field | Arable | 3 | 0 | 17 | | | | |
| | | 107 | Hanger Field | Arable | 3 | 2 | 27 | | | | |
| | | 110 | Long Field | Arable | 8 | 2 | 29 | | | | |
| | | 111 | Shaw | Wood | 0 | 1 | 3 | | | | |
12 | | | 112 | Shop Field | Arable | 3 | 2 | 8 | | | | |
| | | 124a | Rough | Pasture | 1 | 2 | 23 | | | | |
| | | 275 | Wilcox Field | Arable | 7 | 2 | 12 | | | | |
| | | | | | 453 | 1 | 39 | 21 | 0 | 3 | |
---|
| | | | | | | | | | | | |
12 | BRIDGER, Mrs | LUFF, William and another | 294 | Cottage and Garden | - | 0 | 1 | 39 | | | | |
| | | | | | | | | | | | |
12 | BERRY, John | BARNES, Henry | 421 | House and Garden | - | 0 | 2 | 8 | | | | |
| | | 422a | Garden | - | 0 | 1 | 24 | | | | |
| | | | | | 0 | 3 | 32 | | | | |
---|
| | | | | | | | | | | | |
12 | BERRY, John | BERRY, John | 423 | Cottage & Garden | - | 0 | 1 | 1 | | | | |
| | | 425 | Garden | - | 0 | 0 | 23 | | | | |
| | | 426 | Cottage & Garden | - | 0 | 0 | 31 | | | | |
| | | | | | 0 | 2 | 15 | | | | |
---|
| | | | | | | | | | | | |
12 | CLAPSHAW, John | CLAPSHAW, John | 165 | Garden | - | 0 | 0 | 39 | | | | |
| | | 166 | Anchor Public House | - | 0 | 1 | 16 | | | | |
| | | | | | 0 | 2 | 15 | | | | |
---|
| | | | | | | | | | | | |
12 | CLAPSHAW, John | COOMBES, John | 1 | Lower Meadow | Meadow | 2 | 0 | 36 | | | | |
| | | | | | | | | | | | |
| | CLAPSHAW, Charles | 49 | House & Garden | - | 0 | 0 | 16 | | | | |
| | | | | | | | | | | | |
| | WINDEBANK Thomas and another | 156 | Tenements & Garden | - | 0 | 0 | 20 | | | | |
| | | | | | | | | | | | |
| | WHITE, John and another | 157 | Garden | - | 0 | 0 | 17 | | | | |
| | | | | | | | | | | | |
| | HAYTON, James | 158 | Cottage & Garden | - | 0 | 1 | 10 | | | | |
| | | | | | | | | | | | |
12 | FORD, Rev'd Frederick | FORD, Rev'd Frederick | 42 | - | Plantation | 2 | 0 | 26 | | | | |
| | | 44 | - | Plantation | 2 | 2 | 17 | | | | |
| | | 47 | Moor Coppice | - | 11 | 0 | 36 | | | | |
| | | 48 | Part of Moor Coppice | - | 0 | 2 | 20 | | | | |
| | | 49 | Plantation | - | 0 | | 31 | | | | |
| | | 55 | Coppice | - | 4 | 1 | 27 | | | | |
| | | 56 | Coppice | - | 0 | 0 | 14 | | | | |
| | | 223 | Danley Bottom | Plantation | 24 | 0 | 19 | | | | |
13 | | | 233 | - | Plantation | 3 | 3 | 17 | | | | |
| | | 234 | Coppice | - | 1 | 1 | 7 | | | | |
| | | 235 | Coppice | - | 2 | 3 | 32 | | | | |
| | | 236 | Coppice | - | 2 | 3 | 28 | | | | |
| | | 238 | Coppice | - | 1 | 0 | 28 | | | | |
| | | 239 | Rough | - | 1 | 2 | 13 | | | | |
| | | | | | 59 | 0 | 35 | | | | |
---|
| | | | | | | | | | | | |
13 | FORD, Rev'd Frederick | MADGWICK, Ann | 15 | Lower Meadow | Meadow | 1 | 3 | 19 | | | | |
| | | 16 | Pasture | Pasture | 0 | 0 | 38 | | | | |
| | | 17 | Hanger Field | Pasture | 8 | 0 | 19 | | | | |
| | | 32 | Copse Field | Arable | 5 | 2 | 5 | | | | |
| | | 33 | Copse Field | - | 1 | 3 | 0 | | | | |
| | | 34 | Nine Acres | Arable | 9 | 0 | 0 | | | | |
| | | 35 | House and Garden | - | 0 | 1 | 11 | | | | |
| | | 36 | Farm Yard etc | - | 0 | 1 | 19 | | | | |
| | | 37 | Rick Yard Field | Pasture | 1 | 3 | 19 | | | | |
| | | 38 | Eight Acres | Arable | 2 | 0 | 2 | | | | |
| | | 39 | Shaw | Wood | 0 | 0 | 21 | | | | |
| | | 40 | Bottom Field | Arable | 4 | 3 | 25 | | | | |
| | | 41 | Furze | Arable | 1 | 0 | 24 | | | | |
| | | 43 | Arable Field | Arable | 1 | 0 | 39 | | | | |
| | | 45 | Kiln Field | Arable | 6 | 0 | 0 | | | | |
| | | 46 | North Six Acres | Arable | 6 | 3 | 4 | | | | |
| | | 50 | Moor Field | Pasture | 3 | 2 | 10 | | | | |
| | | 51 | Rough | - | 0 | 0 | 25 | | | | |
| | | 52 | Middle Meadow | Meadow | 0 | 2 | 12 | | | | |
| | | 53 | Copse | - | 0 | 2 | 12 | | | | |
| | | 54 | Upper Meadow | Meadow | 2 | 1 | 4 | | | | |
| | | | | | 66 | 0 | 13 | 9 | 0 | 0 | |
---|
| | | | | | | | | | | | |
13 | FORD, Rev'd Frederick | LAMBERT, Mrs | 26 | Meadow | Meadow | 3 | 2 | 32 | | | | |
| | | 27 | Shaw | Wood | 0 | 0 | 12 | | | | |
| | | | | | 3 | 3 | 4 | 0 | 12 | 0 | |
---|
| | | | | | | | | | | | |
13 | FORD, Rev'd Frederick | BRIDGER, William | 23 | Chithurst Meadow | Meadow | 2 | 1 | 10 | 0 | 3 | 0 | |
| | | | | | | | | | | | |
13 | FORD, Rev'd Frederick | CHALCRAFT, Elizabeth | 25 | - | Pasture | 1 | 1 | 4 | | | | |
