
|
The Fernhurst Society
Linch Tithe Apportionment transcription
Please note that the data presented here are unchecked transcriptions in progress.
TD/W76 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Linch, 1849
Transcribed by and © David Coward
App. Page No. |
Landowner's Surname |
Landowner's First Name |
Title |
Occupier's Surname |
Occupier's First Name |
Title |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measure |
Payable to the The Rector |
|
|
|
|
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 1 | Belt Plantation | | 2 | 2 | 17 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 2 | Belt Plantation | | 6 | 3 | 14 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 3 | Belt Plantation | | 3 | 0 | 12 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 4 | Fir and Oak Plantation | | 25 | 0 | 26 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 5 | Higher Hill Common | | 100 | 0 | 20 | | | |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 6 | Lower End Field | Arable | 4 | 1 | 28 | | 18 | 0 |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 7 | Crab Tree Field | Arable | 3 | 3 | 38 | | 16 | 6 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 8 | North Lawn | Pasture | 9 | 0 | 0 | 1 | 0 | 3 |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 9 | Lane End Field | Arable | 3 | 0 | 2 | | 13 | 9 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 9 | Lane End Field | Arable | 1 | 0 | 0 | | 5 | 6 |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 10 | The Six Acres | Pasture | 5 | 3 | 6 | | 12 | 0 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 10 | The Sx Acres Row | Wood | 2 | 0 | 34 | | | |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 11 | Two Gate Field | Arable | 5 | 1 | 16 | 1 | 10 | 4 |
1 | Taylor | Charles William | Sir, Bart | Broadhurst | Thomas Mitchel | | 12 | Den Field | Arable | 11 | 3 | 11 | 2 | 18 | 0 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 13 | Den Field Wood | | 2 | 0 | 15 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 14 | Den Field Plantation | | 3 | 1 | 31 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 15 | Kiln & Grub Field | Pasture | 5 | 3 | 23 | | 13 | 9 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 16 | South Lawn | Pasture | 8 | 0 | 0 | 1 | 0 | 0 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 17 | Ass Common | | 15 | 3 | 5 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 18 | Hirtwell Field | Pasture | 2 | 3 | 8 | | 10 | 5 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 19 | Fromans Coppice | Wood | | 2 | 34 | | | |
1 | Taylor | Charles William | Sir, Bart | Anker | William | | 20 | Hirtwell Cottage & Garden | | | 1 | 0 | | | |
1 | Taylor | Charles William | Sir, Bart | Tipper | William | | 21 | Osgoods Cottage & Garden | | | 1 | 0 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 21 | Corner Copse and Clip of Mead | Meadow | | | 22 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 22 | Fromans & Hirtwell Meadow | | 7 | 3 | 17 | 1 | 5 | 4 |
1 | Taylor | Charles William | Sir, Bart | Alder | Thomas | | 23 | Fromans Cottages & Garden | | ) | | | | | |
1 | Taylor | Charles William | Sir, Bart | Challen | Mary | | 23 | Fromans Cottages & Garden | | ) | 2 | 12 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 24 | Fromans Pasture | Pasture | 19 | 0 | 37 | 2 | 7 | 6 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 25 | Sawpit Field | Arable | 3 | 1 | 22 | | 14 | 6 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 26 | Beech Common | Wood | 3 | 0 | 2 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 27 | Cotty Field Plantation | | 5 | 1 | 12 | | | |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 28 | Lower Cotty Field | Arable | 5 | 0 | 3 | 1 | 6 | 0 |
1 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 29 | Little Coppice | Wood | | 1 | 34 | | | |
1 | Taylor | Charles William | Sir, Bart | Mathew | Henry | | 30 | Long Meadow | Meadow | 1 | 2 | 10 | | 4 | 6 |
1 | Taylor | Charles William | Sir, Bart | Mathew | Henry | | 31 | The Seven Acres | Arable | 6 | 3 | 32 | 1 | 15 | 6 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 32 | The Eight Acres | Arable | 7 | 1 | 0 | 1 | 13 | 0 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 33 | Pond Coppice | Wood | | 3 | 31 | | | |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 34 | Pond Field | Pasture | 3 | 2 | 0 | | 6 | 8 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 35 | The Three Acres | Arable | 2 | 3 | 0 | | 12 | 6 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 36 | Chapel Field | Pasture | 6 | 0 | 24 | | 14 | 5 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 37 | Great Meadow | Meadow | 10 | 2 | 14 | 1 | 19 | 3 |
1 | Taylor | Charles William | Sir, Bart | Chives | Charles | | 39 | Homestead Yards & Garden | | | 1 | 20 | | | |
1 | Taylor | Charles William | Sir, Bart | Jackson | John | | 40 | Long Meadow | Meadow | 2 | 3 | 24 | | 9 | 0 |
2 | Taylor | Charles William | Sir, Bart | Smithers | Isaac | | 41 | Cottage & Garden | | | 1 | 5 | | | |
2 | Taylor | Charles William | Sir, Bart | Jackson | John | | 42 | Harters Green | Pasture | | 2 | 0 | | 1 | 3 |
2 | Taylor | Charles William | Sir, Bart | Chivers | Charles | | 43 | Lower White Marsh | Arable | 5 | 3 | 1 | 1 | 7 | 0 |
2 | Taylor | Charles William | Sir, Bart | Chivers | Charles | | 44 | Upper White Marsh | Arable | 6 | 2 | 10 | 1 | 9 | 6 |
2 | Taylor | Charles William | Sir, Bart | Chivers | Charles | | 45 | Little Arthurs | Pasture | 7 | 1 | 4 | | 17 | 6 |
2 | Taylor | Charles William | Sir, Bart | Chivers | Charles | | 46 | Corner Field | Pasture | 3 | 0 | 39 | | 8 | 0 |
2 | Taylor | Charles William | Sir, Bart | Jackson | John | | 47 | Cottage and Garden | | | 1 | 0 | | | |
2 | Taylor | Charles William | Sir, Bart | Figg | George | | 48 | Cottage and Garden | | | | 25 | | | |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 49 | Lashams Coppice | Wood | 7 | 0 | 0 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 50 | Grove Field | Arable | 5 | 1 | 11 | 1 | 6 | 8 |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 51 | Taylors Coppice | Wood | 12 | 2 | 10 | | | |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 52 | Woodmans Green | | 3 | 3 | 25 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 53 | Homestead | | | 1 | 0 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 54 | Barn Pasture | Pasture | 4 | 0 | 35 | | 12 | 0 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 55 | Curls Meadow | Meadow | 2 | 1 | 31 | | 7 | 10 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 56 | Hanger Field | Arable | 4 | 2 | 30 | 1 | 2 | 0 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 57 | Top Field | Arable | 4 | 0 | 0 | | 17 | 0 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 58 | Nap Meadow | Pasture | 2 | 3 | 6 | | 7 | 3 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 59 | Curls Field | Arable | 4 | 0 | 22 | | 15 | 0 |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 60 | Curls Green | Wood | 1 | 1 | 12 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 61 | Hanger Field | Arable | 4 | 1 | 19 | | 18 | 0 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 62 | Top Field | Arable | 2 | 0 | 0 | | 11 | 0 |
2 | Taylor | Charles William | Sir, Bart | Figg | Charles | | 63 | Lambeth Cottage & Garden | | | | 34 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 64 | Barn Mead | Meadow | 1 | 1 | 27 | | 5 | 6 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 66 | Shop Mead | Meadow | 2 | 0 | 6 | | 8 | 0 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 68 | Shop Field | Arable | 3 | 3 | 28 | | 19 | 0 |
2 | Taylor | Charles William | Sir, Bart | Parish | | | 69 | Chapel Yard | | | 1 | 15 | | | |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 69 | Top Field Plantation | | 1 | 3 | 38 | | | |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 70 | Footway Field Coppice | Wood | 3 | 3 | 10 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 71 | Mine Pit Field | Arable | 2 | 3 | 34 | | 12 | 6 |
2 | Taylor | Charles William | Sir, Bart | Cox | William | | 72 | Weeks House & Garden | | | 2 | 6 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 73 | Weeks Meadow | Meadow | 1 | 2 | 4 | | 4 | 9 |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 74 | Weeks Coppice | Wood | 2 | 0 | 39 | | | |
2 | Taylor | Charles William | Sir, Bart | Taylor | Charles William | Sir, Bart | 75 | Butlers Rough | Wood | 10 | 0 | 30 | | | |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 76 | Weeks Meadow | | 1 | 0 | 24 | | 3 | 6 |
2 | Taylor | Charles William | Sir, Bart | Aylwin | James | | 77 | Harters Green | | | 1 | 0 | | | |
2 | Bridger | William | | Bridger | William | | 38 | Cottage and Garden | | | 1 | 0 | | | |
| | | | | | | | | | 427 | 3 | 0 | 38 | 0 | 0 |
TOP |