
|
The Fernhurst Society
Easebourne Tithe Apportionment transcription
Please note that the data presented here are unchecked transcriptions in progress.
TD/W45 - Apportionment of the Rent-Charge in lieu of Tithes in the Parish of Easebourne, West Sussex
2nd July 1847
Transcribed by and © David Coward
Page No. |
Landowner |
Occupier |
Nos. ref. to the Plan |
Name & Description of Lands & Premises |
State of Cultivation |
Quantities in Statute Measure |
Amount of Rent Charge |
Remarks |
|
|
|
|
|
|
A |
R |
P |
£ |
s |
d |
|
1 | ARCHER, John | ARCHER, John | 194 | Cottage and Garden | - | 0 | 0 | 27 | | | | |
| HENTY, George and Robert | LUFF, George | 311 | The White Horse Public House | - | 0 | 2 | 2 | | | | |
| TIPPER, John | CARVER, Henry & another | 286 | Two Tenements | - | 1 | 0 | 28 | 0 | 9 | 11 | |
| BUDD, William, devisees of | GEVIS, Henry | 292 | Cottage and Garden | - | 0 | 0 | 36 | | | | |
| BAKER, Stephen | BAKER, Stephen | 424 | Cottage and Garden | - | 0 | 1 | 2 | | | | |
| WEST, William | WEST, William | 517 | Cottage and Garden | - | 0 | 1 | 13 | | | | |
| CAPRON, Sarah | CAPRON, Sarah | 276 | Cottage and Garden | - | 0 | 0 | 29 | | | | |
| | | | | | | | | | | | |
| CHALCRAFT, Thomas | CHALCRAFT, Thomas | 178 | Cottage and Garden | - | 0 | 0 | 11 | | | | |
| | | 179 | Garden | - | 0 | 0 | 16 | | | | |
| | | | | | 0 | 0 | 27 | | | | |
| | | | | | 0 | 0 | 18 | | | | |
| | LICKFOLD, Edward | 178a | Wheelwright Shop & Yard | - | | | | | | | |
| | | | | | | | | | | | |
| | | | TODHAM FARM | | | | | | | | |
| DENNETT, Mullens | DENNETT, Mullens | 61 | The Great Mead | Meadow | 6 | 0 | 35 | 1 | 16 | 0 | |
| | | 62 | The Mead | Meadow | 0 | 2 | 3 | 0 | 3 | 6 | |
| | | 63 | Coppice | - | 0 | 0 | 24 | | | | |
| | | 64 | House and Orchard | - | 3 | 1 | 30 | 0 | 17 | 6 | |
| | | 65 | Todham Farm Yard | - | 0 | 3 | 7 | | | | |
| | | 66 | Garden | - | 0 | 2 | 0 | 0 | 2 | 6 | |
| | | 67 | Coppice | - | 0 | 2 | 28 | | | | |
| | | 68 | Arable Field | Arable | 3 | 2 | 1 | 0 | 18 | 6 | |
| | | 69 | Great Field | Arable | 17 | 2 | 0 | 4 | 17 | 6 | |
| | | 70 | Barn and Yard | - | 0 | 0 | 23 | | | | |
| | | 71 | Cottage and Garden | - | 0 | 0 | 29 | | | | |
| | | 72 | Garden | - | 0 | 1 | 0 | | | | |
| | | 73 | Coppice | - | 0 | 2 | 17 | | | | |
| | | 74 | Lime Kiln Rough | Wood | 2 | | 6 | | | | |
| | | 75 | Outer Poor Field | Arable | 5 | 0 | 32 | 1 | 10 | 0 | |
| | | 76 | Coppice | - | 1 | 1 | 12 | | | | |
| | | 78 | Coppice | - | 1 | 0 | 26 | | | | |
| | | 79 | Great Todham Rough | Wood | 47 | 3 | 26 | | | | |
| | | 80 | Great Todham Rough | Wood | 2 | 0 | 28 | | | | |
| | | 81 | Fir Plantation | - | 44 | 0 | 21 | | | | |
2 | | | 82 | Part of Fir Plantation | - | 0 | 1 | 29 | | | | |
| | | 92 | Coppice | - | 4 | 3 | 22 | | | | |
| | | 93 | Upper Todham | Arable | 8 | 3 | 18 | 2 | 7 | 6 | |
| | | 94 | Lower Todham | Arable | 8 | 3 | 20 | 2 | 7 | 6 | |
| | | 95 | Coppice | - | 3 | 3 | 35 | | | | |
| | | 96 | Coppice | - | 0 | 0 | 27 | | | | |
| | | 97 | Limekiln Field | Arable | 14 | 1 | 32 | 3 | 17 | 6 | |
| | | 98 | Fifteen Acres | Arable | 15 | 0 | 0 | 4 | 0 | 0 | |
| | | 99 | Barn Field | Arable | 9 | 1 | 37 | | | | |
| | | 100 | Orchard | - | 0 | 3 | 12 | 0 | 4 | 0 | |
| | | 101 | Coppice | - | 0 | 2 | 28 | | | | |
| | | 102 | Meadow | Meadow | 2 | 0 | 21 | 0 | 12 | 0 | |
| | | 103 | Meadow | Meadow | 1 | 0 | 6 | 0 | 5 | 0 | |
| | | 104 | Coppice | - | 0 | 0 | 31 | | | | |
| | | 105 | Coppice | - | 0 | 0 | 13 | | | | |
| | | 106 | Coppice | - | 0 | 2 | 6 | | | | |
| | | 107 | Well field | Arable | 11 | 1 | 35 | 4 | 1 | 0 | |
| | | 393 | Furze Field | Wood | 6 | 3 | 20 | | | | |
| | | 394 | Furze Field | Wood | 2 | 2 | 35 | | | | |
| | | | | | 231 |
0 |
35 |
30 |
10 |
0 |
|
---|
| | | | DYBERS or DITCHERS FARM | | | | | | | | |
| | SANDERS, Thomas | 283 | Farm Yard | - | 0 | 1 | 15 | | | | |
| | | 284 | Orchard | - | 1 | 0 | 8 | 0 | 5 | 0 | |
| | | 285 | Farm Yard | - | 0 | 1 | 22 | | | | |
| | | 360 | Limekiln Field | Arable | 19 | 0 | 26 | 6 | 10 | 0 | |
| | | 390 | Nine Acres | Arable | 9 | 0 | 36 | 2 | 1 | 0 | |
| | | 391 | Fir Plantation | - | 10 | 2 | 26 | | | | |
| | | 396 | East Reeds | Arable | 3 | 2 | 3 | 0 | 18 | 0 | |
| | | 398 | Great Reeds | Arable | 7 | 1 | 13 | 1 | 17 | 6 | |
| | | 399 | Long Reeds | Arable | 2 | 1 | 22 | 0 | 12 | 0 | |
| | | 413 | Upper Bailys field | Arable | 5 | 1 | 9 | 1 | 10 | 0 | |
| | | 420 | Lower Bailys field | Arable | 5 | 1 | 0 | 1 | 10 | 0 | |
| | | | | | 64 | 2 | 20 | 15 | 4 | 0 | |
---|
| | | | DODSLEY FARM | | | | | | | | |
| DENNETT, Pruett | DENNETT, Pruett | 327 | Vanzell field | Arable | 11 | 3 | 7 | 6 | 3 | 6 | |
| | | 335 | Cottage barn and Yard | - | 0 | 1 | 13 | | | | |
| | | 336 | Gravel field | Arable | 12 | 0 | 15 | 6 | 5 | 6 | |
| | | 336a | Shaw | Wood | 0 | 0 | 22 | | | | |
| | | 337 | Rough | Wood | 0 | 0 | 30 | | | | |
3 | | | 436 | Dodway Farm House and garden | - | 0 | 1 | 34 | | | | |
| | | 438 | Shaw | Wood | 0 | 1 | 7 | | | | |
| | | 439 | Dodsley field | Arable | 27 | 0 | 0 | 14 | 0 | 0 | |
| | | 440 | West Upper field | Arable | 6 | 1 | 0 | 3 | 12 | 0 | |
| | | 441 | East Upper field | Arable | 6 | 2 | 5 | 3 | 13 | 6 | |
| | | 464 | Coppice | - | 4 | 3 | 34 | | | | |
| | | 465 | Fir plantation | - | 0 | 0 | 18 | | | | |
| | | | | | 70 | 0 | 25 | 33 | 14 | 6 | |
---|
| | | | | | | | | | | | |
| DAMER, William | DAMER, William | 310 | House and garden | - | 0 | 2 | 6 | | | | |
| | TRUSLER, William | 310a | Cottage | - | 0 | 0 | 1 | | | | |
| | STONER, William | 310b | Cottage | - | 0 | 0 | 1 | | | | |
| DAMER, James | DAMER, James and others | 318 | Three Tenements | - | 0 | 0 | 19 | | | | |
| | | | | | | | | | | | |
| | | | LOCKS FARM | | | | | | | | |
| DAMER, Sarah | DAMER, Sarah | 655 | Upper field | Arable | 1 | 1 | 22 | 0 | 8 | 0 | |
| | | 656 | Barn and Yard | - | 0 | 0 | 17 | | | | |
| | | 661 | The field | Arable | 3 | 3 | 16 | 1 | 2 | 3 | |
| | | 660 | Coppice | - | 0 | 2 | 2 | | | | |
| | | | | | 5 | 3 | 17 | 1 | 10 | 3 | |
---|
| | | | | | | | | | | | |
| | DAMER, Sarah and others | 657 | Three Tenements | - | 0 | 1 | 39 | | | | |
| HOOKER, William | DABBS, Robert | 197 | Cottage Garden | - | 0 | 0 | 26 | | | | |
| | STONER, Widow | 198 | Cottage and garden | - | 0 | 0 | 5 | | | | |
| GLAZIER, William | GLAZIER, William and others | 307 | Two Tenements | - | 0 | 0 | 9 | | | | |
| DUMMER, Thomas | DUMMER, Thomas | 202 | Cottage and Garden | - | 0 | 3 | 32 | | | | |
| HARPER, Thomas | HARPER, Thomas | 277 | Cottage and Garden | - | 0 | 0 | 13 | | | | |
| WOOLGAR, Charles | OLDER, William and another | 425 | Two Tenements | - | 0 | 1 | 26 | | | | |
4 | WOOLGAR, James | WOOLGAR, James and another | 312 | Two Tenements | - | 0 | 0 | 19 | | | | |
| LAMBERT, Mrs, The Devisees of | SEVRES, The Rev'd J E D | 304 | House and garden | - | 0 | 1 | 33 | 0 | 5 | 0 | |
| | STUBINGTON, John | 350 | Siminous field | Arable | 1 | 3 | 29 | 0 | 15 | 0 | |
| | STONER, William | 351 | Cottage and Garden | - | 1 | 1 | 0 | 0 | 9 | 11 | |
| | | | | | | | | | | | |
| WINTER, Thomas | SANDERS, Henry and others | 305 | Tenement and Butchers Shop | - | 0 | 0 | 36 | | | | |
| | | 319 | Public House | - | 0 | 0 | 27 | | | | ? If The Holly Bush |
| | | | | | | | | | | | |
| LUFF, George | CARTER, Henry and another | 308 | Two Tenements | | 0 | 0 | 20 | | | | |
| LUFF, Elizabeth | BAKER, John | 461 | Cottage and Garden | - | 1 | 0 | 1 | | | | |
| | | | | | | | | | | | |
| MARTIN, Thomas | MARTIN, Thomas | 199 | Orchard | - | 1 | 0 | 22 | | | | |
| | | 200 | Three Tenemants | - | 0 | 0 | 24 | | | | |
| | | 201 | Field | Arable | 1 | 1 | 35 | 0 | 8 | 0 | |
| | | 278 | Orchard | - | 1 | 3 | 1 | 0 | 11 | 11 | |
| | | 279 | Two Cottages & gardens | | 0 | 0 | 37 | | | | |
| | | | | | 3 | 3 | 39 | 0 | 19 | 11 | |
---|
| | | | EASEBOURNE WORKHOUSE | | | | | | | | |
| MIDHURST UNION, The Guardians of the | MIDHURST UNION, The Guardians of the | 433 | Garden | - | 2 | 0 | 17 | | | | |
| | | 445 | Yard | - | 0 | 1 | 3 | | | | |
| | | 446 | Yard | - | 0 | 0 | 12 | | | | |
| | | 447 | Yard | - | 0 | 1 | 5 | | | | |
| | | 448 | Union Workhouse | - | 0 | 0 | 25 | | | | |
| | | 449 | Union Workhouse | - | 2 | 0 | 6 | | | | |
| | | 450 | The Workhouse Garden | - | 2 | 0 | 6 | | | | |
| | | | | | 5 | 2 | 11 | | | | |
---|
| | | | | | | | | | | | |
| NORFOLK, The Duke of | NORFOLK, The Duke of | 344a | Easebourne Pound | - | 0 | 0 | 2 | | | | |
| PUTTICK, George | OSGOOD and others | 306 | Four Tenements | - | 0 | 0 | 11 | | | | |
5 | PUTTICK Thomas, Junior | PUTTICK Thomas, Junior | 519 | House and Court | - | 0 | 0 | 10 | | | | |
| | BOXALL, James | 520 | House and garden | - | 0 | 0 | 8 | | | | |
| | CURTIS, William | 520a | House | - | 0 | 0 | 36 | | | | |
| | ELDRIDGE, William | 539 | Garden | - | 0 | 2 | 15 | | | | |
| | | 540 | Cottage and garden | - | 0 | 0 | 18 | | | | |
| | | | | | 0 | 2 | 33 | | | | |
---|
| | | | | | | | | | | | |
| PUTTICK, George | PUTTICK, George | 321 | Cottage and Shed | - | 0 | 0 | 5 | | | | |
| | | | | | | | | | | | |
| | | | HOLLIST | | | | | | | | |
| PONSONBY The Honorable George | PONSONBY The Honorable George | 609 | Coppice | - | 0 | 1 | 23 | | | | |
| | | 628 | Hurst Hill | Wood | 13 | 0 | 22 | | | | |
| | | 634 | Coppice | - | 0 | 1 | 23 | | | | |
| | | 665 | Hollist Common | - | 65 | 3 | 5 | | | | |
| | | | | | 80 | 1 | 13 | | | | |
---|
| | | | HOLLIST FARM | | | | | | | | |
| | MERRITT, William | 610 | Spring Mead | Meadow | 1 | 2 | 20 | 0 | 8 | 9 | |
| | | 611 | Garden | - | 0 | 3 | 6 | | | | |
| | | 612 | Farm Yard | - | 0 | 1 | 17 | | | | |
| | | 613 | Hollist Yard | - | 0 | 0 | 11 | | | | |
| | | 614 | Garden | - | 0 | 0 | 21 | | | | |
| | | 618 | Rick yard | - | 0 | 0 | 16 | | | | |
| | | 619 | Hollist Pasture | Pasture | 12 | 2 | 1 | | | | |
| | | 620 | Coppice field | Arable | 5 | 0 | 13 | 1 | 12 | 0 | |
| | | 620a | Orchard | - | 3 | 3 | 32 | 1 | 11 | 0 | |
| | | 621 | Cherry tree field | Arable | 6 | 1 | 22 | 2 | 4 | 0 | |
| | | 622 | Shaw | Wood | 0 | 0 | 28 | | | | |
| | | | | | 31 | 0 | 27 | 8 | 10 | 9 | |
---|
| | | | | | | | | | | | |
| | HARPER, Thomas | 615 | Cottage and garden | - | 0 | 0 | 7 | | | | |
| | LINTOTT, John | 616 | Garden | - | 0 | 0 | 15 | | | | |
| | GOBLE, John | 617 | Garden | - | 0 | 0 | 15 | | | | |
| | MERRITT, James | 617a | Three Tenements | - | 0 | 0 | 3 | | | | |
6 | | PONSONBY The Honorable George | 627 | Cottage and Orchard | - | 1 | 1 | 17 | | | | |
| | | | | | | | | | | | |
| | | | BUDDINGTON FARM | | | | | | | | |
| | TROWER, Joseph | 625 | Cottage and garden | - | 0 | 1 | 3 | | | | |
| | | 624 | Orchard field | Arable | 8 | 2 | 33 | 5 | 10 | 0 | |
| | | 630 | Old eleven Acres | Arable | 9 | 3 | 9 | 6 | 10 | 0 | |
| | | 631 | Old six Acres | Arable | 5 | 1 | 7 | 3 | 4 | 0 | |
| | | 632 | Eight Acres | Arable | 8 | 0 | 27 | 5 | 0 | 0 | |
| | | 623 | Orchard | Pasture | 1 | 1 | 38 | 0 | 10 | 0 | |
| | | 629 | Coppice | - | 0 | 0 | 31 | | | | |
| | | 633 | Barn field | Arable | 8 | 1 | 23 | 4 | 17 | 1 | |
| | | 635 | Orchard | - | 0 | 0 | 35 | | | | |
| | | 636 | Barn and Yard | - | 0 | 0 | 27 | | | | |
| | | | | | 42 | 2 | 33 | 2 | 11 | 7 | |
---|
| | | | | | | | | | | | |
| RALPH, Thomas | BEECHER, Ann | 426 | Cottage and garden | - | 0 | 0 | 29 | | | | |
| TURNPIKE ROAD, Trustees of | DOREY, Thomas | 344 | Turnpike House | - | 0 | 0 | 18 | | | | |
| WINTER, Thomas | JENNER, Thoms | 45 | Easebourne Mead, part of | - | 0 | 1 | 36 | 0 | 3 | 0 | |
| | | | | | | | | | | | |
| | | | WESTS FARM | | | | | | | | |
| | WINTER, Thomas | 195 | Two Tenements | - | 0 | 0 | 34 | | | | |
| | | 196 | The Mead | Meadow | 2 | 2 | 33 | 0 | 17 | 6 | |
| | | 295 | House and garden | - | 0 | 1 | 24 | | | | |
| | | 296 | Farm Yard | - | 0 | 0 | 37 | | | | |
| | | 297 | Orchard | - | 1 | 0 | 20 | | | | |
| | | 298 | House Croft | Arable | 2 | 3 | 27 | 1 | 9 | 6 | |
| | | 412 | Knight field | Arable | 6 | 0 | 30 | 2 | 7 | 6 | |
| | | 414 | Furdaps | Arable | 2 | 1 | 19 | 1 | 2 | 0 | |
| | | 416 | Road field | Arable | 4 | 0 | 25 | 1 | 18 | 6 | |
| | | 417 | Short Acre | Arable | 5 | 3 | 2 | 3 | 0 | 0 | |
| | | 418 | Headland | Arable | 4 | 1 | 22 | 2 | 5 | 6 | |
| | | 421 | Burnt house field | Arable | 3 | 0 | 8 | 1 | 0 | 0 | |
| | | 466 | Kempfield Coppice | - | 3 | 3 | 1 | | | | |
| | | 467 | Kempfield | Arable | 5 | 0 | 0 | 0 | 17 | 6 | |
| | | 468a | Fir Plantaion | - | 28 | 0 | 27 | | | | |
| | | 469 1/2 | Fir Plantation | Wood | 1 | 0 | 1 | | | | |
7 | | | 471 | Sawpit field | Arable | 3 | 1 | 39 | 0 | 11 | 0 | |
| | | 472 | Great field | Arable | 6 | 2 | 20 | 1 | 1 | 0 | |
| | | 473 | Pond field | Arable | 4 | 1 | 17 | 0 | 15 | 8 | |
| | | | | | 86 | 1 | 8 | 17 | 5 | 8 | |
---|
| | | | BUDDINGTON FARM | | | | | | | | |
| SHOTTER, Robert | SHOTTER, Robert | 443 | Marefield | Arable | 3 | 0 | 26 | 1 | 2 | 0 | |
| | | 640 | Six Acres | Arable | 6 | 0 | 12 | 2 | 8 | 0 | |
| | | 642 | Orchard | - | 0 | 2 | 38 | 0 | 5 | 0 | |
| | | 643 | House and garden | - | 0 | 1 | 19 | 0 | 2 | 3 | |
| | | 644 | Farm Yard and lane | - | 0 | 1 | 18 | | | | |
| | | 658 | Seven Acres | Arable | 7 | 1 | 35 | 2 | 16 | 0 | |
| | | 666 | Upper Common | - | 6 | 2 | 33 | | | | |
| | | 667 | Furze field Coppice | - | 3 | 3 | 23 | | | | |
| | | 668 | Shaw | Wood | 0 | 0 | 28 | | | | |
| | | 669 | Eight Acres | Arable | 8 | 0 | 38 | 1 | 16 | 0 | |
| | | 670 | Limekiln field | Arable | 5 | 3 | 30 | 1 | 10 | 0 | |
| | | 671 | Limekiln field Coppice | - | 6 | 3 | 22 | | | | |
| | | 672 | Little field | Pasture | 2 | 2 | 30 | 0 | 11 | 3 | |
| | | 673 | Lower Common | - | 3 | 1 | 28 | | | | |
| | | 674 | Common field | Pasture | 8 | 2 | 3 | 0 | 16 | 0 | |
| | | 674a | Shaw | Wood | 0 | 1 | 6 | | | | |
| | | 676 | Beech Coppice | - | 0 | 1 | 1 | | | | |
| | | 677 | Beech Coppice | - | 0 | 1 | 1 | | | | |
| | | 678 | Beech Coppice | - | 0 | 3 | 5 | | | | |
| | | 679 | Long Reeds | Arable | 4 | 0 | 3 | 0 | 19 | 9 | |
| | | 680 | Peaked Reeds | Arable | 8 | 1 | 14 | 2 | 4 | 0 | |
| | | | | | 82 | 1 | 11 | 14 | 10 | 3 | |
---|
| | | | | | | | | | | | |
| SANDERS,Thomas | JENNER, Thomas | 42 | Part of Easebourne Meadow | Meadow | 2 | 1 | 23 | 0 | 15 | 0 | |
| | | | | | | | | | | | |
| | | | REDGATE FARM | | | | | | | | |
| | SANDERS,Thomas | 271 | Part of Woolfield | Meadow | 0 | 2 | 28 | 0 | 4 | 6 | |
| | | 287 | Orchard | - | 0 | 0 | 25 | | | | |
| | | 282 | House and garden | - | 0 | 1 | 8 | | | | |
| | | 280 | Farm Yard | - | 0 | 0 | 30 | | | | |
| | | 281 | Farm Yard | - | 0 | 0 | 19 | | | | |
| | | 288 | Three Tenements and garden | - | 0 | 2 | 9 | | | | |
| | | 294 | Down field | Arable | 2 | 1 | 4 | 0 | 15 | 6 | |
| | | 361 | Orchard | - | 0 | 0 | 8 | | | | |
8 | | | 362 | Pasture piece | Pasture | 2 | 0 | 5 | 0 | 12 | 6 | |
| | | 363 | Hatch garden | Arable | 6 | 0 | 33 | 2 | 19 | 0 | |
| | | 364 | Wool field | Arable | 4 | 0 | 26 | 2 | 5 | 6 | |
| | | 370 | Beech field | Arable | 6 | 2 | 35 | 3 | 6 | 0 | |
| | | 395 | Long field | Arable | 3 | 2 | 7 | 1 | 10 | 0 | |
| | | 397 | Three acres | Arable | 3 | 1 | 27 | 1 | 10 | 0 | |
| | | 400 | Limekiln field | Arable | 1 | 2 | 10 | 0 | 10 | 0 | |
| | | 401 | Dell field | Arable | 3 | 2 | 10 | 1 | 3 | 6 | |
| | | 402 | Stone pit rough | Wood | 3 | 2 | 36 | | | | |
| | | 403 | Barn and Yard | - | 0 | 0 | 18 | | | | |
| | | 404 | Hangar piece | Arable | 2 | 0 | 32 | 0 | 15 | 0 | |
| | | 406 | Eleven Acres | Arable | 10 | 3 | 26 | 5 | 12 | 0 | |
| | | 407 | Twelve Acres | Arable | 12 | 1 | 3 | 6 | 8 | 9 | |
| | | 392 | Eight Acres | Arable | 8 | 3 | 24 | 2 | 17 | 6 | |
| | | 392 1/2 | Fir Plantation | - | 3 | 2 | 10 | | | | |
| | | 477 | Common piece rough | Wood | 0 | 3 | 20 | | | | |
| | | 478 | Great rough | Wood | 5 | 1 | 27 | | | | |
| | | 485 | Heath | - | 12 | 1 | 34 | | | | |
| | | 486 | Upper Scotland | Arable | 4 | 1 | 25 | 1 | 1 | 0 | |
| | | 487 | Upper Scotland rough | Wood | 4 | 0 | 32 | | | | |
| | | 488 | Lower Scotland | Arable | 6 | 3 | 18 | 1 | 10 | 0 | |
| | | 489 | Lower Scotland Rough | Wood | 0 | 2 | 14 | | | | |
| | | 490 | Upper Eight Acres | Arale | 7 | 2 | 37 | 2 | 10 | 0 | |
| | | | | | 148 | 0 | 36 | 35 | 10 | 9 | |
---|
| | | | | | | | | | | | |
| SANDERS, James | SANDERS, James | 181 1/2 | Garden | - | 0 | 0 | 17 | | | | |
| | | 177 | Orchard | - | 0 | 3 | 32 | | | | |
| | | 180 | House and garden | - | 0 | 0 | 14 | | | | |
| | | | | | 1 | 0 | 23 | | | | |
---|
| | | | | | | | | | | | |
| SNOOKS, Mrs | GOSDEN, Ralph | 272 | Cottage and garden | - | | 0 | 32 | | | | |
| | | 210 | Garden | - | 0 | 0 | 15 | | | | |
| | | 211 | Garden | - | 0 | 0 | 10 | | | | |
| | | | | | 0 | 1 | 17 | | | | |
---|
| | | | | | | | | | | | |
| SHOTTER, Mary | SHOTTER, Mary | 181 | Yard and Shop | - | 0 | 0 | 17 | | | | |
| | | 182 | House and Garden | - | 0 | 2 | 20 | 0 | 10 | 0 | |
| | | 183 | Orchard | - | 0 | 1 | 5 | 0 | 1 | 5 | |
| | | | | | 1 | 0 | 2 | 0 | 11 | 5 | |
---|
| | | | | | | | | | | | |
9 | STUBINGTON, John | STUBINGTON, John | 355 | Four Acres | Arable | 4 | 2 | 21 | 2 | 12 | 6 | |
| | | 302 | Farm Yard | - | 0 | 0 | 26 | | | | |
| | | 303 | House and garden | - | 0 | 1 | 34 | | | | |
| | | 353 | Eleven Acres | Arable | 11 | 2 | 2 | 5 | 16 | 10 | |
| | | | | | 16 | 3 | 3 | 5 | 9 | 4 | |
---|
| | | | | | | | | | | | |
| SMITHERS, George | SMITHERS, George | 523 | Cottage and garden | - | 0 | 2 | 30 | | | | |
| | | 515 | The Mead | Meadow | 0 | 2 | 0 | | | | |
| | | | | | 1 | 0 | 30 | | | | |
---|
| | | | | | | | | | | | |
| | COLES, John | 516 | Garden | - | 0 | 1 | 17 | | | | |
| | | 522 | Cottage and garden | - | 0 | 1 | 35 | | | | |
| | | | | | 0 | 3 | 12 | | | | |
---|
| | | | | | | | | | | | |
| VENUS, Goen | PUTTICK, Thomas | 543 | The Mead | Meadow | 1 | 0 | 11 | 0 | 7 | 6 | |
| | | 544 | Garden | - | 0 | 0 | 38 | | | | |
| | | 545 | Public House | - | 0 | 0 | 9 | | | | ? If The Cumberland Arms |
| | | 546 | The Mead | Meadow | 1 | 2 | 28 | | | | |
| | | | | | 3 | 0 | 6 | 1 | 4 | 2 | |
---|
| | | | | | | | | | | | |
| WELLS, Christopher | HERSEE, James and others | 320 | Four Tenements | - | 0 | 0 | 39 | | | | |
| | WELLS, Christopher | 321 | Orchard | - | 0 | 1 | 23 | | | | |
| | BAKER and others | 322 | Four Tenements | - | 0 | 0 | 38 | | | | |
| | DOBSON, Mrs | 323 | Cottage and garden | | 0 | 0 | 20 | | | | |
| | Unoccupied | 324 | Cottage and garden | - | 0 | 0 | 23 | | | | |
| | SANDERS, Mrs | 325 | Cottage and Garden | - | 0 | 1 | 25 | | | | |
| WYNDHAM, George | PURSER, William | 43 | Pastureland | Pasture | 0 | 2 | 26 | | | | |
| WHITTER, William | WHITTER, William | 389 | Rough | Wood | 18 | 3 | 10 | | | | |
| WHITTER, Ann | MOSELY and another | 455 | Two Tenements | - | 0 | 2 | 38 | | | | |
| | | | | | | | | | | | |
10 | | | | BUDGENOR | | | | | | | | |
| | STUBBINGTON, John | 460 | Plantation | - | 6 | 0 | 33 | | | | |
| | | 459 | Plantation | - | 0 | 2 | 0 | | | | |
| | | 597 | Plantation | - | 9 | 0 | 12 | | | | |
| | | 451 | Bakers field | Arable | 3 | 2 | 22 | 1 | 10 | 0 | |
| | | 452 | Copse | - | 0 | 0 | 26 | | | | |
| | | 453 | Eight Acres | Arable | 8 | 3 | 18 | 3 | 17 | 6 | |
| | | 456 | Barn and Yard | - | 0 | 0 | 37 | | | | |
| | | 457 | Yard | - | 0 | 0 | 16 | | | | |
| | | 458 | Barn field | Arable | 3 | 1 | 17 | 0 | 13 | 0 | |
| | | 463 | Part of Budgeon field | Arable | 3 | 3 | 17 | 0 | 15 | 0 | |
| | | 598 | Long Slip | Wood | 2 | 0 | 32 | | | | |
| | | 595 | Madams Common | Wood | 48 | 1 | 10 | | | | |
| | | 599 | The Slip | Arable | 3 | 2 | 9 | 0 | 13 | 0 | |
| | | 600 | The Common | Wood | 1 | 0 | 23 | | | | |
| | | 602 | The Common | Wood | 0 | 1 | 2 | | | | |
| | | 603 | The Common | Wood | 3 | 0 | 36 | | | | |
| | | 604 | Four Acres | Arable | 4 | 0 | 35 | 0 | 15 | 0 | |
| | | | | | 98 | 3 | 15 | 8 | 3 | 6 | |
---|
| | | | | | | | | | | | |
| | WHITE, Thomas | 437 | The Meadow | Meadow | 2 | 2 | 37 | 0 | 5 | 10 | |
| | | | | | | | | | | | |
| WEST, Richard | WEST, Richard | 518 | Garden | - | 0 | 0 | 35 | | | | |
| WEST, James | WEST, Richard | 519a | Meadow | Meadow | 1 | 2 | 1 | 0 | 8 | 7 | |
| | ARCHER, John and another | 549 | Two Tenements | - | 0 | 1 | 25 | | | | |
| | | 550 | Meadow | Meadow | 0 | 3 | 27 | 0 | 5 | 8 | |
| | | | | | 1 | 1 | 12 | 0 | 5 | 8 | |
---|
| | | | | | | | | | | | |
| Lord of Manor | GILBERT, John | 250 | Garden | - | 0 | 0 | 23 | | | | |
| | COVER, Stephen | 251 | Garden | - | 0 | 0 | 23 | | | | |
| | | | | | | | | | | | |
| | | | COMMONS etc | | | | | | | | |
| | Lord of the Manor | 252 | Part of Bexley Hill | - | 3 | 3 | 32 | | | | |
| | | 273 | Part of Bexley Hill | - | 0 | 0 | 10 | | | | |
| | | 462 | Waste | - | 0 | 3 | 28 | | | | |
| | | 498 | Waste | - | 0 | 0 | 13 | | | | |
| | | 474 | Waste | - | 0 | 2 | 14 | | | | |
| | | 514 | Henly Common | - | 5 | 3 | 1 | | | | |
| | | 542 | Henly Common | - | 2 | 3 | 37 | | | | |
| | | 551 | Henly Common | - | 0 | 1 | 16 | | | | |
| | | 552 | Henly Common | - | 15 | 2 | 26 | | | | |
| | | | | | 30 | 1 | 17 | | | | |
TOP |