
|
The Fernhurst Society
North Ambersham 1901 census transcription
Please note that this data is presented as work in progress.
North Ambersham enumeration district:
"The whole of the tithing of North Amersham with the addition of that part of the parish which was formerly a
detached part of the civil Parish of Fernhurst. Comprising Gunters Farm, part of Bexley Hill, Upperfold,
Surney, Lower House, Reeks, Sheetland, Shalford, Wade's Marsh, Fernden Hill House and Stables, Lowder Mill and Bell Vale."
Data transcribed from Public Record Office sheets RG13/973 Folios 65-67 by David J Coward.
Additional and connecting information added by transcriber shown in quotation marks.
Original data Crown Copyright
All information on this page © David Coward
No. of Schedule | Road, Street, &. and No. or Name of House
| Surname | Forename(s) | Relation to head of family | Condition as to Marriage | Gender | Age | Birthplace | Occupation
|
Comments added by transcriber (part of ongoing research that is not yet complete) |
1 | Surney Hatch | ADYE | Florence Adelaide | Wife | M | F | 27 |
London, Middx | Own Means | |
|
|
ADYE | Hilda Mary | Daughter | S | F | 7 |
Redhill, Sy | | |
|
|
ADYE | Valentia Nigel | Son | S | M | 7mos |
Haslemere, Sy | | |
|
|
TRUSLER | Mabel Smiley | Servant | S | F | 15 | Unknown | General Servant | |
|
|
GODDING | Rose | Servant | S | F | 37 |
Southsea, Hants | Nurse | "Housekeeper to James J W J GODDING and a large family, at 18 Amelia Street, Portsea, Hants, at the 1881 Census" |
|
|
KNIGHT | Evelyn Mary | Visitor | M | F | 32 |
Henley, Sy | | |
|
|
CHAPMAN | William | Visitor | M | M | 44 |
All Hallows, Kent | Farm Labourer - Foreman | |
|
|
CHAPMAN | Eliza Ann | Servant | M | F | 43 |
St Marys, Kent | Housekeeper | |
|
|
STAPLEY |
Amy Mellinder "Mellender R" |
Servant | S | F | 16 |
Nottinghamshire | Housemaid | "Married George OSBORNE or Samuel George PAVEY at Midhurst in 1903" |
2 | Surney Farm | ENTICKNAP | William | Head | S | M | 77 | N Ambersham | Labourer on Farm | |
3 | Bexley Hill (Lower Elidge) |
HULL "HALL" |
John | Head | M | M | 84 |
Haslemere, Sy | Farm Labourer | "father Thomas HULL (HALL)" "Tenant of 2 Cottages auctioned in 1890" "1st Married Elizabeth GOBLE at Easebourne in1848 and 2nd at Farnhurst, Sx, in 1868" "Died in Midhurst District in 1908" |
| |
HULL "HALL" |
Sarah | Wife | M | F | 76 |
Lodsworth, Sx | | "née WHEELER" "Died in Midhurst District in 1902" |
| | BOOKER | Fanny | G Daughter | U | F | 28 |
Woolbeding, Sx | Charwoman | "parents Daniel and Eliza née WHEELER, BOOKER, next door" |
| | BOOKER | Florence Nelly | G G Daughter | U | F | 5 | N Ambersham | | "mother - Fanny BOOKER" |
4 | Bexley Hill (Lower Elidge) | BOOKER | Daniel | Head | M | M | 62 |
Woolbeding, Sx | General Labourer | "Father was William BOOKER" "1st Married at Farnhurst, Sx, in 1836" "2nd Marriage at Fernhurst, Sx, in 1868" |
| | BOOKER | Eliza | Wife | M | F | 57 |
Fernhurst, Sx | | "née HALL/HULL" |
| | BOOKER | Dorothy Mary | G Daughter | S | F | 3 |
Easebourne, Sx | | |
5 | Bexley Hill | GILBERT | William | Head | M | M | 77 |
Lodsworth, Sx | "Grocer or Ben Retailer "Licensed Victualer" | "1st Married at Easebourne, Sx, in 1848" "2nd Marriage to Emma BUDD at Fernhurst, Sx, in 1865 with witnesses Newlen BAKER and Emma BUDD" "Died in Midhurst District in 1906" |
| | GILBERT | Emma | Wife | M | F | 67 |
Halnaker, Sx |
| "née BUDD" "Died in East Preston District in 1908" |
| | GILBERT | Frank | Son | S | M | 30 | N Ambersham | Underwood Dealer | |
| | GILBERT | Alice "Elizabeth" |
Daughter | S | F | 27 | N Ambersham | | "Married Frederick DUDMAN, born in Pulborough in 1870, at Midhust in 1910" " |
6 | Bexley Hill | TRUSSLER | William | Head | M | M | 66 | N Ambersham | General Labourer | "mother Sarah née HACKMAN" "1st Marriage to Jane STONER (5 children) at Fernhurst in 1864, with witnesses Charlotte TRUSLER and John CAPLIN" "2nd Marriage to Fanny BURTON "n,e DUDMAN at Fernhurst, Sx, in 1874 with witnesses James DUDMAN and Fanny HALL" "Living at Nightingales" "Died at Bexley Hill in 1920" |
| | TRUSSLER | Fanny | Wife | M | F | 63 |
Lodsworth, Sx |
| "née WARD" "widowed from James RASALL and then George BURTON, became Housekeeper to Thomas TRUSSLER and then Married his son William TRUSSLER with witnesses James DUDMAN and Fanny HALL." "Died at South Ambersham, Easebourne, Sx, in 1935" " |
| | TRUSSLER | Albert | Son | S | M | 19 | N Ambersham | General Labourer | "Married his 1st cousin Ellen SAGEMAN, sister of Elizabeth, in Midhurst District in 1903" |
7 | Bexley Hill | MADGWICK | James | Head | M | M | 63 |
Midhurst, Sx |
Carpenter | "married at Farnhurst, Sx, in 1862 with witnesses Frank MADGWICK and Charlote BOXALL " "Witness at the Marriage of Henry BOXALL and Emma Bacon at Fernhurst, Sx, in 1873" "Died in Midhurst District in 1909" |
| | MADGWICK | Mary | Wife | M | F | 59 | N Ambersham | | "née BOXALL" "Witness at Marriage of Henry BOXALL and Emma BACON at Fernhurst, Sx, in 1873" "father was William BOXALL" |
| | MADGWICK | Harry | Son | S | M | 23 | N Ambersham | Carpenter | |
| | MADGWICK | William | Son | M | M | 18 | N Ambersham | Carpenter | "Married Caroline Ann VENNES at Easebourne, Sx, in 1901" |
8 | Bexley Hill | BOXALL | Jeremiah | Head | M | M | 72 |
Fernhurst, Sx |
General Labourer | "Married at Farnhurst, Sx, in 1848" "Witness at Marriage of son, Arthur, at Fernhurst, Sx, in 1871" "Died in Midhurst District in 1903" |
| | BOXALL | Mary | Wife | M | F | 72 |
Stedham, Sx |
| "née KNIGHTS" "born before marriage of parents, Henry and Maria" "Died in Midhurst District in 1911" |
9 | Bexley Hill | DUDMAN | Samuel | Head | M | M | 71 | N Ambersham | Farm Labourer | " "Witness at the Marriage of Charles HEATHER and Mary Ann DUDMAN at Fernhurst in 1847 along with Jane BAIGENT"1st Marriage to LOUISA BAIGENT at Fernhurst, Sx, in 1852 but widowed by 1858" "2nd marriage at Farnhurst, Sx, in 1859 with William DUDMAN and Phebe DUDMAN as witnesses" "Died in Midhurst District in 1909" |
| | DUDMAN | Ann | Wife | M | F | 66 |
Iping, Sx |
| "née STEVENS -2nd wife" "probably Died in Midhurst District in 1910" |
10 | Bexley Hill | HULL | James | Head | M | M | 48 |
Fernhurst, Sx |
General Labourer | "Married in Midhurst, Sx, Dist in 1878" "At Henley Hill, Easebourn, Sx, with his wife and a daughter, Rosa Ann, at the 1881 Census" |
| | HULL | Mary Ann | Wife | M | F | 42 |
Tillington, Sx |
| "née RASSALL" "At Henley Hill, Easebourne, Sx, with her husband and a daughter, Rosa Ann, at the 1881 Census" |
| | HULL | Edith | Daughter | S | F | 18 |
Easebourne, Sx |
General Servant, Domestic |
|
| | HULL | Frank | Son | S | M | 14 |
Easebourne, Sx |
General Labourer | |
| | HULL | John | Son | S | M | 11 |
Fernhurst, Sx |
| |
| | HULL | Daisy | Daughter | S | F | 9 | Fernhurst, Sx | | |
| | HULL | Lucy Matilda | Daughter | S | F | 6 | Fernhurst, Sx | | |
| | HULL | Winifred Hilda | Daughter | S | F | 3 | Fernhurst, Sx | | |
11 | Gunters Farm | SPOONER | Mary | Head | W | F | 66 | Lodsworth, Sx | | "née OSBORNE, married John SPOONER in Midhurst District in 1857" "At Lods Common, Lodsworth, Sx, with her husband and familty at the 1881 Census" "Died in Midhurst, Sx, District in 1909" |
| | SPOONER | Horace John | Son | S | M | 31 | Lodsworth, Sx | | "At Lods Common, Lodsworth, Sx, with his parents, John and Mary, at the 1881 Census" "Married Esther PICKARD in Midhurst District in 1903" |
| | SPOONER | William | Son | S | M | 43 | Lodsworth, Sx | | "At Lods Common, Lodsworth, Sx, with his father and grandmother at the 1881 Census" |
| | SPOONER | Emily Martha "Maud" | Daughter | S | F | 28 | Lodsworth, Sx | Dressmaker | "At Lods Common, Lodsworth, Sx, with her parents, John and Mary, at the 1881 Census" "probably Married Arthur John BURT in Midhurst District in 1902" "Died in Midhurst District in 1905" |
| | SPOONER | George | G Son | S | M | 23 | Lodsworth, Sx | | "At Lods Common, Lodsworth, Sx, with his father, William, and grandparents, John and Mary, at the 1881 Census " |
| | DURRANT | John | Servant | S | M | 15 | Brighton, Sx | Farm Labourer Agricultural | |
12 | Upper Fold Farm | MILLS | James | Head | M | M | 28 | Lurgashal, Sx | Farm Labourer | "At Lodds, Lurgashall, Sx, with parents, James and Ellen, at the 1881 Census" "Married in Midhurst District in 1897" |
| | MILLS | Catherine | Wife | M | F | 27 | Lodsworth, Sx | | "At Lickfold, Lodsworth, Sx, with her widowed mother, Jane, at the 1881 Census"n,e STOVOLD" |
| | MILLS | Gladys Lillian | Daughter | S | F | 2 | N Ambersham | | |
| | MILLS | Alfred Ralph | Son | S | M | 1 | N Ambersham | | |
13 | Upperfold Cottage | JOHNSON | Edwin | Head | M | M | 29 | Northchapel, Sx | Farm Labourer | "At Screech House, North Chapel, Sx, with parents, James and Elizabeth, at the 1881 Census" "Married in Petworth District in 1892" |
| | JOHNSON | Sarah Ann | Wife | M | F | 30 | Farnhurst, Sx "Linch, Sx" | | "At Van Lane, Fernhurst, Sx, with parents, Edward and Sarah, at the 1881 Census" "n,e STACEY" |
| | JOHNSON | Lily Kate | Daughter | S | F | 7 | Farnhurst, Sx | | |
| | PATEMAN | Henry | Boarder | S | M | 22 | Scarborough, Yorks | Game Keeper | "Married Harriett HUMPHREY in Midhurst District in 1902" |
14 | Lower House | DALLYN | William | Head | M | M | 66 | "Challacombe, Devon" | Farmer | "At the Grocer's Shop, Challacombe, Devon, with his wife and 2 children at the 1881 Census" "Died in Midhurst District in 1904" |
| | DALLYN | Lydia | Wife | M | F | 66 | | | "At the Grocer's Shop, Challacombe, Devon, with her husband and 2 children at the 1881 Census" "Died in Midhurst District in 1910" |
| | LUFF | Kittie "Kate" | Servant | S | F | 15 | Lurgashall, Sx | General Servant | "Married Charles ROPSON in Midhurst District in 1913" |
15 | Reeth | SMOOKER | Hatton | Head | M | M | 34 | Chilbolton, Hants | Game Keeper | "At New Inn Village, Chilbolton, Hants, with parents, Hatton and Priscilla, at the 1881 Census" |
| | SMOOKER | Emily | Wife | M | F | 22 | Pimlico, Middx | | "probably her husband's 2nd Marriage" |
| | SMOOKER | Alfred | Son | S | M | 7 | N Ambersham | | |
| | SMOOKER | Herbert | Son | S | M | 5 | N Ambersham | | |
| | SMOOKER | Harry | Son | S | M | 4 | N Ambersham | | |
| | SMOOKER | Norah | Daughter | S | F | 2 | N Ambersham | | |
| | SMOOKER | Arthur | Son | S | M | 10mos | N Ambersham | | |
| | LANGOR | Alice Mary | Niece | S | F | 11 | Ringwood, Hants | | |
16 | Sheetland | GREENFIELD | Daniel | Head | M | M | 36 | Lurgashall, Sx | Farm Labourer | "At Hobbs Sytevens, Lurgashall, Sx, with parents, John and Jane, at the 1881 Census" "1st wife was possibly Olive May" |
| | GREENFIELD | Edith Mary | Wife | M | F | 27 | Lurgashall, Sx | | |
| | GREENFIELD | Ellen Florence | Daughter | S | F | 2 | N Ambersham | | |
17 | Sheetland | ETHERINGTON | Samuel | Head | M | M | 73 | Lurgashall, Sx | Game Keeper | "1st Marriage to Martha STEVENS at Lurgashall, Sx, in 1849" "Other children, Harriett BERRY, Samuel ETHERINGTON, Mary Jane ETHERINGTON" "2nd Marriage to Jane KINGSHOTT, n,e POAT, widow, sister in law, born 1831, at Fernhurst, Sx, in 1891" "Died in Midhurst, Sx, District in 1903" |
| | ETHERINGTON | Jane | Wife | M | F | 72 | Heyshott, Sx | | "née POAT then KINGSHOT" "possibly Died in Steyning District in 1908"!" |
| | KINGSHOT | James | S in Law | S | M | 29 | Farnhurst | General Labourer | |
18 | Shalford | SIBLEY | John | Head | M | M | 35 | Scarborough | Farm Labourer | "possibly Died in Steyning District in 1907" |
| | SIBLEY | Jane | Wife | M | F | 24 | Petworth, Sx | | |
| | SIBLEY | Dorothy | Daughter | S | F | 1 | N Ambersham | | |
19 | Shalford | TICKNER |
Jimmy "James" |
Head | M | M | 52 | Fernhurst, Sx | Farm Lab Shepherd | "Married Jane GOSDEN in Hambledon District in 1872" "At Blue Bell, Fernhurst, Sx, with his wife and 2 children at the 1881 Census" "Died Midhurst District in 1908" |
| | TICKNER | Jane | Wife | M | F | 50 | Liphook, Hants | | "née GOSDEN" |
| | TICKNER | Henry | Son | S | M | 19 | Fernhurst, Sx | Labourer in Garden | |
| | TICKNER | Lydia Mercy | Daughter | S | F | 12 | Fernhurst, Sx | | "Married in Midhurst District in 1910" |
| | TICKNER | James Edward | Son | S | M | 7 | Fernhurst, Sx | | |
20 | Upper Farm Vale Wood | BERRY | Frederick | Head | M | M | 32 | Fernhurst, Sx | Farm Lab | "At Fernhurst,Sx, a hoopmaker, with his parents, George and Ellen, at the 1881 Census" "Married in Petersfield, Hants, District in 1890" |
| | BERRY | Sarah | Wife | M | F | 30 | Froxfield, Hants | | "At Bottom, Froxfidl, Hants, with parents, Thomas and Elizabeth, at the 1881 Census" "n,e PINK" |
| | BERRY | Florrie | Daughter | S | F | 9 | Fernhurst, Sx | | |
| | BERRY | Emily | Daughter | S | F | 7 | Fernhurst, Sx | | |
| | BERRY | Mary | Daughter | S | F | 4 | Fernhurst, Sx | | |
| | PINK | Thomas | F in Law | W | M | 77 | Froxfield, Hants | | "Buried at Fernhurst in 1901" |
21 | Upper Farm Vale Wood | RITCHIE | William | Head | S | M | 30 | Scotland | Gardener | |
22 | Fernden Hill | KEMP | James | Head | M | M | 55 | Hastings, Sx "Guestling" | "Gardener Domestic" | "married at Farnhurst, Sx, in 1869" "may well have moved to Christchurch, Hants, with employer, YATMAN" |
| | KEMP | Harriet | Wife | M | F | 53 | Chiddingfold, Sy | | "née HAMMOND" |
23 | Fernden Hill | COLES | William | Head | M | M | 58 | Midhurst, SX "Easebourne" | Carter on Farm | "Married in Midhurst District in 1865" "At Kingsley Marsh, Fernhurst,Sx, with his wife and son, George H, at the 1881 Census" "His son, William John, born 1869, Married Eleanour Francis STEADMAN at Fernhurst in 1892" |
| | COLES | Jane | Wife | M | F | 56 | Fernhurst, Sx | | "née COOPER" "At Kingsley Marsh, Fernhurst,Sx, with her husband and son, George H, at the 1881 Census" |
| | COLES | George Henry | Son | S | M | 21 | Fernhurst, Sx | Bricklayer | "At Kingsley Marsh, Fernhurst,Sx, with his parents, William and Jane, at the 1881 Census"Married Ellen GROVER or Ada Louise LOCKE in Midhurst District in 1901" |
24 | Fernden Hill Stables | STANDEN | William | Head | M | M | 38 | Chichester, Sx | Coachman | |
| | STANDEN | Ann ? | Wife | M | F | 40 | Broadwater, Sx | | |
| | STANDEN | Amy | Daughter | S | F | 9 | W Grinstead, Sx | | |
| | STANDEN | Edith | Daughter | S | F | 6 | Orpington, Kent | | |
| | STANDEN | Mabel | Daughter | S | F | 3 | N Ambersham | | |
| | APPS | Albert | Lodger | S | M | 17 | Bognor, Sx | Stable Help Dom | |
25 | Fernden Gardens | KNIGHT | Charles | Head | M | M | 32 | Duncton, Sx | Gardener | "Father was Henry KNIGHT" "Married Anne SMITHERS at Fernhurst, Sx, in 1895" |
| | KNIGHT | Ann "Elizabeth" | Wife | M | F | 27 | Fernhurst, Sx | | "née SMITHERS" |
| | KNIGHT | Charles Jack | Son | S | M | 4 | Henfield, Sx | | |
26 | Fernden "Hill" | YATMAN | Herbert George | Head | M | M | 79 | London | Own Means | "Baptised at St Clement Danes, London in 1823" "Married in Marylebone District, London, in 1860" "Died in Christchurch, Hants, District in 1911" |
| | YATMAN | Mary Lyon | Wife | M | F | 64 | Scotland | Own Means | "née MacGREGOR" |
| | YATMAN | Edward | Son | M | M | 36 | Farnhurst, Sx | Own Means | "Married at Westminster, London, in 1892" |
| | YATMAN | Olive | Daughter | S | F | 21 | Kensington, Midx | Own Means | |
| | YATMAN | Clara Ivy | D in Law | M | F | 41 | Bletchley, Bucks | Own Means | "née LOWNDES" |
| | YATMAN | Ivy Mary | G Daughter | S | F | 7 | N Ambersham | | "Baptised in Midhurst, Sussex District in 1893" |
| | YATMAN | Violet Madelaine | G Daughter | S | F | 4 | N Ambersham | | |
| | YATMAN | Daisy Evelyn | G Daughter | S | F | 2 | N Ambersham | | |
| | YATMAN | Myrtle K G | G Daughter | S | F | 2 mos | Havant, Hants | | |
| | PALFRY | Lydia | Servant | S | F | 66 | Somerset | Ladies Maid | "Died in Christchurch, Hants, District in 1911" |
| | HURLEY | Alice | Servant | S | F | 29 | Sittingbourne, Kent | Housemaid | |
| | WALTON | Alice | Servant | S | F | 19 | Liss, Hants | Cook | |
| | SHEPHERD | Ellen | Servant | S | F | 18 | Sidlesham, Sx | Housemaid | |
| | CARDY | Edith | Servant | S | F | 17 | Stanway, Suffolk | Kitchen Maid | |
| | ALLEN | Flora "Mary" | Servant | S | F | 17 | Clapham Junction, Sy | Housemaid | |
| | SANSOM | Henry | Servant | W | M | 45 | Poole, Dorset | Butler | |
| | BAIDEN | Albert "R" | Servant | S | M | 17 | Andover, Hants | Footman | "possibly Married Katherine A BONNER in Hambledon District in 1914" |
| | SPENCER | Flora | Servant | S | F | 19 | Nutbourne, Sx | Nurse | |
| | ALLEN | Hilda "Louise" | Servant | S | F | 15 | Clapham Junction, Sy | Nurse | |
27 | Fernden Lodge | LUFF | Peter William | Head | M | M | 26 | Chiddingfold, Sy | Carpenter | "Married in Midhurst, Sx, Dist in 1899" |
| | LUFF | Elizabeth | Wife | M | F | 27 | Fernhurst, Sx | | "At Baldens Farmhouse, Fernhurst Village, Sx, with her parents, Eli and Mary Combes, at the 1881 Census" "née COMBES" |
| | LUFF | Godfrey R | Son | S | M | 5 mos | N Ambersham | | |
28 | Lowder Mill | BOOKER | Edwin | Head | M | M | 42 | Stedham, Sx | Drayman Brewers | "Married in Midhurst, Sx, District in 1880" "At Camels Dale, Fernhurst, Sx, at the 1881 Census with his wife and 8 month old son, Alfred" |
| | BOOKER | Sarah | Wife | M | F | 44 | Haslemere, Sy | | "née MORLEY" "At Camels Dale, Fernhurst, Sx, at the 1881 Census with her Husband and 8 month old son, Alfred" |
| | BOOKER | William | Son | S | M | 18 | Fernhurst, Sx | Baker Bread M"a"k"er"s | |
| | BOOKER | Sarah | Daughter | S | F | 15 | Fernhurst, Sx | | |
| | BOOKER | Frederick | Son | S | M | 14 | Fernhurst, Sx | Milk Boy | |
| | BOOKER | Robert | Son | S | M | 11 | Fernhurst, Sx | | |
| | BOOKER | Lily | Daughter | S | F | 10 | Fernhurst, Sx | | "Married Arthur MOOREY in Midhurst District in 1910" |
| | BOOKER | Laura | Daughter | S | F | 9 | Fernhurst, Sx | | "Married ? HUMBLES in Midhurst District in 1915" |
| | BOOKER | Eva | Daughter | S | F | 8 | Fernhurst, Sx | | |
29 | Lowder Mill | ROE | William | Head | M | M | 39 | Haslemere, Sy | Steam Manager | "At Camels Dale, Fernhurst, Sx, at 1881 Census with parents Henry and Ellen ROE" "Married Harriett TUGWELL at Fernhurst, Sx, in 1886" |
| | ROE | Harriet | Wife | M | F | 39 | Wonersh, Sy | | "née TUGWELL" |
| | ROE | Henry | Son | S | M | 11 | Fernhurst, Sx | | |
| | ROE | Lucy E | Daughter | S | F | 7 | Fernhurst, Sx | | |
| | ROE | Harriet | Daughter | S | F | 4 | Fernhurst, Sx | | |
| | ROE | Charles | Son | S | M | 1 | Fernhurst, Sx | | |
30 | Stone Cottage Wades Marsh | BOXALL | George S "Sherwin" | Head | M | M | 50 | Petworth, Sx | Shepherd | "Married at Haslemere, Sy, in 1873" "At Chase, Lurgashall, Sx, his with wife and daughter at the 1881 Census" "Died in Midhurst District in 1905" |
| | BOXALL | Emily | Wife | M | F | 56 | Wisley, Sy "Goldalming, Sy" | | "née NASH" "possibly Died in Farnham, Sy, District in 1911" "At Chase, Lurgashall, Sx, with her hgusband and daughter at the 1881 Census" |
| | LUFF | Andrew | S in Law | M | M | 28 | Linchmere, Sx | Farm Labourer | "Married in Midhurst, Sx, District in 1895" |
| | LUFF | Edith | Daughter | M | F | 26 | Fernhurst, Sx | | "At Chase, Lurgashall, Sx, with her mother, Emily, and father, George, at the 1881 Census" "n,e BOXALL" |
| | LUFF | Olive | G Daughter | S | F | 5 | Lurgashall, Sx | | |
| | LUFF | George | G Son | S | F | 3 | Lurgashall, Sx | | |
| | LUFF | Edith | G Daughter | S | F | 2 | Lurgashall, Sx | | |
| | LUFF | Thomas | G Son | S | M | 7 mos | N Ambersham | | |
- | Upperfold | Uninhabited | | | | | | | | |
- | Belle Vale | Uninhabited | | | | | | | | |
- | Bexley Hill Cottage | CE Chapel | | | | | | | |
see Bexley Hill Chapel details |
31 | Overnoons Cottage | FRANCIS | Edward Amos | Head | M | M | 23 | Ruspur, Sx | Carter on Farm | "At Bullauds, Rusper, Sx, with parents, Edward and Emily FRANCIS, at 1881 Census" |
| | FRANCIS | Jane | Wife | M | F | 30 | Winchester, Hants | | |
- | Overnoons | Uninhabited | | | | | | | | |
- | The Bungalow | Uninhabited | | | | | | | | |
TOP |