
|
The Fernhurst Society
North Ambersham 1881 census transcription
Please note that this data is presented as work in progress.
North Ambersham enumeration district:
"The whole of the Tything of North Ambersham. Comprising Lowder Mill, Bell Vale, Varndell Hill, Wades Marsh, Sheetland, Reethe, Lower House, Upperfold, Surney, Gunters Farm, & Cottages at Bexley Hill (The Cottages at Bexley Hill are also in the Parliamentary Bourough of Midhurst)."
Data transcribed from Public Record Office sheets RG11 - Piece/Folio: 1132/74 to 77, Page Numbers 1 to 8, by David J Coward.
Additional and connecting information added by transcriber shown in quotation marks.
Original data Crown Copyright
All information on this page © David Coward
No. of Schedule | Road, Street, & No. or Name of House
| Surname | Forename(s) | Relation to head of family | Condition as to Marriage | Gender | Age | Birthplace | Occupation
|
Comments added by transcriber (part of ongoing research that is not yet complete) |
1 | Lower House | SMART | John | Head | M | M | 54 | Horsham, Sx | Farmer 196 Acres | "2 Lab 2 Boy "married in Guildford, Sy, District in 1862" |
|
|
SMART | Mary Ann | Wife | M | F | 46 | Gt Bookham, Sy | | "née MARTIN - 2nd wife" |
|
|
SMART | William | Son | U | M | 27 | Newdigate, Sy | Farmer's Son | "mother - Ann Hannah née LIDBETTER" "possibly Married Kate COLE or Sarah Ann CHILDS in Midhust, Sx, District n 1882" |
|
|
SMART | Alice Margaret | Daughter | U | F | 2 | Horsham, Sx | | |
|
|
SMART | Susan Charlotte | Daughter | U | F | 12 | Horsham, Sx | Scholar | "mother - Ann Hannah née LIDBETTER" |
|
|
SMART | Kate | Daughter | U | F | 6 | Horsham, Sx | Scholar | |
|
|
SMART | Evelyn | Daughter | U | F | 4 | N Ambersham | | |
2 | "Wades"...mersh | TICKNER | Lucy | Head | W | F | 58 | Lurgashall, Sx | Annuitant | "née DUDMAN when she had Married at Lurgashall, Sx, in 1840" "her husband was George TICKNER" "Died in Midhurst, Sx, District in 1895" |
| | TICKNER | William | Son | U | M | 29 | N Ambersham | Farm Lab | "Married Clare Emily WEBSTER at Fernhurst, Sx, in 1884" |
| | TICKNER | Henry William Curley | G Son | U | M | 17 | N Ambersham | Farm Lab | "his parents were Joseph and Matilda née TICKNER" |
3 | Shalford | COOMBES | Stephen | Head | M | M | 41 | Lurgashall, Sx | Fam Lab | "parents Stephen and Jane COOMBES" "Married Matilda TICKNER, at Farnhurst, Sx, in 1866" "Died in Midhurst, Sx, District in 1910" |
| | COOMBES | Matilda | Wife | M | F | 37 | N Ambersham | | "née TICKNER" |
| | COOMBES | Charles | Son | U | M | 13 | Fernhurst, Sx | Scholar | |
| | COOMBES | George Frederick | Son | U | M | 11 | Fernhurst, Sx | Scholar | "probably Married Mary Jane BICKNELL or Ellen BRIDGER in Hambledon, Sy, District in 1889" |
| | COOMBES | Lucy Jane | Daughter | U | F | 9 | Fernhurst, Sx | Scholar | "probably Married William CHANDLER or Leweis BOWDEN in Midhurst, Sx, District in 1894" " |
| | COOMBES | Edith Florence | Daughter | U | F | 6 | Fernhurst, Sx | Scholar | "possibly Maried William SINGLETON or Ebenezer Nathaniel Remnant in Midhurst, Sx, District in 1903" |
| | COOMBES | Percy | Son | U | M | 1 | Fernhurst, Sx | | |
| | COOMBES | Robert | Brother | U | M | 24 | Lurgashall, Sx | Farm Lab | "parents Stephen and Jane" |
4 | Shalford | VOLLER | Henry | Head | M | M | 76 | Fernhurst, Sx | Gen Lab | "Died in Midhurst, Sx, District in 1885" |
| | VOLLER | Eliza | Wife | M | F | 67 | Fernhurst, Sx | | "Died in Midhurst, Sx, District in 1890" |
5 | Shalford | YATMAN | Herbert George | Head | M | M | 59 | Middlesex | Annuitant | "Baptised at St Clement Danes, London in 1823" "Married in Marylebone District, London, in 1860" "Died in Christchurch, Hants, District in 1911" |
| | YATMAN | Mary Cyon (Lyon) | Wife | M | F | 44 | Scotland | | "née MACGREGOR" |
| | YATMAN | Ellen Mary | Daughter | U | F | 20 | Italy | | "Died in West Ham, London, District in 1906" |
| | YATMAN | Katherine | Daughter | U | F | 18 | Hampshire | | arriages or |
| | YATMAN | Laura | Daughter | U | F | 14 | Steep, Hants | | "North Ambersham" "Married Edward Haliday D'OYLY or John Francis LAVELL at Kensington in 1891" " |
| | YATMAN | Mildred | Daughter | U | F | 12 | Steep, Hants | Scholar | "North Ambersham" "Married Catsford or Coleford Mathews BA(U)RDON" at Fenhurst, Sx, in 1892" |
| | YATMAN | Clement | Son | U | M | 10 | Steep, Hants | Scholar | "North Ambersham" |
| | YATMAN | Olive | Daughter | U | F | 1 | Middlesex | | |
| | PEDERED | M Anni | Servant | U | F | 43 | Royston, Cambs ? Hardwick | Governess | "possibly PENDERED or PENDRET who Died in Thrapston District in 1906" |
| | PALPEY "PALFREY" | Lydia | Servant | U | F | 48 | Kilde, Somerset | Servant Domestic | "Died in Christchurch, Hants, District in 1911" |
| | DEFRATES | Jane | Servant | U | F | 27 | Middlesex | Servant Domestic | "possibly Married Thomas Bailey BOREHAM or Walter TIDDER in Hackney, London, District in 1887" |
| | HALL | Eliza | Servant | U | F | 24 | Ryde, IOW | Servant Domestic | |
| | VERREOR | Mary | Servant | U | F | 49 | Middlesex | Servant Domestic | |
| | FROGLEY | Jane | Servant | U | F | 48 | Chiddingfold, Sx | Servant Domestic | "probably Married George LONGMAN or possibly William GAUNTLET in Hambledon, Sy, District ion 1888" |
| | CHITTY | Emily | Servant | U | F | 22 | Lurgashall, Sx | Servant Domestic | "probaly Married William GALE or possibly Artthur George IFOULD in Midhurst, Sx, District, in 1894" |
| | EADES | Maurice | Servant | U | M | 17 | King Weston, S'set | Servant Domestic | |
6 | Farnden Hill | LICKFOLD | Laurence | Head | M | M | 55 | Hambledon, Sy | Carpenter | "Married at Hambledon, Sy, in 1854" "Died in Hambledon, Sy, District in 1891" |
| | LICKFOLD | Ann | Wife | M | F | 50 | Hambledon, Sy | | "née BENNETT" "probably Died in Hambledon, Sy, District in 1887" |
| | LICKFOLD | Louisa Caroline | Daughter | U | F | 25 | Hambledon, Sy | | "Married Henry PAGE at Fernhurst, Sx, in 1881 but with the name 'Laura Caroline'" |
| | LICKFOLD | Laurence | Son | U | M | 19 | Hambledon, Sy | Carpenter | "Married Mary Ann BRIDGER or Mary Emma MERCER in Guildford, Sy, District in 1885" |
| | LICKFOLD | Ann Florence "Annie" | Daughter | U | F | 13 | Fernhurst, Sx | | "Married Wlliam BOXALL in Hambledon, Sy, District in 1884" "Died in Hambledon, Sy, District in 1893" |
| | LICKFOLD | Thomas Edward | Son | U | M | 10 | Hambledon, Sy | | "probably Married Minnie Esther BRIDGER or possibly Alice Elizabeth BUCKLAND in Guikldford, Sy, District in 1892" |
7 | Bill Vale "Bell" | KILN | Walter | Head | U | M | 37 | Sidleshaw(m), Sx | Brewer | "probably Died in Hambledon District in 1908" |
| | KILN | Lewis | Brother | U | M | 33 | Sidleshaw(m), Sx | Brewer | |
| | FULLER | Ann | Servant | W | F | 46 | Washington, Cumb | | "probably Died in Hambeldeon District in 1888" |
| | LOE | Mary | Visitor | U | F | 27 | Guildford, Sy | | |
8 | Lowder Mill | SNELLING | John | Head | M | M | 41 | Thursley, Sy | Farm Lab | "married at Thursley, Sy, in 1828" |
| | SNELLING | Jane | Wife | M | F | 38 | Lurgashall, Sx | | "née BOXALL" "probably Died in Hambledon District in 1911" |
| | SNELLING | Anne | Daughter | U | F | 13 | Thursley, Sy | Scholar | |
| | SNELLING | Lucy | Daughter | U | F | 9 | Thursley, Sy | Scholar | |
| | SNELLING | Matilda | Daughter | U | F | 4 | Thursley, Sy | Scholar | |
| | SNELLING | Susan | Daughter | U | F | 3 | Thursley, Sy | | "possibly Married William DIXEY in Guildford, Sy, District in 1905" |
| | SNELLING | Minnie | Daughter | U | F | 2 | Thursley, Sy | | |
| | SNELLING | William | Son | U | M | 1 | Thursley, Sy | | "probably Married Eliza Harriett EVANS or Ethel HORSLEY in Hambledon, Sy, District in 1904" |
| | JUDGE | Frank | Lodger | U | M | 17 | Frenshaw(m), Sy | Farm Lab | "probably Married Mary Jane SNELLING in Midhurst, Sx, District in 1883" |
9 | Lowder Mill | BROMHAM "BROOMHAM" | Edwin | Head | M | M | 29 | Dunsfold, Sy | Ag Lab | "married at Chiddingfold, Sy, in 1877" "Died in Hambledon, Sy, District in 1904" |
| | BROMHAM "BROOMHAM" | Sarah Jane | Wife | M | F | 29 | Chiddingfold, Sy | | "née LUFF" "Died in Hambledon, Sy, District in 1881" |
| | BROMHAM "BROOMHAM" | Peter William | Son | U | M | 6 | Chiddingfold, Sy | Scholar | |
| | BROMHAM "BROOMHAM" | Emiline Jane | Daughter | U | F | 3 | Chiddingfold, Sy | | |
| | HUMPHREY | Kate | Visitor | U | F | 10 | Lurgashall, Sx | | "Married Noah TAMAN in Midhurst, Sx, District in 1895" |
10 | Lowder Mill | KEMP | James | Head | M | M | 45 | Guestling, Sx | Gardener | "married at Farnhurst, Sx, in 1869" "may well have moved to Christchurch, Hants, with employer, YATMAN, above" |
| | KEMP | Harriet | Wife | M | F | 33 | Chiddingfold, Sy | | "née HAMMOND" |
| | KEMP | Edith Evelyn | Daughter | U | F | 10 | Fernhurst, Sx | Scholar | "probably Married William Arthur MILLS or Charles Percy Coote CLARK in Christchurch, Hants, District (probably staff of YATMAN above) in 1910" |
| | KEMP | Lillia Elizabeth | Daughter | U | F | 8 | Fernhurst, Sx | Scholar | "probably Married George BURTON in Christchurch, Hants, District (probably staff of YATMAN above) in 1915" |
11 | Lowder Mill | AITCHISON | Thomas | Head | M | M | 34 | Scotland | Coachman | "married in Hannover Sq, Lond, District in 1875" |
| | AITCHISON | Sarah Ann | Wife | M | F | 34 | Norwich, Norfolk | | "née LOVETT" |
| | AITCHISON | Robert Thomas | Son | U | M | 3 | St Georges, Hannover Square, Middx | | "possibly Married at St Georges, Hanover Square, London, in 1902 to Frances HAMILTON" "probably Died in Farnham, Sy, District in 1905" |
| | AITCHISON | Lucy Ann | Daughter | U | F | 6 mos | Fernhurst, Sx | | "probably Married William Daniel SMITHERS or Alexander Bridger HILL in Farnham, Sy, District in 1903" |
| | COLBOURNE | William | Boarder | U | M | 17 | Finchdean, Hants | Groom | |
| | BERRY | Kate | Servant | U | F | 15 | Fernhurst, Sx | Gen Servant | |
12 | Va.rnden Hill | STEVENS | Thomas | Head | M | M | 36 | Stedham, Sx | Ag Lab | "Married in Havant, Hants, District in 1880" |
| | STEVENS | Agnes Ann | Wife | M | F | 25 | Ireland | | "née LEDGATE" |
| | STEVENS | Alice | Daughter | U | F | 1 | Unwalshaw, Sx | | "? Up Waltham" |
| | STENIONEOUS | James | Boarder | W | F | 80 | Northampton | Ag Lab | |
13 | Wadesmarsh Farm | SAUNDERS | Walter | Head | M | M | 30 | Easebourne, Sx | Gardener | "married at Lurgashall, Sx, in 1873" |
| | SAUNDERS | Matilda | Wife | M | F | 30 | Mile End, Middx | | "née GOLDSMITH" |
| | SAUNDERS | Alice Susan | Daughter | U | F | 5 | N Ambersham | | "probably Married Charles LAMBERT or Henry Stephen JEFFREYS in Hambledon, Sy, District in 1908" |
| | SAUNDERS | Walter William | Son | U | M | 4 | N Ambersham | | "possibly Died in Petworth, Sx, District in 1883" |
| | DIXON | Mary Elizabeth | MinLaw | W | F | 61 | Kennington, Sy | | "Widow of John DIXON, her 2nd husband, who she had married at Bethnal Green, London, in 1862" |
14 | Wadesmarsh Farm | ROBINSON | Sarah | Head | W | F | 60 | Linchurch, Sx Lynchmere | | "? née WHEELER - 2nd wife of John - married at Headley, Hants, in 1846" "Died in Hambledon, Sy, District in 1893" |
| | ROBINSON | James | Son | U | M | 31 | Headley, Hants | Farm Lab | "possibly Married Hannah Ann ROGERS or Louisa WINDEBANK in Midhurst, Sx, District in 1888" |
| | ROBINSON | John | Son | U | M | 27 | Bramshott, Hants | Farm Lab | |
15 | Sheetland | ETHERINGTON | Samuel | Head | M | M | 51 | Lurgashall, Sx | Gamekeeper | "1st Marriage at Lurgashall, Sx, in 1849" "Other children, Harriett BERRY, Samuel ETHERINGTON, Mary Jane ETHERINGTON" "2nd Married Jane KINGSHOTT, née POAT, widow, sister in law, born 1831, at Fernhurst, Sx, in 1891" "Died in Midhurst, Sx, District in 1903" |
| | ETHERINGTON | Marsha "Martha" | Wife | M | F | 49 | Lurgashall, Sx | | "? née STEVENS" "Died in Midhurst ,Sx, District in 1887" |
| | ETHERINGTON | Richard | Son | U | M | 24 | Lurgashall, Sx | Farm Lab | |
| | ETHERINGTON | Kate | Daughter | U | F | 18 | Lurgashall, Sx | Dom Servant Cook | "Married Albert Edwin MIDDLETON at Fernhurst, Sx, in 1894" |
| | ETHERINGTON | Albert | Son | U | M | 14 | Lurgashall, Sx | Farm Lab | |
| | ETHERINGTON | Martha | Daughter | U | F | 12 | N Ambersham | Scholar | |
| | ETHERINGTON | Emma | Daughter | U | F | 11 | N Ambersham | Scholar | "Married Walter Henry WALKER at Fernhurst, Sx, in 1900" |
| | ETHERINGTON | Fanny | Daughter | U | F | 9 | N Ambersham | Scholar | "Married Richard Fred Augustus EVERLEIGH at Fernhurst, Sx, in 1898" |
| | ETHERINGTON | Frank | Son | U | M | 7 | N Ambersham | Scholar | |
| | ETHERINGTON | Beatrice | Daughter | U | F | 1 | N Ambersham | | |
16 | Sheetland | "Uninhabited" | | | | | | | | |
17 | Reethe | BUTCHER | William George | Head | M | M | 30 | East Grinstead, Sx | Gamekeeper | "? married in Hannover Square, London, District in 1873" |
| | BUTCHER | Elizabeth Sarah Ann | Wife | M | F | 23 | Gillingham, Dorset | | "née SIMONS" |
| | BUTCHER | Beatrice Annie | Daughter | U | F | 5 | Hatton, Middx | Scholar | |
| | BUTCHER | William George | Son | U | M | 4 mos | N Ambersham | | |
18 | Reethe | "Uninhabited" | | | | | | | | |
19 | Reethe | POOK | Charles | Head | M | M | 52 | Harting, Sx | Farm Lab | "married in Midhurst Dist in 1856" "Died in Midhurst District in 1907" |
| | POOK | Fanny | Wife | M | F | 58 | Compton, Sx | | "née WOOLDRIDGE" |
20 | Swiney "Surney" Hatch | WARDEN | John | Head | U | M | 38 | Henfield, Sx | Farm Bailiff | |
21 | Swiney "Surney" Hatch | MARTIN | Eliza | Servant | W | F | 42 | Brau ns.ton, Rutland | Housekeeper | "Buried at Fernhurst in 1896" |
22 | Overnoons | LUFF | Levi | Head | M | M | 32 | Linchmere, Sx | Farm Lab | "married in Midhurst Dist in 1870" |
| | LUFF | Charlotte | Wife | M | F | 29 | Lurgashall, Sx | | "née VARNDELL" "Died in Midhurst District in 1887" " her baby, Levi, born and died in Midhurst District in 1882" |
| | LUFF | Ada | Daughter | U | F | 8 | Linchmere, Sx | | |
| | LUFF | Barbara | Daughter | U | F | 3 | Linchmere, Sx | | |
23 | Gunters Farm | WANE (WAIN) | Charles | Head | M | M | 44 | Pulborough, Sx | Farmer 50 Aces | "? married in Stockton Dist in 1866" |
| | WANE (WAIN) | Jane | Wife | M | F | 38 | Cranleigh, Sy | | "? née ECKLES" |
24 | Upperfold Farm | AYLWIN | James "Blackmore" | Head | M | M | 63 | Fernhurst, Sx | Farmer 90 Acres | "married at Lurgashall, Sx in 1838" "Died in Midhurst District in 1891" |
| | AYLWIN | Esther Catherine | Wife | M | F | 59 | Lurgashall, Sx | | "parents Noah and Esther HILL" "née HILL" "Married at age16" "Died in Hirsham, Sx, District in 1909" |
25 | Upperfold Farm | MOSELEY | Joseph | Head | M | M | 43 | Stedham, Sx | Carter Farm Lab | "married at Farnhurst, Sx, in 1867" |
| | MOSELEY | Susan | Wife | M | F | 32 | Easebourne, Sx | | "née WEST" |
| | MOSELEY | Ruth | Daughter | U | F | 7 | Old Lauington, Sx | | "West Lavington" |
| | MOSELEY | Willie | Son | U | M | 4 | Cocking, Sx | | |
| | BRIDEWELL | John | Boarder | U | M | 23 | Rogate, Sx | Farm Lab | |
26 | Upperfold | VENNES | Charles | Head | M | M | 56 | Easebourne, Sx | Gardener | "VENESS" |
| | VENNES | Martha "? Sabina" | Wife | M | F | 59 | Fernhurst, Sx | | "possibly Died in Lewes District in 1882" |
| | VENNES | Eliza (Ezra) | Son | U | M | 10 | Fernhurst, Sx | Scholar | |
| | VENNES | Zilpah | Daughter | U | F | 9 | Fernhurst, Sx | Scholar | |
27 | Bexley Hill | DUDMAN | Samuel | Head | M | M | 55 | Steep, Hants | Farm Lab | " "Witness at the Marriage of Charles HEATHER and Mary Ann DUDMAN at Fernhurst in 1847 along with Jane BAIGENT"1st Marriage to LOUISA BAIGENT at Fernhurst, Sx, in 1852 but widowed by 1858" "2nd marriage at Farnhurst, Sx, in 1859 with William DUDMAN and Phebe DUDMAN as witnesses" "Died in Midhurst District in 1909" |
| | DUDMAN | Ann | Wife | M | F | 54 | Iping, Sx | | "née STEVENS - his 2nd wife" "probably Died in Midhurst District in 1910" |
28 | Bexley Hill | DUDMAN | Phoebe | Head | W | F | 54 | Lodsworth, Sx | Farm Woman | "Witness at Marriage of Samuel DUDMAN to Anne STEVENS at Fernhurst, Sx, in 1859" "possibly Paradise Cottage" |
| | DUDMAN | Alfred | Son | U | M | 20 | N Ambersham | Copse Lab | "father- William DUDMAN" "Married Kate COLE at Fernhurst, Sx, 1881" |
| | DUDMAN | Charlotte (Phoebe) | Daughter | U | F | 10 | N Ambersham | Scholar | "father - William DUDMAN" |
29 | Bexley Hill | BOXALL | Jeremiah | Head | M | M | 52 | Fernhurst, Sx | Farm Lab | "Married at Farnhurst, Sx, in 1848" "Witness at Marriage of son, Arthur, at Fernhurst, Sx, in 1871" "Died in Midhurst District in 1903" |
| | BOXALL | Mary | Wife | M | F | 52 | Stedham, Sx | | "née KNIGHTS" "born before marriage of parents, Henry and Maria" "Died in Midhurst District in 1911" |
| | KNIGHT | Charles | Nephew | U | M | 12 | Duncton, Sx | Scholar | "Father was Henry KNIGHT" "Married Anne SMITHERS at Fernhurst, Sx, in 1895" " |
| | CREAVELL | Edmund | Boarder | U | M | 51 | Lodsworth, Sx | Farm Lab | |
30 | Bexley Hill "possibly Landsick Cottage" | MADGWICK | James | Head | M | M | 44 | Midhurst, Sx | Carpenter | "married at Farnhurst, Sx, in 1862 with witnesses Frank MADGWICK and Charlote BOXALL " "Witness at the Marriage of Henry BOXALL and Emma Bacon at Fernhurst, Sx, in 1873" "Died in Midhurst District in 1909" |
| | MADGWICK | Mary | Wife | M | F | 39 | Fernhurst, Sx | | "née BOXALL" "Witness at Marriage of Henry BOXALL and Emma BACON at Fernhurst, Sx, in 1873" "father was William BOXALL" |
| | MADGWICK | Mabel "Elizabeth" | Daughter | U | F | 11 | Fernhurst, Sx | Scholar | "married Horace Albert PUTTICK at Easebourne in 1891 with witnesses Thomas James MADGWICK and Sarah PUTTICK and then moved to Haslemere, Sy" |
| | MADGWICK | Thomas "James" | Son | U | M | 7 | Fernhurst, Sx | Scholar | |
| | MADGWICK | Henry "George" | Son | U | M | 3 | Fernhurst, Sx | | "Married Caroline Ann VENNES at Easebourne, Sx, in 1901" |
| | KETCHALL | John | Boarder | U | M | 27 | Fernhurst, Sx | Farm Lab | |
31 | Bexley Hill | ENTECKNAP | Maria | Head | U | F | 69 | Fernhurst, Sx | Charwoman | "father William ENTICKNAP" "Buried at Fernhurst in 1898" |
| | ENTECKNAP | William | Brother | U | M | 56 | Fernhurst, Sx | Lab Ag | "ENTICKNAP" |
| | ENTECKNAP | Ann | G Daughter | U | F | 24 | Fernhurst, Sx | Charwoman | "ENTICKNAP" "Mother - Eliza" "see * below" |
| | ENTECKNAP | Kate | "Gt "G Daughter" | U | F | 2 | Fernhurst, Sx | | "Mother was Ann ENTICKNAP, single" |
32 | Bexley Hill | TRUSSLER | William | Head | M | M | 56"46" | N Ambersham | Farm Lab | "mother Sarah née HACKMAN" "1st Marriage to Jane STONER (5 children) at Fernhurst in 1864, with witnesses Charlotte TRUSLER and John CAPLIN" "2nd Marriage to Fanny BURTON "née DUDMAN at Fernhurst, Sx, in 1874 with witnesses James DUDMAN and Fanny HALL" "Living at Nightingales" "Died at Bexley Hill in 1920" |
| | TRUSSLER | Fanny | Wife | M | F | 42 | Lodsworth, Sx | | "née WARD" "widowed from James RASALL and then George BURTON, became Housekeeper to Thomas TRUSSLER and then Married his son William TRUSSLER with witnesses James DUDMAN and Fanny HALL." "Died at South Ambersham, Easebourne, Sx, in 1935" " |
| | TRUSSLER | William | Son | U | M | 14 | Lodsworth, Sx | | |
| | TRUSSLER | Mary | Daughter | U | F | 13 | Easebourne, Sx | Scholar | |
| | TRUSSLER | John | Son | U | M | 6 | N Ambersham | Scholar | "Did Marry" "Died at Midhurst Cottage Hospital in Easebourne in 1963" |
| | TRUSSLER | Eli Thos | Son | U | M | 4 | N Ambersham | Scholar | "Married Emma Elizabeth Carver in Midhurst District in 1899" "Had 5 daughters" "Died at Lodsworth in 1961" |
| | TRUSSLER | Ferdinand | Son | U | M | 2 | N Ambersham | | "Married Elizabeth SAGEMAN, his 1st cousin, sister of Ellen" "Had 10 children" "Died on the Somme in France in 1916" "His widow died at Lodsworth in 1918" |
| | TRUSSLER | Thomas | Father | W | M | 77 | N Ambersham | Farm Lab | "was married to Sarah HACKMAN at Steep, Hants, in 1824" "Died in Midhurst District in 1887" |
33 | Bexley Hill | TRUSSLER | John Thos | Head | M | M | 28 | Easebourne, Sx | Farm Lab | "Baptised at Fernhurst" "Married in 1878 and moved to Easebourne by 1901" "2 sons, George and Alvah TRUSLER who were both killed in WW1" "possibly Black Cottage" |
| | TRUSSLER | Emily "Wren" | Wife | M | F | 28 | Easebourne, Sx | | "née HOWICK" |
| | TRUSSLER | Alvah | Son | U | M | 2 | N Ambersham | | |
| | TRUSSLER | Amelia | Daughter | U | F | 1 mo | N Ambersham | | |
| | DUDMAN | Matilda | MinLaw * | W | F | 56 | Lodsworth, Sx | Former Laundress | "née TRUSLER" "Married Widower, Thomas DUDMAN, at Steep, Hants, in 1854 with witnesses Charles TRUSLER and Ellen MUSS" "Bramshott, Hants, shown as her place of birth but this was where she was from at the time" "probably Died at Ryde on the Isle of Wight in 1881" *"Mother not Mother in Law" |
34 | Bexley Hill | BOOKER | Daniel | Head | M | M | 42 | Woolbeding, Sx | Farm Lab | "Father was William BOOKER" "1st Married at Farnhurst, Sx, in 1836" "2nd Marriage at Fernhurst, Sx, in 1868" |
| | BOOKER | Eliza | Wife | M | F | 32 | Fernhurst, Sx | | "née HALL" |
| | BOOKER | Fanny | Daughter | U | F | 10 | Woolbeding, Sx | Scholar | "moved in with grandparents by 1861" " |
| | BOOKER | Ellen | Daughter | U | F | 5 | Woolbeding, Sx | Scholar | "moved in with grandparents by 1861" " |
35 | Bexley Hill | HALL "HULL" | John (James) | Head | M | M | 64 | Haslemere, Sy | Farm Lab | "married at Farnhurst, Sx, in 1836" "Died in Midhurst District in 1908" |
| | HALL "HULL" | Sarah | Wife | M | F | 55 | Fernhurst, Sx | | "née WHEELER" "Died in Midhurst, Sx, District in 1902" |
| | HALL "HULL" | Sarah Jane | Daughter | U | F | 18 | Fernhurst, Sx | | "Married Percy MARSHALL, the lodger, at Fernhurst, Sx, in 1881" |
| | HALL "HULL" | Charles | Son | U | M | 15 | Fernhurst, Sx | Farm Lab | "Married Hannah ALMOND at Fernhurst, Sx, in 1894" |
| | MARSHALL | Lewis | Lodger | U | M | 24 | Bepton, Sx | Farm Lab | |
| | MARSHALL | Percy | Lodger | U | M | 20 | Bepton, Sx | Farm Lab | "Married Sarah Jane HULL at Fernhurst, Sx, in 1881" |
| | BAKER | Richard | Lodger | U | M | 30 | Lodsworth, Sx | Farm Lab | "probably Married Ann ENTICKNAP in Midhurst District in 1888 - see above*" |
36 | Bexley Hill | CAPLIN | John | Head | M | M | 46 | Lurgashall, Sx | Gamekeeper | "mother, Elizabeth CAPLIN, née BUTLER" "probably 1st Married Jane DUDMAN at Fernhurst, Sx, in 1858 with William DUDMAN and his wife, Jane DUDMAN, as witnesses" "probably 2nd Marriage to Croline ?" "possibly Died in Midehurst, Sx, District in 1889" |
| | CAPLIN | Caroline | Wife | M | F | 41 | Lodsworth, Sx | | "possibly Died in Westbourne, Sx, District in 1911" |
| | CAPLIN | Agnes | Daughter | U | F | 20 | Lodsworth, Sx | | |
| | CAPLIN | Thomas | Son | U | M | 18 | N Ambershaw m | Farm Lab | |
| | CAPLIN | William | Son | U | M | 13 | Fernhurst, Sx | Scholar | |
| | CAPLIN | Stephen | Son | U | M | 7 | Fernhurst, Sx | Scholar | |
TOP |