
|
The Fernhurst Society
North Ambersham 1871 census transcription
Please note that this data is presented as work in progress.
North Ambersham enumeration district:
"Number 7. The Whole of the Tything of Northambersham. Comprising Lowder Mill, Varndell Hill. Wades Marsh. Sheetland. Reeths,. Lower House, Upperfold, Surney, Guntersfarm and Cottages at Bexley Hill."
Data transcribed from West Sussex Record Office Reference: RG10/1121 2- Folios 67-73, by David J Coward.
Additional and connecting information added by transcriber shown in quotation marks.
Original data Crown Copyright
All information on this page © David Coward
No. of Schedule | Road, Street, & No. or Name of House
| Surname | Forename(s) | Relation to head of family | Condition as to Marriage | Gender | Age | Birthplace | Occupation
|
Comments added by transcriber (part of ongoing research that is not yet complete) |
1 | Surney | MILLS | Thomas | Head | U | M | 26 | Wisborough, Sx | Farm Bailiff | |
|
|
BOSWELL | Mary A | Housekeeper | W | F | 38 | Cambridgeshire | Housekeeper | |
|
|
BOSWELL | Annie | Visitor | U | F | 12 | Rickmansworth, Herts | Scholar | |
2 | Bexley Hill | DUDMAN | Samuel | Head | M | M | 40 | N Ambersham | | " "Witness at the Marriage of Charles HEATHER and Mary Ann DUDMAN at Fernhurst in 1847 along with Jane BAIGENT"1st Marriage to LOUISA BAIGENT at Fernhurst, Sx, in 1852 but widowed by 1858" "2nd marriage at Farnhurst, Sx, in 1859 with William DUDMAN and Phebe DUDMAN as witnesses" "Died in Midhurst District in 1909" |
| | DUDMAN | Annie | Wife | M | F | 41 | Iping, Sx | | "née STEVENS -2nd wife" "probably Died in Midhurst District in 1910" |
| | DUDMAN | Mary Ann | Niece | U | F | 8 | Queensferry, Scotland | Scholar | |
| | DUDMAN | William | Nephew | U | M | 13 | Iping, Sx | Ag Lab | |
3 | Bexley Hill | HEATHER | Charles | Head | W | M | 47 | Petworth, Sx | Ag Lb | "Married Mary Ann DUDMAN at Fernhurst in 1847 with witnesses Samuel DUDMAN and Jane BAIGENT" "Buried at Fernhurst in 1875" |
| | HEATHER | Sarah | Daughter | U | F | 10 | N Ambersham | Scholar | |
| | HEATHER | Rose H "Kate" | Daughter | U | F | 7 | N Ambersham | Scholar | |
4 | Bexley Hill | DUDMAN | Matilda | Head | W | F | 45 | Lodsworth, Sx | | "Married Widower, Thomas DUDMAN, at Steep, Hants, in 1854 with witnesses Charles TRUSLER and Ellen MUSS" "Bramshott, Hants, shown as her place of birth but this was where she was from at the time" "probably Died at Ryde on the Isle of Wight in 1881" |
| | DUDMAN | John T "Eames" | Son | U | M | 18 | Easebourne, x | Ag Lab | |
| | DUDMAN | James | Son | U | M | 16 | N Ambersham | Ag Lab | "At Bexley Hill with his wife, Fanny, and 4 children at the 1881 Census" |
5 | Bexley Hill | ENTICKNAP | Matilda | Head | U | F | 57 | Fernhurst, Sx | Charwoman | "Probably died in the Midhurst District in 1887" |
| | ENTICKNAP | William | Brother | U | M | 46 | Fernhurst, Sx | Ag Lab | |
| | ENTICKNAP | Eliza | Daughter | U | F | 37 | N Ambersham | | "Buried at Fernhurst in 1875" |
| | ENTICKNAP | Annie | G Daughter | U | F | 13 | N Ambersham | Scholar | "mother - Eliza" |
| | ENTICKNAP | John | G Son | U | M | 7 | N Ambersham | Scholar | "probably Married Mary Anne COLE at Fernhurst, Sx, in 1881" |
6 | Bexley Hill | MADGWICK | James | Head | M | M | 35 | Midhurst, Sx | Carpenter | "married at Farnhurst, Sx, in 1862 with witnesses Frank MADGWICK and Charlote BOXALL " "Witness at the Marriage of Henry BOXALL and Emma Bacon at Fernhurst, Sx, in 1873" "Died in Midhurst District in 1909" |
| | MADGWICK | Mary | Wife | M | F | 22 | N Ambersham | | "née BOXALL" "Witness at Marriage of Henry BOXALL and Emma BACON at Fernhurst, Sx, in 1873" "father was William BOXALL" |
| | MADGWICK | Maybel "Elizabeth" | Daughter | U | F | 1 | N Ambersham | | "married Horace Albert PUTTICK at Easebourne in 1891 with witnesses Thomas James MADGWICK and Sarah PUTTICK and then moved to Haslemere, Sy" |
| | BOXALL | Charles | Bro in Law | U | M | 28 | N Ambersham | Ag Lab | |
| | BOXALL | Robert | Visitor | U | M | 11 | Lodsworth, Sx | Scholar | "Father was Henry BOXALL" "Married Alice Sarah WEST at Fernhurst in 1881" |
| | BOXALL | William | Visitor | U | M | 7 | Lodsworth, Sx | Scholar | "Father was Henry Boxall" "Married Iris Kate WEST at Fernhurst in 1886" |
7 | Bexley Hill | TRUSLER | Thomas | Head | M | M | 67 | N Ambersham | Ag Lab | "Married at Steep, Hants, in 1824" "He Died at Bexley Hill in 1887" "probably Nightingales" |
| | TRUSLER | Sarah | Wife | M | F | 75 | Bramshott, Hants | | "née HACKMAN from Lodsworth, Sx" "Died in Midhurst District in 1886" |
8 | Bexley Hill | KNIGHT | John | Lodger | W | M | 72 | Lodsworth, Sx | Ag Lab | |
9 | Bexley Hill | DUDMAN | Henry | Head | W | M | 68 | Haslemere, Sy | Ag Lab | "Buried at Fernhurst in 1874" |
10 | Bexley Hill | KNIGHT | Henry | Head | W | M | 72 | Lodsworth, Sx | Ag Lab | "Married Maria REDMAN at Stedham, Sx, in 1835" "Buried at Fernhurst in 1872" |
11 | Bexley Hill | BOXALL | Jeremiah | Head | M | M | 42 | Fernhurst, Sx | Ag Lab | "Married at Farnhurst, Sx, in 1848" "Witness at Marriage of son, Arthur, at Fernhurst, Sx, in 1871" "Died in Midhurst District in 1903" |
| | BOXALL | Mary | Wife | M | F | 42 | Stedham, Sx | | "née KNIGHTS" "born before marriage of parents, Henry and Maria" "Died in Midhurst District in 1911" |
| | BOXALL | Arhur | Son | U | M | 22 | N Ambersham | Ag Lab | "Married Rebecca SMITH at Fernhurst, Sx, in 1871 with witnesses Jeremiah and Anne BOXALL" |
12 | Bexley Hill | DUDMAN | William | Head | M | M | 51 | N Ambersham | Ag Lab | "Witness at Marriage of Samuel DUDMAN to Anne STEVENS at Fernhurst, Sx, in 1859" "possibly Paradise Cottage" |
| | DUDMAN | Pheba "Phoebe" | Wife | M | F | 46 | Selham, Sx | | "Witness at Marriage of Samuel DUDMAN to Anne STEVENS at Fernhurst, Sx, in 1859" "possibly Paradise Cottage" |
| | DUDMAN | Sarah | Daughter | U | F | 13 | N Ambersham | Scholar | |
| | DUDMAN | Alfred | Son | U | M | 10 | N Ambersham | Scholar | "father- William DUDMAN" "Married Kate COLE at Fernhurst, Sx, 1881" |
| | DUDMAN | Emma | Daughter | U | F | 7 | N Ambersham | Scholar | |
| | DUDMAN | Charlotte | Daughter | U | F | 6mos | N Ambersham | | |
13 | Gunters Farm | BAKER | Henry | Head | M | M | 50 | Kirdford, Sx | Ag Lab | "married at Lurgashall in 1845" |
| | BAKER | Ann | Wife | M | F | 43 | Lurgashall, Sx | | "née COOPER" " |
| | BAKER | Richard | Son | U | M | 19 | Lodsworth, Sx | Ag Lab | |
| | BAKER | Moses | Son | U | M | 17 | Lodsworth, Sx | Ag Lab | |
| | BAKER | Ann | Daughter | U | F | 15 | Lodsworth, Sx | Scholar | |
| | BAKER | Harry | Son | U | M | 12 | N Ambersham | Ag Lab | |
| | BAKER | Hannah | Daughter | U | F | 9 | N Ambersham | | |
| | BAKER | Aaron | Son | U | M | 6 | N Ambersham | | |
| | BAKER | Mercy | Daughter | U | F | 4 | N Ambersham | | |
14 | Bexley Hill (Lower Elidge) | HULL "HALL" | John | Head | M | M | 57 | Haslemere, Sy | Ag Lab | "father Thomas HULL (HALL)" "Tenant of 2 Cottages auctioned in 1890" "1st Married Elizabeth GOBLE at Easebourne in1848 and 2nd at Farnhurst, Sx, in 1868" "Died in Midhurst District in 1908" |
| | HULL | Sarah | Wife | M | F | 47 | Lodsworth, Sx | | "née WHEELER" "Died in Midhurst, Sx, District in 1902" |
| | HULL | Jim "James" | Son | U | M | 19 | Woolavington, Sx | Ag Lab | "Married in Midhurst, Sx, Dist in 1878" "At Henley Hill, Easebourn, Sx, with his wife and a daughter, Rosa Ann, at the 1881 Census" |
| | HULL | Mark H | Nephew | U | M | 18 | Woolavington, Sx | Ag Lab | |
| | HULL | Mary | Daughter | U | F | 12 | Fernhurst, Sx | Scholar | |
| | HULL | Sarah "Jane" | Daughter | U | F | 8 | Fernhurst, Sx | Scholar | "Married Percy MARSHALL, the lodger, at Fernhurst, Sx, in 1881" |
| | HULL | Charles | Son | U | M | 5 | Fernhurst, Sx | | "Married Hannah ALMOND at Fernhurst, Sx, in 1894" |
15 | Lower House | WILLMER | George | Head | M | M | 43 | Pulborough, Sx | Ag Lab | |
| | WILLMER | Caroline | Wife | M | F | 43 | Pulborough, Sx | | |
| | WILLMER | William | Son | U | M | 15 | Fittleworth, Sx | Ag Lab | |
| | WILLMER | James | Son | U | M | 13 | Pulborough, Sx | Ag Lab | "Died in Petworth, Sussex, District in 1883" |
| | WILLMER | Charles | Son | U | M | 10 | Pulborough, Sx | Scholar | |
16 | Lodge House | SMITHERS | William | Head | M | M | 46 | Fernhurst, Sx | Ag Lab | "Married at Fernhurst, Sx, in 1853 with witnesses Edmund ROE and Emma Milton" |
| | SMITHERS | Ellen | Wife | M | F | 37 | Fernhurst, Sx | Dress Maker | "née MILTON" |
| | SMITHERS | Emily | Daughter | U | F | 15 | Woolbeding, Sx | Scholar | |
17 | Bell Vale | BERRY | Sarah | Head | W | F | 40 | Wandsworth, Sy | Brewer & Maltster | "née McGEORGE married George at Lambeth, Sy, in 1857" |
| | BERRY | George | Son | U | M | 14 | Thursley, Sy | Scholar | |
| | BERRY | Frank | Son | U | M | 9 | N Ambersham | Scholar | |
| | BERRY | Arthur | Son | U | M | 5 | N Ambersham | Scholar | |
| | BERRY | Lora Jane | Daughter | U | F | 7 | N Ambersham | Scholar | |
| | WALKER | Hannah | Visitor | M | F | 60 | Thursley, Sy | | |
| | MILTON | Emily | Visitor | U | F | 24 | Thursley, Sy | Companion | |
| | UPTON | Thomas | Servant | U | M | 49 | Haslemere, Sy | Brewer/Maltster | "Died in Hambledon, Sy, District, in 1886" " |
| | HOWARD | William | Servant | U | M | 20 | Haslemere, Sy | General Servant | |
| | HOLDER | Rosa | Servant | U | F | 17 | Fernhurst, Sx | Domestic Servant | |
18 | Lowder Mill | VOLLER | John | Head | W | M | 84 | Fernhurst, Sx | Ag Lab | |
| | BOXALL | Mary | Servant | W | F | 80 | Tillington, Sx | Domestic Servant | |
19 | Lowder Mill | ENTICKNAP | William | Head | M | M | 70 | N Ambersham | Ag Lab | |
| | ENTICKNAP | Harriet | Wife | M | F | 57 | Fernhurst, Sx | Charwoman | "her father was James WILSON" "As a widow she Married widower, James MARRINER, at Fernhurst, Sx, in 1873" |
| | ENTICKNAP | William | Son | U | M | 36 | Headley, Hants | Ag Lab | "assumed Deceased by 1873" |
20 | Lowder Mill | BOORNE | William | Head | U | M | 24 | Dover, Kent | Ag Lab | |
21 | Fernden Hill | GALE "HACK" | Walter G | Head | M | M | 35 | Lurgashall, Sx | Ag Lab | "Married at Fernhurst, Sx,in 1862 with Ruth and George VOLLER as witnesses" |
| | GALE "HACK" | Fanny | Wife | M | F | 31 | Fernhurst, Sx | | "her father was Henry VOLLER" "née VOLLER" |
| | GALE "HACK" | Emily | Daughter | U | F | 7 | Fernhurst, Sx | Scholar | |
| | GALE "HACK" | Alice | Daughter | U | F | 6 | Fernhurst, Sx | Scholar | |
| | GALE "HACK" | George | Son | U | M | 4 | Fernhurst, Sx | Scholar | |
22 | Fernden Hill | KEMP | James | Head | M | M | 34 | Guestling, Sx | Gardener | "married at Farnhurst, Sx, in 1869" |
| | KEMP | Harriet | Wife | M | F | 23 | Chiddingfold,Sy | | "née HAMMOND" " |
| | KEMP | Edith "Evelyn" | Daughter | U | F | 7mos | N Ambersham | | "probably Married William Arthur MILLS or Charles Percy Coote CLARK in Christchurch, Hants, District (probably staff of YATMAN above) in 1910" |
23 | Fernden Hill | SUTERS | Thomas | Head | M | M | 43 | Guestling, Sx | Coachman | |
| | SUTERS | Mary | Wife | M | F | 44 | Fairlight, Sx | | |
| | SUTERS | Malaha F | Daughter | U | F | 15 | Winchelsea, Sx | Scholar | |
| | SUTERS | Rosa Edith | Daughter | U | F | 10 | Winchelsea, Sx | Scholar | |
| | SUTERS | Constance L "Louisa" | Daughter | U | F | 4 | N Ambersham | Scholar | |
| | SUTERS | William I "John" | Son | U | M | 2 | N Ambersham | | |
24 | Fernden Hill | CARTER | John | Head | M | M | 61 | Fernhurst, Sx | Master Bricklayer | 3 men |
24 | Fernden Hill | CARTER | Ann | Wife | M | F | 49 | Linchmere, Sx | Laundress | |
24 | Fernden Hill | CARTER | Eunice | Daughter | U | F | 9 | Fernhurst, Sx | Scholar | |
25 | Fernden Hill | YATMAN | Herbert "George" | Head | M | M | 49 | London, Middx | Land Owner | "500 acres - 15 men & 1 boy "Baptised at St Clement Danes, London in 1823" "Married in Marylebone, London, District in 1860" "Died in Christchurch, Hants, in 1911" |
| | YATMAN | Mary L"yon" | Wife | M | F | 36 | Scotland | | "née MacGREGOR" " |
| | YATMAN | Ellen M"ary" | Daughter | U | F | 10 | Italy | Scholar | "Died in West Ham District in 1906" |
| | YATMAN | Catharine | Daughter | U | F | 8 | Lymington, Hants | Scholar | |
| | YATMAN | Edward | Son | U | M | 6 | Steep, Hants | Scholar | "North Ambersham" |
| | YATMAN | Laura | Daughter | U | F | 4 | Steep, Hants | Scholar | "North Ambersham" "Married Edward Haliday D'OYLY or John Francis LAVELL at Kensington, London, in 1891" " |
| | YATMAN | Mildred | Daughter | U | F | 2 | Steep, Hants | | "North Ambersham" "Married Catsford or Coleford Mathews BA(U)RDON" at Fenhurst, Sx, in 1892" |
| | YATMAN | Clement | Son | U | M | 2mos | Steep, Hants | | "North Ambersham" |
| | MACGREGOR | Alexander | F in Law | W | M | 78 | Scotland | Bank Director | |
| | BOSSE | Emilie | Servant | U | F | 22 | Germany | Governess | |
| | PALFREY | Lydia | Servant | U | F | 37 | Putsham Somerset | Domestic Servant | "Died in Christchurch, Hants, District in 1911" |
| | WINDER | Anne | Servant | U | F | 35 | Isfield, Sx | Domestic Servant | "possibly died in Salford District in 1908" |
| | CORK | Elizabeth | Servant | U | F | 27 | Hawkhurst, Kent | Domestic Servant | |
| | UPTON | Maryann | Servant | U | F | 27 | Eastfarleigh, Kent | Domestic Servant | |
| | BICKNELL | Charlote | Servant | U | F | 19 | Fernhurst, Sx | Domestic Servant | |
| | HULL | Emma | Servant | U | F | 16 | Haslemere, Sy | Domestic Servant | |
| | GODDEN | Jane | Servant | U | F | 20 | Liphook, Hants | Domestic Servant | |
| | CHALLEN | Richard | Servant | U | M | 20 | Northchapel, Sx | Stable Boy | |
26 | Wades Marsh | ROBINSON | John | Head | M | M | 50 | Hedley, Hants | Ag Lab | "married at Headley, Hants, in 1846" |
| | ROBINSON | Sarah | Wife | M | F | 50 | Linchmere, Sx | | "nee WHEELER, 2nd wife of John" |
| | ROBINSON | John | Son | U | M | 17 | Bramshott, Hants | Ag Lab | |
| | ROBINSON | George | Son | U | M | 13 | Bramshott, Hants | Scholar | |
| | ROBINSON | Eliza | Daughter | U | F | 10 | Bramshott, Hants | Scholar | |
27 | Wades Marsh | FROGLY | James | Head | M | M | 26 | Frentsham, Sy | Ag Lab | "Frensham, Sy" |
| | FROGLY | Elizabeth | Wife | M | M | 24 | Frentsham, Sy | | "Frensham, Sy" |
28 | Wades Marsh | TICKNER | George | Head | M | M | 58 | Lurgashall, Sx | Ag Lab | "parents were James & Elizabeth TICKNER" "Married at Lurgashall, Sx, in 1840" probably Died in Midhurst District in 1880" |
| | TICKNER | Lucy | Wife | M | F | 54 | Lurgashall, Sx | | "née DUDMAN" "Died in Midhurst District in 1895" |
| | TICKNER | Jemma | Daughter | U | F | 23 | N Ambersham | Under Gardener | |
| | TICKNER | William | Son | U | M | 19 | N Ambersham | Ag Lab | "Married Clare Emily WEBSTER at Fernhurst, Sx, in 1884" |
| | TICKNER | Frederick | Son | U | M | 17 | N Ambersham | Ag Lab | |
| | TICKNER | Henry | Son | U | M | 9 | N Ambersham | | "his parents were Joseph and Matilda née TICKNER" |
29 | Sheetland | ETHERINGTON | Samuel | Head | M | M | 42 | Lurgashall, Sx | Gamekeeper | "1st Marriage at Lurgashall, Sx, in 1849" "Other children Harriett BERRY, Samuel ETHERINGTON, Mary Jane ETHERINGTON" "2nd Married Jane KINGSHOTT, née POAT, widow, sister in law, born 1831, at Fernhurst, Sx, in 1891" "Died in Midhurst, Sx, District in 1903" |
| | ETHERINGTON | Martha | Wife | M | F | 41 | Lurgashall, Sx | | "? née STEVENS" "Died in Midhurst ,Sx, District in 1887" |
| | ETHERINGTON | Alfred | Son | U | M | 16 | Lurgashall, Sx | Ag Lab | |
| | ETHERINGTON | Richard | Son | U | M | 14 | Lurgashall, Sx | Ag Lab | |
| | ETHERINGTON | Stephen | Son | U | M | 12 | Lurgashall, Sx | Ag Lab | |
| | ETHERINGTON | Susan | Daughter | U | F | 10 | Lurgashall, Sx | Scholar | |
| | ETHERINGTON | Leonard | Son | U | M | 8 | Lurgashall, Sx | Scholar | |
| | ETHERINGTON | Kate | Daughter | U | F | 6 | Lurgashall, Sx | Scholar | "Married Albert Edwin MIDDLETON at Fernhurst, Sx, in 1894" |
| | ETHERINGTON | Albert | Son | U | M | 4 | Lurgashall, Sx | | |
| | ETHERINGTON | Martha | Daughter | U | F | 2 | Lurgashall, Sx | | |
| | ETHERINGTON | Emmy "Emma" | Daughter | U | F | 1 | Lurgashall, Sx | | "Married Walter Henry WALKER at Fernhurst, Sx, in 1900" |
30 | Sheetland | BAKER | Richard | Head | M | M | 80 | Guildford, Sy | Under Gardener | "married Jane TICKNER at Lodsworth, Sx, in 1814 but shown as a widower in 1861" |
| | BAKER | Mary | Daughter | U | F | 56 | Lurgashall, Sx | Domestic Servant | |
31 | Sheetland | COMBES | Noah | Head | M | M | 32 | Lurgashall, Sx | Ag Lab | "Married at Fernhurst Sx, in 1864 with his wife's sister, Jane TICKNER, a witness" |
| | COMBES | Caroline | Wife | M | F | 30 | Lurgashall, Sx | | "née TICKNER" At Tanyard House, Fernhurst, Sx, with husband and 3 children at the 1881 Census" |
| | COMBES | Anne | Daughter | U | F | 6 | Lurgashall, Sx | | "probably Married Lewis BOWDEN at Fernhurst, Sx, in 1894" |
| | COMBES | Jane | Daughter | U | F | 3 | N Ambersham | | "probably Married Charles HILL in Midhurst District in 1894" |
| | COMBES | Frederick | Son | U | M | 2 | N Ambersham | | "Married Mary Ann HARRINGTON at Fernhurst, Sx, in 1896" |
| | COMBES | Loeton | Son | U | M | 3mos | N Ambersham | | |
32 | Reeth | DUDMAN | James | Head | W | M | 60 | Fernhurst, Sx | Gamekeeper | "had Married Elizabeth KITCHEL, who died in 1869, at Lurgashall, Sx, in 1836" "Died in Midhurst District in 1853 or 1863" |
| | DUDMAN | John | Son | U | M | 25 | N Ambersham | Ag Lab | "Married Harriett NEWMAN at Fernhurst, Sx, in 1873" |
| | DUDMAN | James | Son | U | M | 21 | N Ambersham | Ag ab | "Married Charlotte NEWMAN in Midhurst District in 1875 & at Fernhurst Village Green with his wife at the 1881 Census" |
| | DUDMAN | Maria | Daughter | U | F | 19 | N Ambersham | | |
33 | Reeth | ENTICKNAP | Jonathan | Head | M | M | 50 | Lurgashall, Sx | | |
| | ENTICKNAP | Martha | Wife | M | F | 41 | Tillington, Sx | | |
| | ENTICKNAP | Joseph | Son | U | M | 12 | Lurgashall, Sx | | |
| | ENTICKNAP | Emma | Daughter | U | F | 10 | Lurgashall, Sx | | |
| | ENTICKNAP | Ada | Daughter | U | F | 8 | Lurgashall, Sx | | |
| | ENTICKNAP | Elizabeth M | Daughter | U | F | 1 | Petworth, Sx | | |
34 | Upperfold | TIGNER | Mary | Head | W | F | 52 | N Ambersham | Charwoman | "née LEE" "Widowed in 1870 and possibly Married John Thomas BAKER, a single Farm Labourer, of South Ambersham, who was living in Midhurst at the 1881 Census" "possibly Died in the Midhurst District in 1907" |
| | TIGNER "TICKNER" | William | Son | U | M | 30 | N Ambersham | Ag Lab | "possibly Married Mary Ann STENNING in Hambledon, Sy, District in 1882" " |
35 | Shalford Cottage | VOLLER | Henry | Head | M | M | 64 | Fernhurst, Sx | Ag Lab | "Died in Midhurst District in 1885" |
| | VOLLER | Eliza | Wife | M | F | 57 | Fernhurst, Sx | | "Died in Midhurst District in 1890" |
| | BURNS | Isabella | Niece | U | F | 40 | Chelsea, London | Domestic Servant | |
TOP |