
|
The Fernhurst Society
North Ambersham 1861 census transcription
Please note that this data is presented as work in progress.
North Ambersham enumeration district:
"The Boundary of Enumeration District No 7. The whole of the Tything of Northamersham. Comprising Lowder Nill, Bell Vale, Varndell Hill, Wades Marsh, Sheet Land ,Reeth, Lower House, Upperfold, Surney, Gunters Farm and Cottages at Bexley Hill."
Data transcribed from Public Record Office PRO Reference: RG9/0627 2- Folio 63-68 by David J Coward
Additional and connecting information added by transcriber shown in quotation marks.
Original data Crown Copyright
All information on this page © David Coward
No. of Schedule | Road, Street, & No. or Name of House
| Surname | Forename(s) | Relation to head of family | Condition as to Marriage | Gender | Age | Birthplace | Occupation
|
Comments added by transcriber (part of ongoing research that is not yet complete) |
1 | Bell Vale | BERRY | George | Head | M | M | 39 | Haslemere, Sy | Maltster & Brewer | "1 man & 1 boy "married at Lambeth,Sy, in 1857" " |
|
| BERRY | Sarah | Wife | M | F | 30 | Wandsworth, Sy | | "née McGEORGE" |
|
| BERRY | Sarah H"oward" | Daughter | U | F | 7 | Thursley, Sy | | |
|
| BERRY | George | Son | U | M | 4 | Thursley, Sy | | |
|
| BERRY | Jasper | Son | U | M | 9mos | N Ambersham | | |
|
| LUNN | Edward | F in Law | W | M | 59 | Wilton, Sy | Master Wheelwright | |
|
| UPTON | Thomas | Servant | U | M | 39 | Haslemere, Sy | Maltster & Brewer | |
|
| BUDD | Mary Ann | Servant | U | F | 17 | Farnhurst, Sy | House Servant | |
2 | Lowder Mill | BOXALL | Thomas | Head | M | M | 30 | N Ambersham | Sawyer | "married at Woolavington, Sx, c1820" |
| | BOXALL | Charlotte | Wife | M | F | 25 | Stedham, Sx | Sawyer's Wife | |
| | BOXALL | Sarah Ann | Daughter | U | F | 3 | Chiddingfold, Sy | | |
3 | Lowder Mill | SLEMMINGS | James | Head | M | M | 56 | Waltham Sx | Ag Labourer | "probably his 2nd marriage after Mary COLLINS in 1823 at Petworth, Sx" " |
| | SLEMMINGS | Elizabeth | Wife | M | F | 51 | Lurgashall, Sx | Ag Lab's Wife | |
4 | Lowder Mill | VOLLER | Richard | Head | M | M | 81 | Frensham, Sy | Ag Labourer | "2nd Marriage at Frensham, Sy, in 1807 following Sarah FULLER at Ewhurst, Sy, in 1786" "Died in Hambledon District in 1867" |
| | VOLLER | Hannah | Wife | M | F | 76 | Witley, Sy | Ag Lab'sWife | "née BATCHELOR ? Was this her 2nd" "Died in Midhurst District in 1864" |
| | VOLLER | Richard | Son | U | M | 53 | Haslemere, Sy | Chelsea Pensioner | "Died in Midhurst District in 1874" |
| | VOLLER | William | Son | U | M | 51 | Haslemere, Sy | Ag Labourer | "possibly Died in Hambledon, Sy, District in 1900" |
| | VOLLER | Peter | Son | U | M | 39 | Witley, Sy | Carter at the Mill | "Married Jane BATCHELOR in Hambledon, Sy, District in 1866" "At Camelsdale, Fernhurst, Sx, with his wife and niece, Phoebe FARLEY, 16, at the 1881 Census" "Died in Midhurst, District in 1881" |
| | VOLLER | Isaac | Son | U | M | 36 | Witley, Sy | Ag Labourer | |
5 | Varndell Hill | LUCAS | John | Head | M | M | 62 | Chiddingfold, Sy | Landed Proprietor | "Married at Shere, Sy, in 1823" "Died in Hambledon District in 1871 " |
| | LUCAS | Mary Ann | Wife | M | F | 60 | Chiddingfold, Sy | | "née SKELTON" "She had a daughter, Mary, born in 1824 who Married Edwin ALBERY, Solicitor, born 1822 at Petersfield, Hants" "At Sheep Lane, Midhurst, Sx, a widow, at the 1881 Census with her daughter and son-in-law" "Edwin Albery features as a solicitor in partnership with a LUCAS in many wills and other legal documents" " |
| | LUCAS | William R "Clement" | Son | U | M | 20 | N Ambersham | Farmer 90 Acres | "2 men & 2 boys "shown as William R LUCAS in the 1861 Census" "Married Eliza STEER in Petworth District in 1864" |
| | BENHAM | Bethia | Servant | U | F | 26 | Lurgashall, Sx | House Servant | |
| | MORLEY | Ebenezer | Servant | U | M | 16 | Farnhurst, Sx | Carter | |
6 | Wades Marsh | LAMBERT | Richard | Head | W | M | 28 | Barrards, Rut | Farmer 16 acres | 3 men & 2 boys |
| | MILTON | Thomas | Servant | M | M | 66 | Farnehurst, Sx | Carter | "married at Lurgashall, Sx, in 1817" |
| | MILTON | Jane | Servant | M | F | 66 | Northchapel, Sx | Housekeeper | "née DAVIS" |
7 | Wades Marsh | TICKNER | George | Head | M | M | 46 | Lurgashall, Sx | Ag Labourer | "parents were James & Elizabeth TICKNER" "Married at Lurgashall, Sx, in 1840" probably Died in Midhurst District in 1880" |
| | TICKNER | Lucy | Wife | M | F | 42 | Lurgashall, Sx | Ag Lab's Wife | "née DUDMAN" "Died in Midhurst District in 1895" |
| | TICKNER | Jane | Daughter | U | F | 16 | N Ambersham | Servant | |
| | TICKNER | George | Son | U | M | 14 | N Ambersham | Ag Labourer | "Buried at Fernhurst in 1870" |
| | TICKNER | James "Jimmy" | Son | U | M | 12 | N Ambersham | Ag Labourer | "Married Jane GOSDEN in Hambledon District in 1872" "At Blue Bell, Fernhurst, Sx, with his wife and 2 children at the 1881 Census" "Died Midhurst District in 1908" |
| | TICKNER | William | Son | U | M | 8 | N Ambersham | Scholar | "Married Clare Emily WEBSTER at Fernhurst, Sx, in 1884" |
| | TICKNER | Frederick | Son | U | M | 6 | N Ambersham | | |
8 | Shalford Cottage | HETCHALL | Timothy | Head | M | M | 35 | Lurgashall, Sx | Ag Labourer | |
| | HETCHALL | Flovelet | Wife | M | F | 27 | Tangmere, Sx | Ag Lab's Wife | |
| | HETCHALL | John | Son | U | M | 8 | Haslemere, Sy | Scholar | |
| | HETCHALL | Harriet | Daughter | U | F | 6 | Haslemere, Sy | | |
| | HETCHALL | Elizabeth | Daughter | U | F | 3 | Lurgashall, Sx | | |
| | HETCHALL | Arthur | Son | U | M | 1 | N Ambersham | | |
9 | Sheetlands | BAKER | Richard | Head | W | M | 69 | West Clandon, Sy | Ag Lab | "married at Lodsworth, Sx, in 1814 to Jane TICKNER" |
10 | Reeth | DUDMAN | William | Head | M | M | 26 | Lurgashall, Sx | Ag Labourer | "Married Jane COOMBES at Lurgashall, Sx, in 1856" "Witness at the Marriage of William CAPLIN at Fernhurst, Sx, in 1858" |
| | DUDMAN | Jane | Wife | M | F | 20 | Lurgashall, Sx | Ag Lab's Wife | "née COOMBES" "Witness at the Marriage of William CAPLIN at Fernhurst, Sx, in 1858" |
| | DUDMAN | Maryann | Daughter | U | F | 4 | Lurgashall, Sx | | |
| | DUDMAN | Henry | Son | U | M | 2 | Lurgashall, Sx | | |
| | DUDMAN | William | Son | U | M | 1mo | N Ambersham | | |
11 | Reeth | DUDMAN | James | Head | M | M | 50 | Farnhurst, Sx | Game Keeper | "Married at Lurgashall, Sx, in 1836" "Died in Midhurst District in 1853 0r 1863" |
| | DUDMAN | Elizabeth | Wife | M | F | 68 ? | Haslemere, Sy | Gamekeepers Wife | "née KITCHELL" "Died in Midhurst District in 1869" |
| | DUDMAN | John | Son | U | M | 15 | N Ambersham | Ag Labourer | "Married Harriett NEWMAN at Fernhurst, Sx, in 1873" |
| | DUDMAN | Mary | Daughter | U | F | 13 | N Ambersham | Scholar | "Married David LANDER in Midhurst District in 1865 and at Chilnhurst, Lurgashall, Sx, with her husband and 6 children at the 1818 Census" |
| | DUDMAN | James | Son | U | M | 11 | N Ambersham | Scholar | "Married Charlotte NEWMAN in Midhurst District in 1875 & at Fernhurst Village Green with his wife at the 1881 Census" |
| | DUDMAN | Maria | Daughter | U | F | 9 | N Ambersham | Scholar | |
12 | Lower House | JAMES | William | Head | M | M | 44 | Stedham,Sx | Farm Bailiff | "His parents were Elizabeth and John JAMES "Married Jane CURTIS at Farnhurst, Sx, in 1850 with witnesses John James and Ellen ?" "his sister Elizabeth GALE was at Surney Cottage" "Died in Midhurst, Sx, District in 1907" " |
| | JAMES | Jane | Wife | M | F | 44 | Farnhurst, Sx | Farm Bailiff's Wife | "née CURTIS" "Died at Fernhurst in 1882" |
| | JAMES | Sarah | Daughter | U | F | 3 | N Ambersham | | "Married William HASLAM at Fernhust, Sx, in 1881" |
| | GALE "HACK" | David | Nephew | U | M | 16 | N Ambersham | | |
13 | Upperfold | TICKNER | Charles | Head | M | M | 48 | Lurgashall, Sx | Ag Labourer | "Married at Farnhurst, Sx, in 1847" "probably Died in Midhurst Disrict in 1870" |
| | TICKNER | Mary | Wife | M | F | 42 | Farnhurst, Sx | Ag Lab's Wife | "née LEE" "Widowed in 1870 and possibly Married John Thomas BAKER, a single Farm Labourer, of South Ambersham, who was living in Midhurst at the 1881 Census" "possibly Died in the Midhurst District in 1907" |
| | TICKNER | Mary | Daughter | U | F | 7 | N Ambersham | | |
| | TICKNER | Jane | Daughter | U | F | 6 | N Ambersham | | |
| | LEE | James | F in Law | W | M | 80 | Farnhurst, Sx | Ag Labourer | "The 1851 Census shows him as from Hickfield, Berks" "Father of Mary TICKNER" "probably Died in the Midhurst District in 1857" |
14 | Gunters | BAKER | Henry | Head | M | M | 36 | Kirdford,Sx | Ag Labourer | "married at Lurgashall, Sx, in 1845" |
| | BAKER | Ann | Wife | M | F | 32 | Lurgashall, Sx | Ag Lab's Wife | "née COOPER" |
| | BAKER | Richard | Son | U | M | 9 | Lodsworth, Sx | | |
| | BAKER | Ataden ? | Son | U | M | 7 | Lodsworth, Sx | | |
| | BAKER | Phillis | Daughter | U | F | 5 | Lodsworth, Sx | | |
| | BAKER | Henry | Son | U | M | 2 | N Ambersham | | |
15 | Surney | HAMMOND | William | Head | W | M | 50 | Chiddingfold, Sy | Farm Bailiff | "had married Jane LUFF at Frensham, Sy, in 1824" "Present at the Marriage of his son, homas HAMMOND to Emma GILBERT at Fernhurst, Sx, in 1862" |
| | HAMMOND | Thomas | Son | U | M | 22 | Chiddingfold, Sy | | "Married Emma Gilbert at Fernhurst, Sx, in 1862 with witnesses his sister, Jane HAMMOND and Charles MILLS" |
| | HAMMOND | Jane | Daughter | U | F | 16 | Chiddingfold, Sy | | "Witness at the marriage of her brother Thomas HAMMOND, to Emma GILBERT at Fernhurst, Sx, in 1862" |
| | HAMMOND | Harriet | Daughter | U | F | 13 | Chiddingfold, Sy | | |
16 | Surney | CAISTFUL | Edmund | Head | U | M | 35 | Lodsworth, Sx | Carter | |
17 | Bexley Hill | HEATHER | Charles | Head | M | M | 37 | Petworth, Sx | Ag Labourer | "Married at Fernhurst in 1847 with witnesses Samuel DUDMAN and Jane BAIGENT" "Buried at Fernhurst in 1875" |
| | HEATHER | Maryann "Mary Ann" | Wife | M | F | 32 | Lodsworth, Sx | Ag Lab's Wife | "née DUDMAN" "parents were Henry and Martha" "Deceased by 1871" |
| | HEATHER | Caroline | Daughter | U | F | 11 | Lodsworth, Sx | Scholar | |
| | HEATHER | William | Son | U | M | 9 | Lodsworth, Sx | Scholar | |
| | HEATHER | Sarah | Daughter | U | F | 11mos | N Ambersham | | |
18 | Bexley Hill | DUDMAN | Samuel | Head | M | M | 29 | N Ambersham | Ag Labourer | " "Witness at the Marriage of Charles HEATHER and Mary Ann DUDMAN at Fernhurst in 1847 along with Jane BAIGENT"1st Marriage to LOUISA BAIGENT at Fernhurst, Sx, in 1852 but widowed by 1858" "2nd marriage at Farnhurst, Sx, in 1859 with William DUDMAN and Phebe DUDMAN as witnesses" "Died in Midhurst District in 1909" |
| | DUDMAN | Ann | Wife | M | F | 30 | Iping, Sx | | "née STEVENS -2nd wife" "probably Died in Midhurst District in 1910" |
| | DUDMAN | Charlotte | Daughter | U | F | 6 | N Ambersham | | "mother was Louisa DUDMAN née BAIGENT" " |
19 | Bexley Hill | TRUSLER | Thomas | Head | M | M | 57 | N Ambersham | Ag Labourer | "Married at Steep, Hants, in 1824" "He Died at Bexley Hill in 1887" "probably Nightingales" |
| | TRUSLER | Sarah | Wife | M | F | 65 | Bramshott, Hants | Ag Lab's Wife | "née HACKMAN from Lodsworth, Sx" "Died in Midhurst District in 1886" |
| | TRUSLER | Eli T "Thomas" | Son | U | M | 36 | N Ambersham | Ag Labourer | "Buried at Fernhurst in 1862" |
| | TRUSLER | William | Son | U | M | 26 | N Ambersham | Ag Labourer | "mother Sarah née HACKMAN" "1st Marriage to Jane STONER (5 children) at Fernhurst in 1864, with witnesses Charlotte TRUSLER and John CAPLIN" "2nd Marriage to Fanny BURTON "née DUDMAN at Fernhurst, Sx, in 1874 with witnesses James DUDMAN and Fanny HALL" "Living at Nightingales" "Died at Bexley Hill in 1920" |
| | TRUSLER | Charlotte | G Daughter | U | F | 11 | N Ambersham | Scholar | "mother was Matilda DUDMAN née TRUSLER" Married Frank HOLLAND and then moved to the Isle of Wight" |
20 | Bexley Hill | DUDMAN | William | Head | M | M | 41 | N Ambersham | Ag Labourer | "Witness at Marriage of Samuel DUDMAN to Anne STEVENS at Fernhurst, Sx, in 1859" "possibly Paradise Cottage" |
| | DUDMAN | Phoebe | Wife | M | F | 36 | Selham, Sx | Ag Lab's Wife | "Witness at Marriage of Samuel DUDMAN to Anne STEVENS at Fernhurst, Sx, in 1859" "possibly Paradise Cottage" |
| | DUDMAN | Harriet | Daughter | U | F | 13 | Lodsworth, Sx | | |
| | DUDMAN | Fanny | Daughter | U | F | 9 | Lodsworth, Sx | Scholar | "Married William TRUSSLER at Fernhurst, Sx, in 1874 after she had been married to James RASSALL and George BURTON " " |
| | DUDMAN | Sarah | Daughter | U | F | 6 | N Ambersham | | |
| | DUDMAN | Alfred | Son | U | M | 2mos | N Ambersham | | "father- William DUDMAN" "Married Kate COLE at Fernhurst, Sx, 1881" |
21 | Bexley Hill | KNIGHTS | Henry | Head | W | M | 60 | Lodsworth, Sx | Ag Labourer | "Married Maria REDMAN at Stedham, Sx, in 1835" "Buried at Fernhurst in 1872" |
| | KNIGHTS | John | Son | U | M | 29 | Stedham, Sx | Ag LAbourer | "born before marriage of his parents, Henry and Maria KNIGHTS" " |
| | KNIGHTS | Henry | Son | U | M | 19 | N Ambersham | Ag Labourer | |
| | BOXALL | Jeremiah | S in Law | M | M | 32 | Farnhurst, Sx | Ag Labourer | "Married at Farnhurst, Sx, in 1848" "Witness at the Marriage of his son, Arthur, at Fernhurst, Sx, in 1871" "Died in Midhurst District in 1903" |
| | BOXALL | Mary | Daughter | M | F | 32 | Stedham, Sx | Ag Lab's Wife | "née KNIGHTS" "born before marriage of parents, Henry and Maria" "Died inMidhurst District in 1911" |
| | BOXALL | Arthur | G Son | U | M | 12 | N Ambersham | Scholar | "Married Rebecca SMITH at Fernhurst, Sx, in 1871 with witnesses Jeremiah and Anne BOXALL" |
| | BOXALL | Ann | G Daughter | U | F | 11 | N Ambersham | Scholar | "Witness of Marriage of brother, Arthur BO)XALL at Fernhurst, Sx, in 1871" "Married William HALE at Fernhurst, Sx, in 1876" |
22 | Bexley Hill | DUDMAN | Henry | Head | W | M | 57 | Haslemere, Sy | Ag Labourer | "Buried at Fernhurst in 1874" |
23 | Bexley Hill | DUDMAN | Matilda | Head | W | F | 36 | Lodsworth, Sx | Ag Lab's Widow | "Married Widower, Thomas DUDMAN, at Steep, Hants, in 1854 with witnesses Charles TRUSLER and Ellen MUSS" "Bramshott, Hants, shown as her place of birth but this was where she was from at the time" "probably Died at Ryde on the Isle of Wight in 1881" |
| | TRUSLER | John "Thomas" | Son | U | M | 8 | Easebourne, Sx | | "Baptised at Fernhurst" "Married Emily Wren née HOWICK n 1878 and moved to Easebourne by 1901" "2 sons, George and Alvah TRULER who were both killed in WW1" |
| | DUDMAN | James | Son | U | M | 6 | N Ambersham | | "Born in Bexley Hill" "Married Fanny HULL, daughter of John and Fanny née SAGEMAN, DUDMAN in 1875 at Cocking, Sx" |
24 | Bexley Hill | BOXALL | Jane | Head | W | F | 56 | Farnhurst, Sx | Ag Lab's Widow | "née GLAZIER, married William BOXALL at Farnhurst, Sx, in 1822" |
| | BOXALL | George | Son | U | M | 22 | Farnhurst, Sx | Ag Labourer | |
| | BOXALL | Charles | Son | U | M | 10 | N Ambersham | Ag Labourer | |
25 | Bexley Hill | ENTICKNAP | Maria | Head | W | F | 48 | N Ambersham | Washing | "father William ENTICKNAP" "Buried at Fernhurst in 1898" |
| | ENTICKNAP | William | Brother | U | M | 37 | N Ambersham | Ag Labourer | |
| | ENTICKNAP | Eliza | Daughter | U | F | 24 | N Ambersham | Servant | "Buried at Fernhurst in 1875" |
| | ENTICKNAP | Ruth | Daughter | U | F | 20 | N Ambersham | Servant | "Married William CHIVERS, at Fernhurst, Sx, in 1866 with witnesses, "Henry CHIVERS and Elizabeth HALE" |
| | ENTICKNAP | Ann | G Daughter | U | F | 4 | N Ambersham | | "Illegitimate" "Mother was Eliza" |
| | ENTICKNAP | Mary | G Daughter | U | F | 1 | N Ambersham | | "Married Arthur SUMMER at Fernhurst, Sx, in 1885" |
TOP |