
|
The Fernhurst Society
North Ambersham 1851 census transcription
Please note that this data is presented as work in progress.
North Ambersham enumeration district:
"The whole of the Tithing of Northambersham part of Steep Parish Sussex formerly Hants. Including Lowder Hill Varndallhill, Wades Marsh, Reeth, Sheetlands. Lower House, Upperfold, Gunters and Bexley Hill."
Data transcribed from Public Record Office PRO Reference: HO 107 1654 93 2 1+ Folio 217, 218 by David J Coward.
Additional and connecting information added by transcriber shown in quotation marks.
Original data Crown Copyright
All information on this page © David Coward
No. of Schedule | Road, Street, & No. or Name of House
| Surname | Forename(s) | Relation to head of family | Condition as to Marriage | Gender | Age | Birthplace | Occupation
|
Comments added by transcriber (part of ongoing research that is not yet complete) |
1 | Lowder Mill | DILLOWAY | George | Head | W | M | 74 | | Cleaver - Woods | |
2 | Lowder Mill | VOLLER | Richard | Head | M | M | 71 | Frensham, Sy | Farm Lab | "2nd Marriage at Frensham, Sy, in 1807 following Sarah FULLER at Ewhurst, Sy, in 1786" "Died in Hambledon District in 1867" |
|
|
VOLLER | Hannah | Wife | M | F | 66 | Witley, Sy | | "née BATCHELOR ? Was this her 2nd" "Died in Midhurst District in 1864" |
|
|
VOLLER | Richard | Son | U | M | 43 | Haslemere, Sy | Chelsea Pensioner | "Died in Midhurst District in 1874" |
|
|
VOLLER | Peter | Son | U | M | 29 | Witley, Sy | Loader (Labourer) | "Married Jane BATCHELOR in Hambledon, Sy, District in 1866" "At Camelsdale, Fernhurst, Sx, with his wife and niece, Phoebe FARLEY, 16, at the 1881 Census" "Died in Midhurst, District in 1881" |
|
|
VOLLER | Isaac | Son | U | M | 26 | Witley, Sy | Miller | "Died in Bridge, Kent, District in 1915" |
3 | Varndell "n" Hill | LUCAS | John | Head | U | M | 52 | Chiddingfold, Sy | Farmer 200 Acres | "6 Labourers "Married in Shere, Sy, in 1823" "Died in Hambledon District in 1871" |
| | LUCAS | Maria "Mary Ann" | Wife | M | F | 50 | Chiddingfold, Sy | | "née SKELTON" "She had a daughter, Mary, born in 1824 who Married Edwin ALBERY, Solicitor, born 1822 at Petersfield, Hants" "At Sheep Lane, Midhurst, Sx, a widow, at the 1881 Census with her daughter and son-in-law" "Edwin Albery features as a solicitor in partnership with a LUCAS in many wills and other legal documents" " |
| | LUCAS | John | Son | U | M | 28 | Witley, Sy | Miller | "Married Mary Ann BUTCHER at Alford, Sy, in 1843" "probably Died in Hambledon District in 1857" " |
| | LUCAS | William Clement | Son | U | M | 11 | N Ambersham | | "shown as William R LUCAS in the 1861 Census" "Married Eliza STEER in Petworth District in 1864" |
| | VOLLER | William | Servant | U | M | 41 | Haslemere, Sy | Farm Labourer | "possibly Died in Hambledon, Sy, District in 1900" |
| | VOLLER | Emily | Servant | U | F | 16 | Farnhurst, Sx | House Servant | |
4 | Wades Marsh | CARPENTER | William | Head | M | M | 41 | N Ambersham | Farm Lab | "Married at Farnham, Sy in 1932" "probably Died in Midhurst District in 1851" |
| | CARPENTER | Mary "Ann" | Wife | M | F | 43 | Lurgashall, Sx | | "née GOODALL" "Died in Midhurst District in 1854" |
| | CARPENTER | William | Son | U | M | 7 | N Ambersham | | "Married Fanny ? and then with her and 5 children at Twickenham, Middx, at the 1881 Census" " |
| | TICKNER | James | Lodger | W | M | 73 | Lurgashall, Sx | Farm Labourer | "Parents were William and Mary" "Married Elizabeth PIERCE at Lurgashall in 1801" "probably Died in Midhurst District in 1859" |
5 | Wades Marsh | TICKNER | George | Head | M | M | 36 | Lurgashall, Sx | Farm Labourer | "parents were James & Elizabeth TICKNER" "Married at Lurgashall, Sx, in 1840 and probably Died in Midhurst District in 1880" |
| | TICKNER | Lucy | Wife | M | F | 32 | Lurgashall, Sx | | "née DUDMAN" "Died in Midhurst District in 1895" |
| | TICKNER | Caroline | Daughter | U | F | 10 | Lurgashall, Sx | Scholar | "Married Noah COOMBES at Fernhurst, in 1864 with sister, Jane, TICKNER a witness" "At Tanyard House, Fernhurst, Sx, with her husband and 3 children at the 1881 Census" |
| | TICKNER | Matilda | Daughter | U | F | 8 | Farnhurst, Sx | | "Married Stephen COOMBES at Fernhurst, Sx, in 1866 with James TICKNER and Jane TICKNER as witnesses" "At Shalford, N Ambersham with her husband and 6 children at the 1881 Census" "Died in Midhurst, Sx, District, in 1895" |
| | TICKNER | Jane | Daughter | U | F | 6 | Farnhurst, Sx | | "Witness at the Marriage of her sister Caroline TICKNER at Fernhurst, Sx, in 1864 and her siste Matilda TICKNER's Marriage at Fernhurst, Sx, in 1866" |
| | TICKNER | George | Son | U | M | 4 | Farnhurst, Sx | | "probably Died in Midhurst District in 1870" |
| | TICKNER | Jimmy "James" | Son | U | M | 2 | Farnhurst, Sx | | "Witness at sister, Matilda TICKNER's Marriage at Fernhurst, Sx, in 1866" "Married Jane GOSDEN in Hambledon District in 1872" "At Blue Bell, Fernhurst, Sx, with his wife and 2 children at the 1881 Census" "Died Midhurst District in 1908" |
| | MOORE | George | Lodger | U | M | 60 | Farnhurst, Sx | Farm Labourer | "probably Died in Midhurst District in 1862" |
| | COOMBS | Charles | Lodger | U | M | 21 | Lurgashall, Sx | Farm Labourer | "Married Mary DUDMAN at Lurgashall, Sx, in 1858" |
6 | Reethe | DUDMAN | James | Head | M | M | 40 | Farnhurst, Sx | Gamekeeper | "Married at Lurgashall, Sx, in 1836" "Died in Midhurst District in 1853 or 1863" |
| | DUDMAN | Elizabeth | Wife | M | F | 37 | Haslemere, Sy | | "née KITCHELL" "Died in Midhurst District in 1869" |
| | DUDMAN | William | Son | U | M | 16 | Lurgashall, Sx | | "Married Jane COOMBES at Lurgashall, Sx, in 1856" "Witness at the Marriage of William CAPLIN at Fernhurst, Sx, in 1858" |
| | DUDMAN | Jane | Daughter | U | F | 11 | Lurgashall, Sx | | "Married James COOMBES at Lurgashall, Sx, in 1856" |
| | DUDMAN | George | Son | U | M | 7 | N Ambersham | | "possibly Married Hannah TICKNER in Midhurst District in 1870" or "perhaps single at Ramsfold Farm, Lurgashall as a General Labourer at the 1881 Census" |
| | DUDMAN | John | Son | U | M | 3 | N Ambersham | | "Married Harriett NEWMAN at Fernhurst, Sx, in 1873" |
| | DUDMAN | Mary | Daughter | U | F | 2 | N Ambersham | | "Married David LANDER in Midhurst District in 1865 and at Chilnhurst, Lurgashall, Sx, with her husband and 6 children at the 1818 Census" |
| | DUDMAN | James | Son | U | M | 10mos | N Ambersham | | "Married Charlotte NEWMAN in Midhurst District in 1875 & at Fernhurst Village Green with his wife at the 1881 Census" |
7 | Reethe | CHALLEN "CHALWIN" | William | Head | M | M | 37 | Lurgashall, Sx | Farm Labourer | "Married in Lurgashall in 1838" "possibly Died in Petworth, Sx, District in 1877" |
| | CHALLEN "CHALWIN" | Jane | Wife | M | F | 37 | Farnhurst, Sx | | "née DUDMAN" |
| | CHALLEN "CHALWIN" | Henry | Son | U | M | 16 | Lurgashall, Sx | | "Married Esther EDWARDS at Tuxlith or Milland, Sx, in 1873" |
| | CHALLEN "CHALWIN" | Robert | Son | U | F | 12 | Lurgashall, Sx | | |
| | CHALLEN "CHALWIN" | Caroline | Daughter | U | F | 10 | Farnhurst, Sx | | "Married Richard WEST at Fernhurst, Sx, in 1862 with witnesses Daniel DUDMAN and Ellen CHALWIN" |
| | CHALLEN "CHALWIN" | Frank | Son | U | M | 9 | Farnhurst, Sx | | |
| | CHALLEN "CHALWIN" | Ellen | Daughter | U | F | 7 | Farnhurst, Sx | | "Witness at sister, Caroline's Marriage to Richard WEST at Fernhurst, Sx, in 1862" "Married Daniel DUDMAN at Fernhurst, Sx, in 1866" |
| | CHALLEN "CHALWIN" | Emma | Daughter | U | F | 5 | Farnhurst, Sx | | "possibly Married John EDWARDS at Compton, Sx, in 1873" |
| | CHALLEN "CHALWIN" | Mary | Daughter | U | F | 4 | Farnhurst, Sx | | "probably Died in Midhurst District in 1851" |
| | CHALLEN "CHALWIN" | Charles | Son | U | M | 3 | Farnhurst, Sx | | |
| | CHALLEN "CHALWIN" | William | Son | U | M | 1 | Farnhurst, Sx | | "possibly Married Mary BOUGHTON at Womarsh in Hambledon, Sy, District in 1872" |
8 | Surney "Cottage" | GALE" HACK" | Thomas | Head | M | M | 50 | Farnhurst, Sx | Farm Labourer | "Married as GALE HACK at Farnhurst in 1825" "Died in Midhurst District in 1854" " |
| | GALE "HACK" | Elizabeth | Wife | U | F | 46 | Stedham, Sx | | "née JAMES - parents John & Elizabeth - brother William JAMES at Lower House Farm" "Died in 1882 in Midhurst District aged 71 while living at Fernhurst Village Green c 1878" |
| | GALE "HACK" | George | Son | U | M | 21 | N Ambersham | Blacksmith | "Married Harriett BARNETT at Harting, Sx, in 1854 and then at Midhurst, Sx, as a Blacksmith at the 1881 Census" "possibly Died in Midhurst, Sx District in 1906" |
| | GALE "HACK" | Elizabeth | Daughter | U | F | 14 | N Ambersham | | "Married Thomas HULL at Fernhurst, Sx, in 1853 with witnesses James and Charlotte LEGGATTT" |
| | GALE "HACK" | Mary | Daughter | U | F | 12 | N Ambersham | Scholar | |
| | GALE "HACK" | Jane | Daughter | U | F | 10 | N Ambersham | Scholar | "Married George THEAIR (perhaps THAYER) in Chertsey, Sy, District in 1864 and then at Fernhurst Village Green at the 1881 Census with her mother and her 3 chidren" |
| | GALE "HACK" | James | Son | U | M | 8 | N Ambersham | Scholar | "Married Annie GRAY at Byfleet in 1868 and still there with his wife and 3 children at the 1881 Census when he was a bricklayer" |
| | GALE "HACK" | David | Son | U | M | 6 | N Ambersham | Scholar | |
| | GALE "HACK" | Charlotte | Daughter | U | F | 4 | N Ambersham | | |
9 | Sheetland | BAKER | Richard | Head | W | M | 52 | West Clandon, Sy | Gardener | "Married Jane TICKNER at Lodsworth, Sx, in 1814" "Died in Midhurst District in 1872" |
| | BAKER | George | Son | U | M | 17 | Farnhurst, Sx | Farm Labourer | "mother, Jane née TICKNER who Died in Midhurst District in 1847" "Married Ann BAKER at Farnhurst, Sx, in 1854" |
| | BAKER | James | Son | U | M | 13 | N Ambersham | Farm Labourer | "mother, Jane née TICKNER who Died in Midhurst District in 1847" |
10 | Sheetland | PANNELL | George | Head | M | M | 25 | Haslemere, Sy | Turner | "Married at Haslemere, Sy, in 1848" "probably Died in Petworth District in 1863" |
| | PANNELL | Sarah | Wife | M | F | 29 | Lurgashall, Sx | "Farm Labourer in 1881" | "née BAKER (father, Richard BAKER, next door)" "probably Died in Petworth District in 1898" " |
11 | Lower House | JAMES | William | Head | M | M | 34 | Stedham, Sx | Castrator | "His parents were Elizabeth and John JAMES "Married Jane CURTIS at Farnhurst, Sx, in 1850 with witnesses John James and Ellen ?" "his sister Elizabeth GALE was at Surney Cottage" "Died in Midhurst, Sx, District in 1907" " |
| | JAMES | Jane | Wife | M | F | 34 | Farnhurst, Sx | | "née CURTIS" "Died at Fernhurst in 1882" |
| | GALE "HACK" | Thomas | Servant | U | M | 19 | N Ambersham | Farm Labourer | "parents Thomas and Elizabeth GALE (HACK) at Surney" "At Worplesdon, Sy, with his wife, Martha, at the 1881 Census" "probably Died in Guildford District in 1907" |
12 | Upperfold | TICKNER | Charles | Head | M | M | 40 | Lurgashall, Sx | Farm Labourer | "Married at Farnhurst, Sx, in 1847" "probably Died in Midhurst Disrict in 1870" |
| | TICKNER | Mary | Wife | M | F | 33 | Farnhurst, Sx | | "née LEE" "Widowed in 1870 and possibly Married John Thomas BAKER, a single Farm Labourer, of South Ambersham, who was living in Midhurst at the 1881 Census" "possibly Died in the Midhurst District in 1907" |
| | TICKNER | William | Son | U | M | 11 | N Ambersham | Scholar | "possibly Married Mary Ann STENNING in Hambledon, Sy, District in 1882" " |
| | LEE | James | Lodger | W | M | 70 | Hickfield, Berks | Farm Labourer | "Father of Mary TICKNER" "probably DIED in Midhurst District in 1857" |
13 | Bexley Hill | JAMES | James | Head | W | M | 70 | Easebourne, Sx | Ratcatcher | "His parents were David and Sarah, née TODMAN, JAMES" "Had Married Jane KING at Midhurst, Sx, in 1809" "Died at North Ambersham and Buried at Easebourne, Sx, in 1852" |
| | BAIGENT | Louisa | Servant | U | F | 27 | Lodsworth, Sx | House Servant | "Daughter of Joseph and Ann BAIGENT" "Married Samuel DUDMAN, from next door, at Fernhurst, Sx, in 1852 with witnesses Alfred and Elizabeth GRAY" "Died in Midhurst, Sx, District in 1857" |
| | BAIGENT | Jane James | Daughter | U | F | 6 | N Ambersham | | " "NB: 2nd name James" "Married Henry William BRIDGER at Easebourne in 1871" "At Lods Common, Lodsworth, Sx with her husband, a wood cleaver, and 3 children at the 1881 Census" "Witness at the Marriage of Charles HEATHER and Mary Ann DUDMAN at Fernhurst, Sx, in 1847 along with Samuel DUDMAN" " |
14 | Bexley Hill | DUDMAN | Thomas | Head | M | M | 31 | N Ambersham | Farm Labourer | "Parents James and Charlotte Dudman" "1st Married at Steep, Hants, in 1838, aged 19 with witnesses Thomas WELSH and Sarah DUDMAN" "2nd Marriage to Matilda TRUSLER at Steep, Hants, in 1854 with witnesses Charles TRUSLER and Ellen MUSS" "Buried at Fernhurst, Sx, in 1856" |
| | DUDMAN | Maria (or Matilda) | Wife | M | F | 44 | Woolavington | | "née STEVENS, she Married John DEDMAN (son of Joshua DUDMAN) at Heyshott in 1826 but he died in 1835 and was buried at Lavington, Sx," "2nd Marriage at Steep, Hants, to Thomas DUDMAN (son of Charlotte and James) in 1838 probably using her maiden name or possibly LAWRENCE who was a witness!" "Died in Midhurst, Sx, District in 1854" |
| | DUDMAN | Jonathan | Son | U | M | 17 | N Ambersham | Farm Labourer | "father was John DUDMAN" |
| | DUDMAN | David | Son | U | M | 14 | N Ambersham | Farm Labourer | "father was Thomas DUDMAN" "Baptised before parents were married" "possibly Died in Midhurst, Sx, District in 1857" |
| | DUDMAN | Dinah | Daughter | U | F | 12 | N Ambersham | Scholar | "father was Thomas DUDMAN" "Baptised at Bepton, Sx" "Married William WEST in Midhurst District in 1861 and at Woolbeding, Sx, with her husband and 9 children at the 1881 Census" " |
15 | Bexley Hill | BOXALL | Richard | Head | M | M | 51 | Farnhurst, Sx | Sawyer | "Married at Easebourne, Sx, in 1820" |
| | BOXALL | Elizabeth | Wife | M | F | 44 | Lodsworth, Sx | | "née GOMMERY" |
| | BOXALL | Charlotte | Daughter | U | F | 21 | Easebourne, Sx | | "possibly Married George COOK or Thomas GILBERT in Midhurst District in 1851" |
| | BOXALL | Thomas | Son | U | M | 16 | N Ambersham | Hoop Maker | "Married Charlotte TRUSLER at Farnhurst, Sx, in 1853 with his brother, Stephen BOXALL, a witness" "A farmer of 17 acres at Highcombe Bottom, Elstead, Sy, with his wife, Charlotte, at the 1881 Census" |
| | BOXALL | Stephen | Son | U | M | 11 | N Ambersham | Farm Labourer | |
| | BOXALL | George | Son | U | M | 10 | N Ambersham | Scholar | "Possibly Married Mary E LEGGATT or Ann WHITTINGTON in Midhurst District in 1866" |
| | BOXALL | John | Son | U | M | 9 | N Ambersham | Scholar | |
| | BOXALL | Charles | Son | U | M | 7 | N Ambersham | Scholar | |
| | BOXALL | Thomas | Son | U | M | 2 | N Ambersham | | "2nd Thomas shown as a son!" |
16 | Bexley Hill | ENTICKNAP | Hannah | Head | W | F | 73 | Woolavington, Sx | Pauper | "née PRIOR, Married at Easebourne, Sx, in 1809" "Died in Midhurst District in 1852" |
| | ENTICKNAP | Maria | Daughter | U | F | 40 | Farnhurst, Sx | | "father William ENTICKNAP" "Buried at Fernhurst in 1898" |
| | ENTICKNAP | William | Son | U | M | 26 | N Ambersham | Beggar | |
| | ENTICKNAP | Edmund | G Son | U | M | 20 | N Ambersham | Farm Labourer | "his single mother was Maria ENTICKNAP, father unknown" "his Daughter, Ruth ENTICKNAP, was baptised at Farnhurst, Sx, in 1867" "he Married Ellen MORLEY (father, Thomas WOODFORD) at Fernhurst, Sx, in 1879, with witnesses, Elizabeth HALL and William CHIVERS" "Died in Midhurst, Sx, District in 1880" " |
| | ENTICKNAP | Eliza | G Daur | U | F | 16 | N Ambersham | | "Buried at Fernhurst in 1875" |
| | ENTICKNAP | Ruth | G Daur | U | F | 10 | N Ambersham | Sunday Scholar | "Married William CHIVERS, at Fernhurst, Sx, in 1866 with witnesses, "Henry CHIVERS and Elizabeth HALE" |
17 | Bexley Hill | DUDMAN | Henry | Head | M | M | 48 | Haslemere, Sy | Farm Labourer | "Buried at Fernhurst in 1874" |
| | DUDMAN | Sarah | Wife | M | F | 49 | Lodsworth, Sx | | |
| | DUDMAN | George | Son | U | M | 17 | S Ambersham, Sx | Farm Labourer | "Married Emma GLAYSHER at Fernhurst, Sx, in 1856" "Buried at Fernhurst, Sx, in 1856" |
| | DUDMAN | Thomas | Son | U | M | 2 | S Ambersham, Sx | | |
18 | Bexley Hill | BOXALL | Jane | Head | M | F | 41 | Farnhurst, Sx | Charwoman | "née GLAZIER, had Married William BOXALL at Farnhurst, Sx, in 1822" |
| | BOXALL | Henry | Son | U | M | 19 | Farnhurst, Sx | Farm Labourer | "Elsewhere father shown as William BOXALL" "Witness at the Marriage of his sister, Ruth BOXALL, at Fernhurst, Sx, in 1853" "Married Emma BACON in Midhurst, Sx, District in 1873 and was then at Bexley Hill, Fernhurst, Sx, with his wife and 3 children at the 1881 Census" |
| | BOXALL | George | Son | U | M | 13 | Farnhurst, Sx | Farm Labourer | |
| | BOXALL | Mary | Daughter | U | F | 9 | N Ambersham | Scholar | "father was William BOXALL" "Married James MADGWICK at Fernhurst in 1862" " |
| | BOXALL | Charles | Son | U | M | 3 | N Ambersham | | |
19 | Bexley Hill | KNIGHTS | Henry | Head | W | M | 50 | Lodsworth, Sx | Carpenter | "Married Maria REDMAN at Stedham, Sx, in 1835" "Buried at Fernhurst in 1872" |
| | KNIGHTS | John | Son | U | M | 19 | Stedham, Sx | Farm Labourer | "born before marriage of parents, Henry and Maria KNIGHTS" " |
| | KNIGHTS | Elizabeth | Daughter | U | F | 13 | Stedham, Sx | Scholar | "mother Maria, née REDMAN, KNIGHTS" "Married James LUFF in Midhurst District in 1863 and with him and 6 children and a grandchild at Lurgashall, Sx, at the 1881 Census" "Died in Midhurst District in 1882" |
| | KNIGHTS | Edmund | Son | U | M | 11 | Stedham, Sx | Ratcatcher | "mother Maria, née REDMAN, KNIGHTS" |
| | KNIGHTS | Henry | Son | U | M | 9 | N Ambersham | Scholar | "mother Maria, née REDMAN, KNIGHTS" |
20 | Bexley Hill | BOXALL | Jeremiah | Head | M | M | 23 | Farnhurst, Sx | Farm Labourer | "Married at Farnhurst, Sx, in 1848" "Witness at Marriage of son, Arthur, at Fernhurst, Sx, in 1871" "Died in Midhurst District in 1903" |
| | BOXALL | Mary | Wife | M | F | 23 | Stedham, Sx | | " "née KNIGHTS from next door and born before the marriage of her parents, Henry and Maria KNIGHTS" "Died in Midhurst District in 1911" |
| | BOXALL | Arthur | Son | U | M | 2 | N Ambersham | | "Married Rebecca SMITH at Fernhurst, Sx, in 1871 with witnesses Jeremiah and Anne BOXALL" |
| | BOXALL | Anne | Daughter | U | F | 1 | N Ambersham | | "Witness of Marriage of brother, Arthur BO)XALL at Fernhurst, Sx, in 1871" "Married William HALE at Fernhurst, Sx, in 1876" |
21 | Bexley Hill | DUDMAN | James | Head | M | M | 57 | Haslemere, Sy | Farm Labourer | "His parents were William and Jane" "his 1st marriage was to Sarah LONGLEY in 1812" "His 2nd Marriage was at Harting, Sx, in 1815 after they had 2 children" "probably Died in Midhurst, Sx, District in 1853" |
| | DUDMAN | Charlotte | Wife | M | F | 51 | Harting, Sx | | "née POOKE" "probably Died in Midhurst, Sx, District in 1854 or 1864" |
| | DUDMAN | Eliza"beth" | Daughter | U | F | 1 | N Ambersham | | |
| | DUDMAN | Daniel | Son | U | M | 15 | N Ambersham | Farm Labourer | "2nd Marriage to Ann STEVENS in 1859" "Died in Midhurst District in 1909" |
22 | Bexley Hill | TRUSLER | Thomas | Head | M | M | 47 | N Ambersham | Sawyer | "Married at Steep, Hants, in 1824" "He Died at Bexley Hill in 1887" "probably Nightingales" |
| | TRUSLER | Sarah | Wife | M | F | 54 | Bramshott, Hants | | "née HACKMAN from Lodsworth, Sx" "Died in Midhurst District in 1886" |
| | TRUSLER | Matilda | Daughter | U | F | 26 | Lodsworth, Sx | | "Daughter, Charlotte TRUSLER born before marriage" "Married Widower, Thomas DUDMAN, at Steep, Hants, in 1854" "Bramshott, Hants, shown as place of birth but this was where she was from at the time" "probably Died at Ryde on the Isle of Wight in 1881" |
| | TRUSLER | Eli "Thomas" | Son | U | M | 24 | Lodsworth, Sx | Labourer | |
| | TRUSLER | Charles | Son | U | M | 20 | N Ambersham | Labourer | "Married Ellen MOSS born 1833 at Bramshott, Hampshire in September Quarter in Farnham District" "Both were at Henley Hill with 3 children at the 1881 Census" "Died in Midhurst, Sx, District in 1909" |
| | TRUSLER | John | Son | U | M | 18 | N Ambersham | Labourer | |
| | TRUSLER | William | Son | U | M | 16 | N Ambersham | Labourer | "mother Sarah née HACKMAN" "1st Marriage to Jane STONER (5 children) at Fernhurst in 1864, with witnesses Charlotte TRUSLER and John CAPLIN" "2nd Marriage to Fanny BURTON "née DUDMAN at Fernhurst, Sx, in 1874 with witnesses James DUDMAN and Fanny HALL" "Living at Nightingales" "Died at Bexley Hill in 1920" |
| | TRUSLER | Charlotte | G Daughter | U | F | 1 | N Ambersham | | "mother was Matilda DUDMAN née TRUSLER" Married Frank HOLLAND and then moved to the Isle of Wight in 1875" |
23 | Gunters "Farm" | MOON | John | Head | M | M | 3 | Rodmells, Sx | Farm Labourer | "Married at Falmar, Sx, in 1844" |
| | MOON | Elizabeth | Wife | M | F | 29 | Plumpton, Sx | | "née COOK" |
| | MOON | Stephen | Son | U | M | 6 | Plumpton, Sx | Scholar | |
| | MOON | Mary | Daughter | U | F | 4 | Falmar, Sx | | |
| | MOON | Joel Hoadby ? | Daughter | U | F | 3 | Plumpton, Sx | | |
| | MOON | Jane | Servant | U | F | 13 | Rodmells, Sx | House Servant | |
24 | no listing | | | | | | | | | |
25 | no listing | | | | | | | | | |
26 | Shalford | GALE "HACK" | Richard | Head | M | M | 56 | Farnhurst, Sx | Farm Labourer | "Married at Steep, Hants, in 1826" |
| | GALE "HACK" | Jane | Wife | M | F | 55 | Fiddleworth, Sx | "Fittleworth" | "née LEGGATT" |
| | GALE "HACK" | Walter | Son | U | M | 15 | Lurgashall. Sx | Farm Labourer | "Married Fanny VOLLER at Fernhurst in 1862 with George and Ruth VOLLER as witnesses" " |
| | GALE "HACK" | Richard | Son | U | M | 12 | Lurgashall. Sx | Farm Labourer | |
TOP |